The Palatial Phase 4 (Tower-A, Tower-B, Club (Community Hall) & Commercial)
by Hero Realty Private Limited · Sector -104, Village Gurugram & Tikampur
- RERA registration
- GGM/906/638/2025/09
- Registered on
- 27 Jan 2025
- Valid till
- 30 Jun 2030
- Project ID
- RERA-GRG-1821-2024
- Land area
- 4.653 acres
- Apartments
- 461 in 2 towers
- Completion (as filed)
- 31 Dec 2029
- Estimated cost
- ₹ 1,781.65 Cr
RERA registration
| Registration certificate | GGM/906/638/2025/09, dated 27 Jan 2025 |
|---|---|
| Registration valid till | 30 Jun 2030 |
| Project ID | RERA-GRG-1821-2024 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | The Palatial Phase 4 (Tower-A, Tower-B, Club (Community Hall) & Commercial) |
| Promoter | Hero Realty Private Limited |
| Promoter’s registered office | Flat No 5D, GH22, Sanskriti Apartment, Sector 56, Gurgram, Haryana 122011 |
| CIN | U70109DL2006PTC152383 |
| Site address | Sector -104, Village Gurugram & Tikampur |
| Sector | Sector 104 |
| Tehsil / District | Kadipur St / Gurugram |
| Layout plan approved | 28 Nov 2024 |
| Building plans approved | 28 Nov 2024 |
| Construction start (as filed) | 1 Jan 2025 |
| Completion (as filed) | 31 Dec 2029 |
| Application submitted | 11 Dec 2024 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter Dispatched To Ar
-
Hearing
Examination By Authority View order
Proceedings
Due to gazetted holiday, the matter is adjourned and to come up on 20.01.2025.
-
Hearing
Adjournment View order
Proceedings
Ar. Neeraj Gautam, Associate Architectural Executive and Ms. Asha, Chartered Accountant briefed about the facts of the project. Sh. Deepak Sharma (Head Corporate Affairs), Sh. Akash Gupta (Manager) and Sh. Pratik Gautam (Manager) are present on behalf of the promoter and state that an affidavit through Director of the company has been submitted to the Authority on 10.01.2025 stating that no RERA application, advertisement, marketing, booking, sale and offer to sale in any manner based on earlier approved building plan and phasing plan of the project has been made. A public notice inviting objections with respect to the claim of the promoter regarding no advertisement, marketing, booking, sale and offer to sale in any manner based on earlier approved building plan and phasing plan of the project be issued in three leading newspaper (Two English and One Hindi). The AR of the promoter is directed to rectify the remaining deficiencies before the next date of hearing. The matter to come up on 27.01.2025.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Ar. Neeraj Gautam, Associate Architectural Executive and Ms. Asha, Chartered Accountant briefed about the facts of the project. Sh. Deepak Sharma (Head Corporate Affairs), Sh. Akash Gupta (Manager) and Sh. Pratik Gautam (Manager) are present on behalf of the promoter. Approved as proposed. The RC shall be issued after the requisite corrections in REP- I(Part A-H) and DPI have been made.
- Registration granted GGM/906/638/2025/09
- Certificate uploaded RC Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 4.653 acres |
|---|---|
| Total licensed area | 11.09 acres |
| Licence | License No. 199 of 2023 dated 05.10.2023 and 15 of 2024 dated 30.01.2024 |
| FAR permissible / proposed | 3.62 / 3.62 |
| Estimated project cost | ₹ 1,781.65 Cr |
| Cost of land | ₹ 805.76 Cr |
| Cost of construction | ₹ 645.2 Cr |
| Infrastructure and other structures | ₹ 84.1 Cr |
| EDC, taxes, levies and other costs | ₹ 246.59 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 0.1923 | 4.1% |
| Construction Of Roads | 1.297 | 27.9% |
| Parks And Playgrounds | 1.1298 | 24.3% |
| Electricity Sub-Station | 0.1379 | 3% |
| Club House | 0.2885 | 6.2% |
| Sewage And Solid Waste Treatment Facility | 0.1129 | 2.4% |
| Commercial | 1.395 | 30% |
| Rain | 0.0182 | 0.4% |
| Underground | 0.0815 | 1.8% |
Apartments 461 units · 2 towers
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 76.26 | 821 | 1 |
| Apartment/Shops/Other Buildings | 6.92 | 74 | 1 |
| Apartment/Shops/Other Buildings | 41.35 | 445 | 1 |
| Apartment/Shops/Other Buildings | 48.52 | 522 | 1 |
| Apartment/Shops/Other Buildings | 74.14 | 798 | 1 |
| Apartment/Shops/Other Buildings | 7.08 | 76 | 1 |
| Apartment/Shops/Other Buildings | 93.05 | 1,002 | 1 |
| Apartment/Shops/Other Buildings | 87.96 | 947 | 1 |
| Apartment/Shops/Other Buildings | 96.76 | 1,042 | 1 |
| Apartment/Shops/Other Buildings | 90.70 | 976 | 1 |
| Apartment/Shops/Other Buildings | 55.11 | 593 | 1 |
| Apartment/Shops/Other Buildings | 50.22 | 541 | 1 |
| Apartment/Shops/Other Buildings | 75.61 | 814 | 1 |
| Apartment/Shops/Other Buildings | 75.61 | 814 | 1 |
| Apartment/Shops/Other Buildings | 77.06 | 829 | 1 |
| Apartment/Shops/Other Buildings | 41.25 | 444 | 1 |
| Apartment/Shops/Other Buildings | 44.47 | 479 | 1 |
| Apartment/Shops/Other Buildings | 58.40 | 629 | 1 |
| Apartment/Shops/Other Buildings | 58.10 | 625 | 1 |
| Apartment/Shops/Other Buildings | 64.90 | 699 | 1 |
| Apartment/Shops/Other Buildings | 85.14 | 916 | 1 |
| Apartment/Shops/Other Buildings | 85.80 | 924 | 1 |
| Apartment/Shops/Other Buildings | 85.80 | 924 | 1 |
| Apartment/Shops/Other Buildings | 115.10 | 1,239 | 1 |
| Apartment/Shops/Other Buildings | 44.26 | 476 | 1 |
| Apartment/Shops/Other Buildings | 44.56 | 480 | 1 |
| Apartment/Shops/Other Buildings | 66.98 | 721 | 1 |
| Apartment/Shops/Other Buildings | 61.21 | 659 | 1 |
| Apartment/Shops/Other Buildings | 102.06 | 1,099 | 1 |
| Apartment/Shops/Other Buildings | 92.55 | 996 | 1 |
| Apartment/Shops/Other Buildings | 74.88 | 806 | 1 |
| Apartment/Shops/Other Buildings | 66.05 | 711 | 1 |
| Apartment/Shops/Other Buildings | 98.10 | 1,056 | 1 |
| Apartment/Shops/Other Buildings | 89.44 | 963 | 1 |
| Apartment/Shops/Other Buildings | 89.44 | 963 | 1 |
| Apartment/Shops/Other Buildings | 64.84 | 698 | 1 |
| Apartment/Shops/Other Buildings | 32.06 | 345 | 1 |
| Apartment/Shops/Other Buildings | 51.84 | 558 | 1 |
| Apartment/Shops/Other Buildings | 77.36 | 833 | 1 |
| Apartment/Shops/Other Buildings | 72.33 | 779 | 1 |
| Apartment/Shops/Other Buildings | 75.09 | 808 | 1 |
| Apartment/Shops/Other Buildings | 74.93 | 807 | 1 |
| Apartment/Shops/Other Buildings | 120.23 | 1,294 | 1 |
| Apartment/Shops/Other Buildings | 120.31 | 1,295 | 1 |
| Apartment/Shops/Other Buildings | 120.23 | 1,294 | 1 |
| Apartment/Shops/Other Buildings | 121.01 | 1,303 | 1 |
| Apartment/Shops/Other Buildings | 48.46 | 522 | 1 |
| Apartment/Shops/Other Buildings | 63.81 | 687 | 1 |
| Apartment/Shops/Other Buildings | 12.28 | 132 | 1 |
| Apartment/Shops/Other Buildings | 8.19 | 88 | 1 |
| Apartment/Shops/Other Buildings | 8.66 | 93 | 1 |
| Apartment/Shops/Other Buildings | 9.00 | 97 | 1 |
| Apartment/Shops/Other Buildings | 9.00 | 97 | 1 |
| Apartment/Shops/Other Buildings | 9.00 | 97 | 1 |
| Apartment/Shops/Other Buildings | 9.00 | 97 | 1 |
| Apartment/Shops/Other Buildings | 224.49 | 2,416 | 1 |
| Apartment/Shops/Other Buildings | 361.16 | 3,887 | 1 |
| Apartment/Shops/Other Buildings | 18.25 | 196 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 22.30 | 240 | 1 |
| Apartment/Shops/Other Buildings | 26.29 | 283 | 1 |
| Apartment/Shops/Other Buildings | 54.41 | 586 | 1 |
| Apartment/Shops/Other Buildings | 49.45 | 532 | 1 |
| Apartment/Shops/Other Buildings | 48.24 | 519 | 1 |
| Apartment/Shops/Other Buildings | 53.06 | 571 | 1 |
| Apartment/Shops/Other Buildings | 48.98 | 527 | 1 |
| Apartment/Shops/Other Buildings | 26.42 | 284 | 1 |
| Apartment/Shops/Other Buildings | 21.96 | 236 | 1 |
| Apartment/Shops/Other Buildings | 40.40 | 435 | 1 |
| Apartment/Shops/Other Buildings | 40.81 | 439 | 1 |
| Apartment/Shops/Other Buildings | 38.22 | 411 | 1 |
| Apartment/Shops/Other Buildings | 22.31 | 240 | 1 |
| Apartment/Shops/Other Buildings | 26.42 | 284 | 1 |
| Apartment/Shops/Other Buildings | 45.57 | 491 | 1 |
| Apartment/Shops/Other Buildings | 25.70 | 277 | 1 |
| Apartment/Shops/Other Buildings | 30.99 | 334 | 1 |
| Apartment/Shops/Other Buildings | 42.59 | 458 | 1 |
| Apartment/Shops/Other Buildings | 47.40 | 510 | 1 |
| Apartment/Shops/Other Buildings | 47.40 | 510 | 1 |
| Apartment/Shops/Other Buildings | 47.40 | 510 | 1 |
| Apartment/Shops/Other Buildings | 21.81 | 235 | 1 |
| Apartment/Shops/Other Buildings | 20.70 | 223 | 1 |
| Apartment/Shops/Other Buildings | 23.00 | 248 | 1 |
| Apartment/Shops/Other Buildings | 51.39 | 553 | 1 |
| Apartment/Shops/Other Buildings | 59.91 | 645 | 1 |
| Apartment/Shops/Other Buildings | 50.67 | 545 | 1 |
| Apartment/Shops/Other Buildings | 65.42 | 704 | 1 |
| Apartment/Shops/Other Buildings | 56.61 | 609 | 1 |
| Apartment/Shops/Other Buildings | 54.37 | 585 | 1 |
| Apartment/Shops/Other Buildings | 45.53 | 490 | 1 |
| Apartment/Shops/Other Buildings | 36.70 | 395 | 1 |
| Apartment/Shops/Other Buildings | 27.87 | 300 | 1 |
| Apartment/Shops/Other Buildings | 14.08 | 152 | 1 |
| Apartment/Shops/Other Buildings | 26.20 | 282 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 44.54 | 479 | 1 |
| Apartment/Shops/Other Buildings | 44.54 | 479 | 1 |
| Apartment/Shops/Other Buildings | 68.13 | 733 | 1 |
| Apartment/Shops/Other Buildings | 208.77 | 2,247 | 1 |
| Apartment/Shops/Other Buildings | 73.77 | 794 | 1 |
| Apartment/Shops/Other Buildings | 17.25 | 186 | 1 |
| Apartment/Shops/Other Buildings | 361.16 | 3,887 | 1 |
| Apartment/Shops/Other Buildings | 18.25 | 196 | 1 |
| Apartment/Shops/Other Buildings | 168.00 | 1,808 | 236 |
| Apartment/Shops/Other Buildings | 146.35 | 1,575 | 12 |
| Apartment/Shops/Other Buildings | 617.74 | 6,649 | 2 |
| Apartment/Shops/Other Buildings | 314.87 | 3,389 | 4 |
| Apartment/Shops/Other Buildings | 361.16 | 3,887 | 1 |
| Apartment/Shops/Other Buildings | 10.18 | 110 | 1 |
| Apartment/Shops/Other Buildings | 75.30 | 811 | 1 |
| Apartment/Shops/Other Buildings | 76.29 | 821 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 22.30 | 240 | 1 |
| Apartment/Shops/Other Buildings | 26.29 | 283 | 1 |
| Apartment/Shops/Other Buildings | 54.41 | 586 | 1 |
| Apartment/Shops/Other Buildings | 49.45 | 532 | 1 |
| Apartment/Shops/Other Buildings | 48.24 | 519 | 1 |
| Apartment/Shops/Other Buildings | 53.06 | 571 | 1 |
| Apartment/Shops/Other Buildings | 48.98 | 527 | 1 |
| Apartment/Shops/Other Buildings | 26.42 | 284 | 1 |
| Apartment/Shops/Other Buildings | 22.17 | 239 | 1 |
| Apartment/Shops/Other Buildings | 40.40 | 435 | 1 |
| Apartment/Shops/Other Buildings | 40.81 | 439 | 1 |
| Apartment/Shops/Other Buildings | 38.22 | 411 | 1 |
| Apartment/Shops/Other Buildings | 22.31 | 240 | 1 |
| Apartment/Shops/Other Buildings | 26.42 | 284 | 1 |
| Apartment/Shops/Other Buildings | 46.74 | 503 | 1 |
| Apartment/Shops/Other Buildings | 26.28 | 283 | 1 |
| Apartment/Shops/Other Buildings | 31.47 | 339 | 1 |
| Apartment/Shops/Other Buildings | 42.88 | 462 | 1 |
| Apartment/Shops/Other Buildings | 47.40 | 510 | 1 |
| Apartment/Shops/Other Buildings | 47.40 | 510 | 1 |
| Apartment/Shops/Other Buildings | 47.40 | 510 | 1 |
| Apartment/Shops/Other Buildings | 21.81 | 235 | 1 |
| Apartment/Shops/Other Buildings | 20.70 | 223 | 1 |
| Apartment/Shops/Other Buildings | 23.00 | 248 | 1 |
| Apartment/Shops/Other Buildings | 51.39 | 553 | 1 |
| Apartment/Shops/Other Buildings | 59.91 | 645 | 1 |
| Apartment/Shops/Other Buildings | 50.67 | 545 | 1 |
| Apartment/Shops/Other Buildings | 65.42 | 704 | 1 |
| Apartment/Shops/Other Buildings | 56.61 | 609 | 1 |
| Apartment/Shops/Other Buildings | 54.37 | 585 | 1 |
| Apartment/Shops/Other Buildings | 45.53 | 490 | 1 |
| Apartment/Shops/Other Buildings | 36.70 | 395 | 1 |
| Apartment/Shops/Other Buildings | 27.87 | 300 | 1 |
| Apartment/Shops/Other Buildings | 14.08 | 152 | 1 |
| Apartment/Shops/Other Buildings | 26.20 | 282 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 37.93 | 408 | 1 |
| Apartment/Shops/Other Buildings | 44.54 | 479 | 1 |
| Apartment/Shops/Other Buildings | 44.54 | 479 | 1 |
| Apartment/Shops/Other Buildings | 68.13 | 733 | 1 |
| Apartment/Shops/Other Buildings | 208.77 | 2,247 | 1 |
| Apartment/Shops/Other Buildings | 76.77 | 826 | 1 |
| Apartment/Shops/Other Buildings | 17.25 | 186 | 1 |
| Apartment/Shops/Other Buildings | 361.16 | 3,887 | 1 |
| Apartment/Shops/Other Buildings | 31.75 | 342 | 1 |
| Apartment/Shops/Other Buildings | 39.98 | 430 | 1 |
| Apartment/Shops/Other Buildings | 40.12 | 432 | 1 |
| Apartment/Shops/Other Buildings | 22.17 | 239 | 1 |
| Apartment/Shops/Other Buildings | 25.89 | 279 | 1 |
| Apartment/Shops/Other Buildings | 54.41 | 586 | 1 |
| Apartment/Shops/Other Buildings | 102.69 | 1,105 | 1 |
| Apartment/Shops/Other Buildings | 101.99 | 1,098 | 1 |
| Apartment/Shops/Other Buildings | 26.42 | 284 | 1 |
| Apartment/Shops/Other Buildings | 22.17 | 239 | 1 |
| Apartment/Shops/Other Buildings | 39.98 | 430 | 1 |
| Apartment/Shops/Other Buildings | 40.40 | 435 | 1 |
| Apartment/Shops/Other Buildings | 38.22 | 411 | 1 |
| Apartment/Shops/Other Buildings | 22.04 | 237 | 1 |
| Apartment/Shops/Other Buildings | 26.16 | 282 | 1 |
| Apartment/Shops/Other Buildings | 9.74 | 105 | 1 |
| Apartment/Shops/Other Buildings | 15.64 | 168 | 1 |
| Apartment/Shops/Other Buildings | 20.99 | 226 | 1 |
| Apartment/Shops/Other Buildings | 32.59 | 351 | 1 |
| Apartment/Shops/Other Buildings | 115.94 | 1,248 | 1 |
| Apartment/Shops/Other Buildings | 162.33 | 1,747 | 1 |
| Apartment/Shops/Other Buildings | 208.77 | 2,247 | 1 |
| Apartment/Shops/Other Buildings | 28.90 | 311 | 1 |
| Apartment/Shops/Other Buildings | 10.41 | 112 | 1 |
| Apartment/Shops/Other Buildings | 220.33 | 2,372 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 22.04 | 237 | 1 |
| Apartment/Shops/Other Buildings | 25.74 | 277 | 1 |
| Apartment/Shops/Other Buildings | 54.41 | 586 | 1 |
| Apartment/Shops/Other Buildings | 100.10 | 1,077 | 1 |
| Apartment/Shops/Other Buildings | 104.46 | 1,124 | 1 |
| Apartment/Shops/Other Buildings | 26.00 | 280 | 1 |
| Apartment/Shops/Other Buildings | 21.78 | 234 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 40.19 | 433 | 1 |
| Apartment/Shops/Other Buildings | 38.02 | 409 | 1 |
| Apartment/Shops/Other Buildings | 21.91 | 236 | 1 |
| Apartment/Shops/Other Buildings | 25.90 | 279 | 1 |
| Apartment/Shops/Other Buildings | 150.71 | 1,622 | 1 |
| Apartment/Shops/Other Buildings | 149.94 | 1,614 | 1 |
| Apartment/Shops/Other Buildings | 90.87 | 978 | 1 |
| Apartment/Shops/Other Buildings | 62.00 | 667 | 1 |
| Apartment/Shops/Other Buildings | 130.23 | 1,402 | 1 |
| Apartment/Shops/Other Buildings | 174.21 | 1,875 | 1 |
| Apartment/Shops/Other Buildings | 174.21 | 1,875 | 1 |
| Apartment/Shops/Other Buildings | 156.57 | 1,685 | 1 |
| Apartment/Shops/Other Buildings | 120.91 | 1,301 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | AP-1687756478349 | Yes |
| Water Supply | MEMO NO. EE(PROJ)/GMDA/2024/41 | Yes |
| Electricity | MEMO NO. CH-40/DRG-PLC | Yes |
| Sewage Disposal | EIC II-203009(01)/6/2023-O/O SE-INFRA II -I/8804/2024 | Yes |
| Storm Water Drainage | MEMO NO. GMDA/DRAINANGE/2024/054 | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 7.99 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 2.32 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 2.03 Cr | Yet To Be Prepared |
| Electricity Supply System | ₹ 21.71 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 6.35 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 1.45 Cr | Yet To Be Prepared |
| Security And Fire Fighting | ₹ 11.69 Cr | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 2.5 Cr | Yet To Be Prepared |
| Club House/Community Centre | ₹ 26.98 Cr | Yet To Be Prepared |
| Shopping Area | ₹ 116.68 Cr | Yet To Be Prepared |
| Renewable Energy System | ₹ 1.74 Cr | Yet To Be Prepared |
| Parking | ₹ 5.44 Cr | Yet To Be Prepared |
| Underground Water Tank | ₹ 8.71 Cr | Yet To Be Prepared |
| Rain Water Harvesting | ₹ 5.23 Cr | Yet To Be Prepared |
| Electrical Sub Station | ₹ 6.97 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 5 Oct 2023 |
| Zoning Plan | Already Been Obtained | 31 Oct 2024 |
| Phasing Plan | Already Been Obtained | 21 Oct 2024 |
| Site Plan & Building Plan | Already Been Obtained | 28 Nov 2024 |
| Airport Height Clearance | Already Been Obtained | 1 Nov 2023 |
| Forest Noc | Already Been Obtained | 1 Aug 2023 |
| Fire Fighting Scheme | Applied For But Yet To Receive | 2 Dec 2024 |
| Service Plan Estimate | Applied For But Yet To Receive | 2 Dec 2024 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Marble Flooring, Laminated Wooden Flooring, Vertified Tiles, Ceramic Tiles, Anti Skid Ceramic Tiles |
|---|---|
| Wall Finishing Details | Acrylic Emulsion Paint, Ceramic Tiles 2 Ft Above Kichten Counter, Ceramic Tiles Upto False Ceiling Height, Exterior Texture Paint |
| Kitchen Details | Acrylic Emulsion Paint, Ceramic Tiles 2 Feet Above Kitchen, Acrylic Emulsion Paint, Anti-Skid Ceramic Tiles, Al/Upvc Dw With Toughened Glass, 1. Granite Counter With Double Bowl 2. Modular Kitchen With Under And Above Storagae Cabinets With Hobb & Chimney Counter |
| Bathroom Fittings | Anti-Skid Ceramic Tiles, Ceramic Tiles Upto False Ceiling Height, False Ceiling, Seasoned Hardwood Frame, Flush Door With Teak Veneer Polish Finish On One Side And Laminate On Other Side, Al/Upvc Windows/Ventilators, Counter As Per Design-Vanity With Mirror And Shower Glass Partition |
| Wood Work Etc | Laminated Wooden Flooring, Laminated Wooden Flooring / Vitrified Tiles |
| Doors And Windos Frames | Seasoned Hardwood Frame, Flush Door With Teak Veneer Polish Finish, Al/Upvc Door/ Windows With Toughened Glass And Net Shutters |
| Glass Work | Al/Upvc Door/ Windows With Toughened Glass And Net Shutters |
| Electric Fittings | Isi Marked Pvc Conduit And Copper Wire With Modular Switch And Sockets As Per Specifications |
| Conducting And Wiring Details | Isi Marked Pvc Conduit And Copper Wire With Modular Switch And Sockets As Per Specifications |
| Lift Details | Five Lifts Including A Service Lift (Passenger Lifts Cabin To Be In SS Finish) |
| External Glazings | Al/Upvc Door/ Windows With Toughened Glass And Net Shutters |
| Windows/Glazings | Al/Upvc Door/ Windows With Toughened Glass And Net Shutters, Al/Upvc Windows/Ventilators |
| Doors | Seasoned Hardwood Door Frame 8' Ft Ht., Both Side Veneer With Polish & Pattern, Seasoned Hardwood Frame, Flush Door With Teak Veneer Polish Finish, Seasoned Hardwood Frame, Flush Door With Teak Veneer Polish Finish On One Side And Laminate On Other Side, Seasoned Hardwood Frame, Flush Door With Teak Veneer Polish Finish |
| Main Doors | Seasoned Hardwood Door Frame 8' Ft Ht., Both Side Veneer With Polish & Pattern |
| Internal Doors | Seasoned Hardwood Frame, Flush Door With Teak Veneer Polish Finish |
| Air Conditioning | Vrf |
| Electrical Fittings | Isi Marked Pvc Conduit And Copper Wire With Modular Switch And Sockets As Per Specification |
| External Finishing/Colour Scheme | As Per Architect |
| Internal Finishing | Acrylic Emulsion Paint |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about The Palatial Phase 4 (Tower-A, Tower-B, Club (Community Hall) & Commercial)?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.