First Homes
by Orris Infrastructure Private Limited · Sector - 85, Village- Badha , Tehsil-Manesar, Gurugram
- RERA registration
- Applied, not granted yet
- Applied on
- 27 Jun 2019
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-GRG-140-2018
- Land area
- 4.75 acres
- Apartments
- 104 in 1 tower
- Completion (as filed)
- 31 Jul 2023
- Estimated cost
- ₹ 69.67 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Gurugram |
|---|---|
| Project ID | RERA-GRG-140-2018 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | First Homes |
| Promoter | Orris Infrastructure Private Limited |
| Promoter’s registered office | C-3/260, Janakpuri, New Delhi-110058 |
| CIN | U70109DL2006PTC151295 |
| Site address | Sector - 85, Village- Badha , Tehsil-Manesar, Gurugram |
| Sector | Sector 85 |
| Tehsil / District | Manesar / Gurugram |
| Layout plan approved | 1 Mar 2019 |
| Building plans approved | 1 Mar 2019 |
| Construction start (as filed) | 1 Aug 2019 |
| Completion (as filed) | 31 Jul 2023 |
| Application submitted | 27 Jun 2019 |
Authority, hearings & orders
- Application submitted online
- Notice sent to the promoter Deficiency Notice
-
Hearing
Examination By Authority
Proceedings
Reply submitted dated 02.08.2019
-
Hearing
Objection Compliance Done
Proceedings
Next date for hearing 30.08.2019
- Application received by HRERA Gurugram
-
Hearing
Objection
Proceedings
Next date for hearing 10.09.2019
-
Hearing
Objection
Proceedings
Next date for hearing to remove deficiencies is 18-09-2019
-
Hearing
Adjournment
Proceedings
Next date for hearing to remove deficiencies is 03-10-2019
-
Hearing
Adjournment
Proceedings
show cause hearing on 04-11-2019
-
Hearing
Objection
Proceedings
show cause hearing adjourned for 06-11-2019. (Ashish)
-
Hearing
Adjournment
Proceedings
Next hearing fixed for 07-11-2019. (Ashish)
-
Hearing
Adjournment View order
Proceedings
Next hearing fixed for 25-11-2019. (Ashish)
-
Hearing
Withdrawn/Rejected View order
Proceedings
Project is rejected due to the non-removal of deficiencies even after many opportunities.
- Hearing Objection View order
Land, licence & cost
| Land area of the project | 4.75 acres |
|---|---|
| Total licensed area | 29.068 acres |
| Licence | 39 OF 2009 (24.07.2009), 99 OF 2011 (17.11.2011) |
| FAR permissible / proposed | 1.75 / 1.7489 |
| Estimated project cost | ₹ 69.67 Cr |
| Cost of land | ₹ 4.65 Cr |
| Cost of construction | ₹ 36.01 Cr |
| Infrastructure and other structures | ₹ 5.37 Cr |
| EDC, taxes, levies and other costs | ₹ 14.06 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 431.378 | 2.4% |
| Construction Of Roads | 2,952.038 | 16.3% |
| Parks And Playgrounds | 2,867.742 | 15.8% |
| Vehicle Parkings | 11,354.37 | 62.5% |
| Club House | 551.67 | 3% |
Apartments 104 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 17.86 | 192 | 104 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | ALL READY CONNECTED | No |
| Water Supply | HUDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | NA | No |
| Storm Water Drainage | HUDA | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Electrical Load Availability Connection | Already Been Obtained | 22 Jul 2016 |
| Airport Height Clerance | Already Been Obtained | 6 Jun 2019 |
| Tree Cutting Permission Noc | Already Been Obtained | 27 Oct 2010 |
| Environment Clearance Approval | Already Been Obtained | 15 Oct 2013 |
| Forest Noc | Already Been Obtained | 26 Jul 2010 |
| Forest Noc | Already Been Obtained | 2 Sep 2012 |
| Fire Scheme Approval | Applied For But Yet To Receive |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified Tiles (Satin |
|---|
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about First Homes?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.