Amolik Vibranté 82
by Amolik Buildcon LLP · Village Bhatola Sector 82, Faridabad, Haryana 121002
- RERA registration
- HRERA-PKL-FBD-512-2023
- Valid till
- 14 Sep 2028
- Project ID
- RERA-PKL-1291-2023
- Land area
- 3.444 acres
- Plots
- 52
- Completion (as filed)
- 16 Apr 2028
- Estimated cost
- ₹ 51.23 Cr
RERA registration
| Registration certificate | HRERA-PKL-FBD-512-2023 |
|---|---|
| Registration valid till | 14 Sep 2028 |
| Project ID | RERA-PKL-1291-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Amolik Vibranté 82 |
| Site address | Village Bhatola Sector 82, Faridabad, Haryana 121002 |
| Sector | Sector 82 |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 17 Apr 2023 |
| Construction start (as filed) | 17 Apr 2023 |
| Completion (as filed) | 16 Apr 2028 |
| Application submitted | 15 May 2023 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 17.07.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 04.09.2023
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 06.11.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
APPROVED AND READY FOR CERTIFICATE ISSUING PROCESS.
- Registration valid till
Land, licence & cost
| Land area of the project | 3.444 acres |
|---|---|
| Total licensed area | 3.444 acres |
| Licence | LICENSE NO 99 OF 2022 AND 87 OF 2023 |
| FAR permissible / proposed | 150 / 139.99 |
| Estimated project cost | ₹ 51.23 Cr |
| Cost of land | ₹ 28.23 Cr |
| Infrastructure and other structures | ₹ 3 Cr |
| EDC, taxes, levies and other costs | ₹ 20 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Plots To Be Sold | 4,877.77 | 35% |
| Construction Of Roads | 4,868.96 | 34.9% |
| Pavements | 1,880.8 | 13.5% |
| Vehicle Parkings | 1,594.3 | 11.4% |
| Electricity Sub-Station | 500 | 3.6% |
| Sewage And Solid Waste Treatment Facility | 115.71 | 0.8% |
| Any Other | 98.8 | 0.7% |
Plots 52 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 74.40 | 89 | 801 | 10 |
| 75.00 | 90 | 807 | 1 |
| 77.10 | 92 | 830 | 17 |
| 84.00 | 100 | 904 | 1 |
| 84.85 | 101 | 913 | 8 |
| 111.64 | 134 | 1,202 | 3 |
| 115.03 | 138 | 1,238 | 2 |
| 135.08 | 162 | 1,454 | 5 |
| 135.08 | 162 | 1,454 | 2 |
| 142.08 | 170 | 1,529 | 1 |
| 166.23 | 199 | 1,789 | 2 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | No | WATER SUPPLY |
| No | ELECTRICITY | No |
| Sewage Disposal | No | STORM WATER DRAINAGE |
| No | 4.Details of services and facilities which will be provided inside the project area as per service plan estimates and/or the project report: | Sr. No. |
| Name of the facility | Estimated cost (In Lakhs)(Within the project area only) | Remarks: Yet to be prepared / Submitted to HUDA, Town & Country Planning Department/ as per project report etc. (Annex relevant documents showing costing details etc. in folder C) |
| 1 | INTERNAL ROADS AND PAVEMENTS | 31.98 |
| Yet To Be Prepared | 2 | WATER SUPPLY SYSTEM |
| 29.47 | YET TO BE PREPARED | 3 |
| Storm Water Drainage | 23.14 | YET TO BE PREPARED |
| 4 | ELECTRICITY SUPPLY SYSTEM | 287.16 |
| Yet To Be Prepared | 5 | SEWAGE TREATMENT & GARBAGE DISPOSAL |
| 72.40 | YET TO BE PREPARED | 6 |
| Street Lighting | 0 | YET TO BE PREPARED |
| 7 | SECURITY AND FIRE FIGHTING | 0 |
| Yet To Be Prepared | 8 | PLAYGROUNDS AND PARKS |
| 0 | YET TO BE PREPARED | 9 |
| Club House/Community Centre | 0 | YET TO BE PREPARED |
| 10 | SHOPPING AREA | 0 |
| Yet To Be Prepared | 11 | RENEWABLE ENERGY SYSTEM |
| 0 | YET TO BE PREPARED | 12 |
| School | 0 | YET TO BE PREPARED |
| 13 | HOSPITAL/DISPENSARY | 0 |
| Yet To Be Prepared | 14 | ANY OTHER |
| 0 | YET TO BE PREPARED | 5. (a) Date of approval of latest layout plans granted by Town & Country Planning Department on the basis of which the project will be executed. |
| 17-04-2023 | (date) | 6. Date of approval of Building Plans |
| Na | (date) | 7. New projects: |
| i) Likely date of starting the construction work | 17-04-2023 | ii) Likely date of completing the project |
| 16-04-2028 | iii) Sizes of the plots to be offered in the project | Sr. No |
| Plot Area(In Square Meter) | Number of plots in the project | 1 |
| 111.64 | 3 | 2 |
| 115.03 | 2 | 3 |
| 84 | 1 | 4 |
| 84.85 | 8 | 5 |
| 75 | 1 | 6 |
| 74.4 | 10 | 7 |
| 77.10 | 17 | 8 |
| 135.08 | 5 | 9 |
| 166.23 | 2 | 10 |
| 135.08 | 2 | 11 |
| 142.08 | 1 | Total |
| 52 | iv. Type of apartments to be constructed in the project: | Type |
| Carpet area(In Square Meter) | Number of apartments | Number of towers |
| Apartment/Shops/Other Buildings | 0 | 0 |
| 0 | (vi) Quarterly schedule of development of whole/remaining part of the project: | (c) Apartments/Shops/Other Buildings |
| Expenditure incurred till the date of application (In Lakhs) | Particulars | Expenditure |
| Expenditure to be made in each quarter (In Lakhs) | Particulars | Year-2023 |
| Jan-Mar | Apr-June | July-Sep |
| Oct-Dec | Apartments | 0 |
| Shops | 0 | Plots |
| 0 | (d) Infrastructure | Expenditure incurred till the date of application (In Lakhs) |
| Particulars | Expenditure | Expenditure to be made in each quarter (In Lakhs) |
| Particulars | Year-2023 | Jan-Mar |
| Apr-June | July-Sep | Oct-Dec |
| Roads & Pavements | 4.87 | 2.87 |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 31.98 lakh | Yet To Be Prepared |
| Water Supply System | ₹ 29.47 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 23.14 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 2.87 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 72.4 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License Issued By Dtcp Haryana | Already Been Obtained | 19 Apr 2023 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Amolik Vibranté 82?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.