Suncity Heights
by Sonika Properties Private Limited · Sector 36A Rohtak
- RERA registration
- HRERA-PKL-ROH-224-2021
- Valid till
- 31 Mar 2028
- Project ID
- RERA-PKL-798-2020
- Estimated cost
- ₹ 44.22 Cr
RERA registration
| Registration certificate | HRERA-PKL-ROH-224-2021 |
|---|---|
| Registration valid till | 31 Mar 2028 |
| Project ID | RERA-PKL-798-2020 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Suncity Heights |
| Promoter | Sonika Properties Private Limited |
| Promoter’s registered office | Suncity Business Tower |
| CIN | U74899DL1989PTC034878 |
| Site address | Sector 36A Rohtak |
| Sector | Sector 36A |
| Tehsil / District | Rohtak / Rohtak |
| Building plans approved | 5 Mar 2015 |
| Application submitted | 14 Dec 2020 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Registration certificate to be issued.
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 10-06-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 24-06-2026
-
Hearing
Extension Approved View order
Proceedings
Disposed of as Extension Approved
- Registration valid till
Land, licence & cost
| Licence | 65 of 2010 dated |
|---|---|
| Estimated project cost | ₹ 44.22 Cr |
| Cost of land | ₹ 9.69 Cr |
| Cost of construction | ₹ 20.4 Cr |
| Infrastructure and other structures | ₹ 5.1 Cr |
| EDC, taxes, levies and other costs | ₹ 9.03 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 2,292.77 | 17.3% |
| Construction Of Roads | 2,772.804 | 20.9% |
| Pavements | 170.26 | 1.3% |
| Parks And Playgrounds | 5,185.775 | 39.2% |
| Green Belts | 214.297 | 1.6% |
| Vehicle Parkings | 725 | 5.5% |
| Club House | 253.105 | 1.9% |
| Shopping | 291.797 | 2.2% |
| Primary | 1,334.195 | 10.1% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | DTCP, HARYANA | Yes |
| Water Supply | HUDA DIVISION 1 ROHTAK | Yes |
| Electricity | UHBVNL, ROHTAK | Yes |
| Sewage Disposal | DTCP, HARYANA | Yes |
| Storm Water Drainage | DTCP, HARYANA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 46.25 lakh | Submitted To Town & Country Planning |
| Water Supply System | ₹ 76.51 lakh | Submitted To Town & Country Planning |
| Storm Water Drainage | ₹ 76.51 lakh | Submitted To Town & Country Planning |
| Electricity Supply System | ₹ 1.29 Cr | Submitted To Town & Country Planning |
| Sewage Treatment & Garbage Disposal | ₹ 1.02 Cr | Submitted To Town & Country Planning |
| Playgrounds And Parks | ₹ 2.65 lakh | Submitted To Town & Country Planning |
| Club House/Community Centre | ₹ 8.87 lakh | Submitted To Town & Country Planning |
| Shopping Area | ₹ 45.29 lakh | Submitted To Town & Country Planning |
| Any Other | ₹ 13.36 lakh | Submitted To Town & Country Planning |
| Parking | ₹ 9.95 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Environment Clarence | Already Been Obtained | 12 Jul 2013 |
| Building Plan Approval | Already Been Obtained | 5 Mar 2015 |
| Zoning Plan Approval | Already Been Obtained | 29 Nov 2010 |
| Service Plan/Estimates Approval | Already Been Obtained | 23 Jun 2015 |
| Forest Noc | Already Been Obtained | 18 Apr 2011 |
| Rera Registration Tower T7 & T9 | Already Been Obtained | 23 Mar 2019 |
| Electrical Scheme Approval | Already Been Obtained | 8 Aug 2016 |
| Water Assurance Noc | Already Been Obtained | 3 Mar 2016 |
| Fire Scheme Approval Noc | Already Been Obtained | 6 Oct 2016 |
| Occupation Certificate Phase 1 | Already Been Obtained | 9 Jul 2018 |
| Occupation Certificate Phase 2 | Already Been Obtained | 24 Jan 2019 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified Tiles -Brochure Attached |
|---|---|
| Wall Finishing Details | Paint / Ceramic Tiles Above Counter In Wash Room- Brochure |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Suncity Heights?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.