Sbh City Yamuna Nagar - Vrinda Kunj II
by B G Agritech Pvt. Ltd. · Village Bhatauli & Jagadhari Sector 22 & 24, Distt Yamuna Nagar Haryana
- RERA registration
- Applied, not granted yet
- Applied on
- 16 Nov 2023
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-1372-2023
- Land area
- 11.197 acres
- Plots
- 233
- Completion (as filed)
- 19 Sep 2024
- Estimated cost
- ₹ 15.21 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1372-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Sbh City Yamuna Nagar - Vrinda Kunj II |
| Promoter | B G Agritech Pvt. Ltd. |
| Promoter’s registered office | 211, Ansal Bhawan, 16 Kg Marg, New Delhi 110001 |
| Site address | Village Bhatauli & Jagadhari Sector 22 & 24, Distt Yamuna Nagar Haryana |
| Sector | Sector 22 |
| Tehsil / District | Jagadhri / Yamunanagar |
| Construction start (as filed) | 1 Dec 2023 |
| Completion (as filed) | 19 Sep 2024 |
| Application submitted | 16 Nov 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 22.01.2024
-
Hearing
Adjournment View order
Proceedings
LISTED FOR 21.02.2024
-
Hearing
Withdrawn/Rejected View order
Proceedings
DISPOSED OF AS REJECTED. The Authority decides to reject the said application for registration with a liberty to Promoter to file a fresh application.
Land, licence & cost
| Land area of the project | 11.197 acres |
|---|---|
| Total licensed area | 11.197 acres |
| Licence | 126/2019 |
| FAR permissible / proposed | 1 / 1 |
| Estimated project cost | ₹ 15.21 Cr |
| Cost of land | ₹ 4.35 Cr |
| Infrastructure and other structures | ₹ 6.05 Cr |
| EDC, taxes, levies and other costs | ₹ 4.81 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Plots To Be Sold | 25,499.82 | 55.1% |
| Construction Of Roads | 9,796.84 | 21.2% |
| Pavements | 2,485.329 | 5.4% |
| Parks And Playgrounds | 3,398.5 | 7.3% |
| Electricity Sub-Station | 113.88 | 0.2% |
| Sewage And Solid Waste Treatment Facility | 110.81 | 0.2% |
| Area To Be Left For Transferring To The Government For Community Services | 4,796.695 | 10.4% |
| Any Other | 110.4 | 0.2% |
Plots 233 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 108.50 | 130 | 1,168 | 1 |
| 112.50 | 135 | 1,211 | 1 |
| 131.75 | 158 | 1,418 | 1 |
| 140.10 | 168 | 1,508 | 1 |
| 232.50 | 278 | 2,503 | 2 |
| 378.20 | 452 | 4,071 | 4 |
| 449.82 | 538 | 4,842 | 3 |
| 585.00 | 700 | 6,297 | 6 |
| 599.68 | 717 | 6,455 | 4 |
| 864.00 | 1,033 | 9,300 | 9 |
| 1,382.40 | 1,653 | 14,880 | 12 |
| 1,464.32 | 1,751 | 15,762 | 13 |
| 2,218.15 | 2,653 | 23,876 | 16 |
| 3,813.00 | 4,560 | 41,043 | 41 |
| 4,770.00 | 5,705 | 51,344 | 53 |
| 6,547.20 | 7,830 | 70,473 | 66 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | DTCP HARYANA | No |
| Water Supply | DTCP HARYANA | No |
| Electricity | UHBVN | No |
| Sewage Disposal | DTCP HARYANA | No |
| Storm Water Drainage | DTCP HARYANA | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Service Estimates | Applied For But Yet To Receive |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Sbh City Yamuna Nagar - Vrinda Kunj II?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.