RPS Infinia 12TH Avenue-Phase II & III
by RPS Infrastructure Limited · 12/6, Main Delhi - Mathura Road, Sarai Khwaja, Sector - 27C, Faridabad, Haryana -121003
- RERA registration
- HRERA-PKL-FBD-772-2025
- Valid till
- 31 Mar 2029
- Project ID
- RERA-PKL-1708-2025
- Apartments
- 257 in 2 towers
- Completion (as filed)
- 31 Mar 2029
- Estimated cost
- ₹ 352 Cr
RERA registration
| Registration certificate | HRERA-PKL-FBD-772-2025 |
|---|---|
| Registration valid till | 31 Mar 2029 |
| Project ID | RERA-PKL-1708-2025 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | RPS Infinia 12TH Avenue-Phase II & III |
| Promoter | RPS Infrastructure Limited |
| Promoter’s registered office | 1123, Tower - B, DLF Tower, Jasola District Centre, New Delhi - 110025 |
| CIN | U45201DL2005PLC140779 |
| Site address | 12/6, Main Delhi - Mathura Road, Sarai Khwaja, Sector - 27C, Faridabad, Haryana -121003 |
| Sector | Sector 27C |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 5 Sep 2025 |
| Building plans approved | 5 Sep 2025 |
| Construction start (as filed) | 30 Sep 2025 |
| Completion (as filed) | 31 Mar 2029 |
| Application submitted | 5 Sep 2025 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved for registration
- Registration valid till
Land, licence & cost
| Licence | License No. 19 of 2010, dated 10 March 2010, together with its renewal vide Memo No. LC 1555 JEMK 2024 11697, dated 09 April 2024, shall remain valid up to 09 March 2029. |
|---|---|
| FAR permissible / proposed | 300 / 300 |
| Estimated project cost | ₹ 352 Cr |
| Cost of land | ₹ 78 Cr |
| Cost of construction | ₹ 142 Cr |
| Infrastructure and other structures | ₹ 85 Cr |
| EDC, taxes, levies and other costs | ₹ 47 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 5,649.87 | 41.7% |
| Construction Of Roads | 2,640.55 | 19.5% |
| Pavements | 3,058.12 | 22.5% |
| Green Belts | 2,216.5 | 16.3% |
Apartments 257 units · 2 towers
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 34.30 | 369 | 2 |
| Apartment/Shops/Other Buildings | 9.05 | 97 | 8 |
| Apartment/Shops/Other Buildings | 42.40 | 456 | 14 |
| Apartment/Shops/Other Buildings | 43.50 | 468 | 14 |
| Apartment/Shops/Other Buildings | 45.70 | 492 | 28 |
| Apartment/Shops/Other Buildings | 49.10 | 529 | 14 |
| Apartment/Shops/Other Buildings | 50.80 | 547 | 14 |
| Apartment/Shops/Other Buildings | 54.20 | 583 | 14 |
| Apartment/Shops/Other Buildings | 56.10 | 604 | 14 |
| Apartment/Shops/Other Buildings | 61.20 | 659 | 14 |
| Apartment/Shops/Other Buildings | 94.10 | 1,013 | 1 |
| Apartment/Shops/Other Buildings | 94.50 | 1,017 | 1 |
| Apartment/Shops/Other Buildings | 102.47 | 1,103 | 1 |
| Apartment/Shops/Other Buildings | 105.90 | 1,140 | 1 |
| Apartment/Shops/Other Buildings | 113.80 | 1,225 | 1 |
| Apartment/Shops/Other Buildings | 115.00 | 1,238 | 1 |
| Apartment/Shops/Other Buildings | 116.10 | 1,250 | 1 |
| Apartment/Shops/Other Buildings | 116.20 | 1,251 | 1 |
| Apartment/Shops/Other Buildings | 116.40 | 1,253 | 2 |
| Apartment/Shops/Other Buildings | 116.50 | 1,254 | 4 |
| Apartment/Shops/Other Buildings | 116.60 | 1,255 | 2 |
| Apartment/Shops/Other Buildings | 116.70 | 1,256 | 1 |
| Apartment/Shops/Other Buildings | 116.90 | 1,258 | 4 |
| Apartment/Shops/Other Buildings | 117.30 | 1,263 | 1 |
| Apartment/Shops/Other Buildings | 117.40 | 1,264 | 2 |
| Apartment/Shops/Other Buildings | 117.60 | 1,266 | 2 |
| Apartment/Shops/Other Buildings | 118.90 | 1,280 | 1 |
| Apartment/Shops/Other Buildings | 119.70 | 1,288 | 1 |
| Apartment/Shops/Other Buildings | 119.80 | 1,290 | 1 |
| Apartment/Shops/Other Buildings | 120.30 | 1,295 | 2 |
| Apartment/Shops/Other Buildings | 121.40 | 1,307 | 1 |
| Apartment/Shops/Other Buildings | 121.50 | 1,308 | 1 |
| Apartment/Shops/Other Buildings | 121.80 | 1,311 | 4 |
| Apartment/Shops/Other Buildings | 121.90 | 1,312 | 3 |
| Apartment/Shops/Other Buildings | 122.00 | 1,313 | 1 |
| Apartment/Shops/Other Buildings | 122.10 | 1,314 | 1 |
| Apartment/Shops/Other Buildings | 122.20 | 1,315 | 1 |
| Apartment/Shops/Other Buildings | 122.30 | 1,316 | 1 |
| Apartment/Shops/Other Buildings | 14.91 | 160 | 1 |
| Apartment/Shops/Other Buildings | 14.98 | 161 | 1 |
| Apartment/Shops/Other Buildings | 14.99 | 161 | 1 |
| Apartment/Shops/Other Buildings | 18.45 | 199 | 1 |
| Apartment/Shops/Other Buildings | 19.09 | 205 | 1 |
| Apartment/Shops/Other Buildings | 19.33 | 208 | 5 |
| Apartment/Shops/Other Buildings | 19.51 | 210 | 1 |
| Apartment/Shops/Other Buildings | 20.01 | 215 | 2 |
| Apartment/Shops/Other Buildings | 20.03 | 216 | 1 |
| Apartment/Shops/Other Buildings | 20.18 | 217 | 1 |
| Apartment/Shops/Other Buildings | 20.19 | 217 | 1 |
| Apartment/Shops/Other Buildings | 21.60 | 233 | 1 |
| Apartment/Shops/Other Buildings | 23.90 | 257 | 1 |
| Apartment/Shops/Other Buildings | 24.90 | 268 | 1 |
| Apartment/Shops/Other Buildings | 25.10 | 270 | 2 |
| Apartment/Shops/Other Buildings | 33.40 | 360 | 1 |
| Apartment/Shops/Other Buildings | 33.80 | 364 | 1 |
| Apartment/Shops/Other Buildings | 122.40 | 1,318 | 1 |
| Apartment/Shops/Other Buildings | 122.80 | 1,322 | 1 |
| Apartment/Shops/Other Buildings | 126.20 | 1,358 | 1 |
| Apartment/Shops/Other Buildings | 128.70 | 1,385 | 1 |
| Apartment/Shops/Other Buildings | 128.80 | 1,386 | 2 |
| Apartment/Shops/Other Buildings | 129.10 | 1,390 | 4 |
| Apartment/Shops/Other Buildings | 129.20 | 1,391 | 3 |
| Apartment/Shops/Other Buildings | 129.50 | 1,394 | 1 |
| Apartment/Shops/Other Buildings | 129.70 | 1,396 | 1 |
| Apartment/Shops/Other Buildings | 136.90 | 1,474 | 1 |
| Apartment/Shops/Other Buildings | 137.80 | 1,483 | 1 |
| Apartment/Shops/Other Buildings | 138.30 | 1,489 | 1 |
| Apartment/Shops/Other Buildings | 138.50 | 1,491 | 3 |
| Apartment/Shops/Other Buildings | 138.60 | 1,492 | 1 |
| Apartment/Shops/Other Buildings | 139.10 | 1,497 | 1 |
| Apartment/Shops/Other Buildings | 152.20 | 1,638 | 1 |
| Apartment/Shops/Other Buildings | 153.80 | 1,655 | 1 |
| Apartment/Shops/Other Buildings | 162.90 | 1,753 | 1 |
| Apartment/Shops/Other Buildings | 167.60 | 1,804 | 1 |
| Apartment/Shops/Other Buildings | 174.40 | 1,877 | 1 |
| Apartment/Shops/Other Buildings | 175.50 | 1,889 | 1 |
| Apartment/Shops/Other Buildings | 177.00 | 1,905 | 1 |
| Apartment/Shops/Other Buildings | 178.09 | 1,917 | 1 |
| Apartment/Shops/Other Buildings | 183.70 | 1,977 | 1 |
| Apartment/Shops/Other Buildings | 184.30 | 1,984 | 1 |
| Apartment/Shops/Other Buildings | 184.90 | 1,990 | 1 |
| Apartment/Shops/Other Buildings | 185.70 | 1,999 | 1 |
| Apartment/Shops/Other Buildings | 186.60 | 2,009 | 2 |
| Apartment/Shops/Other Buildings | 188.30 | 2,027 | 1 |
| Apartment/Shops/Other Buildings | 190.40 | 2,049 | 1 |
| Apartment/Shops/Other Buildings | 200.03 | 2,153 | 1 |
| Apartment/Shops/Other Buildings | 284.02 | 3,057 | 1 |
| Apartment/Shops/Other Buildings | 376.69 | 4,055 | 1 |
| Apartment/Shops/Other Buildings | 443.00 | 4,768 | 1 |
| Apartment/Shops/Other Buildings | 472.10 | 5,082 | 1 |
| Apartment/Shops/Other Buildings | 516.37 | 5,558 | 1 |
| Apartment/Shops/Other Buildings | 605.83 | 6,521 | 1 |
| Apartment/Shops/Other Buildings | 1,228.31 | 13,221 | 1 |
| Apartment/Shops/Other Buildings | 500.25 | 5,385 | 4 |
| Apartment/Shops/Other Buildings | 2,043.74 | 21,999 | 1 |
| Apartment/Shops/Other Buildings | 2,068.83 | 22,269 | 1 |
| Apartment/Shops/Other Buildings | 116.80 | 1,257 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHVVNL | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Interior And Finishing | ₹ 78.45 Cr | As Per Project Report |
| Elevators And Escalators | ₹ 25.32 Cr | As Per Project Report |
| Mep Plumbing | ₹ 7.07 Cr | As Per Project Report |
| Mep Electrical | ₹ 5.86 Cr | As Per Project Report |
| Mep Hvac | ₹ 7.33 Cr | As Per Project Report |
| Mep Fire Fighting Fapa Elv Security | ₹ 9.69 Cr | As Per Project Report |
| Landscape | ₹ 59 lakh | As Per Project Report |
| Architecture Structure Mep Facade Design | ₹ 1.48 Cr | As Per Project Report |
| Project Management Consultant Or Pmc | ₹ 2.58 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Building Plan | Already Been Obtained | 23 Aug 2025 |
| Permission Granted For Tod Enhancement For Far Upto 300 Construction From Dtcp, Haryana | Already Been Obtained | 10 Jul 2024 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified Tiles Varmora Or Equivalent |
|---|---|
| Wall Finishing Details | Jk Paint Or Equivalent |
| Bathroom Fittings | Parryware Or Equivalent |
| Doors And Windos Frames | Wpc Fames:Isi Mark |
| Glass Work | Clear Toughened Glass: Saint Gobain Or Equivalent |
| Electric Fittings | Led Light Fixtures: Anchor Havelles Or Equivalent |
| Conducting And Wiring Details | Copper Wiring: Kei Or Equivalent |
| Water Storage | Oh And Ug Tanks |
| Lift Details | Passenger And Service Lifts:Sachinder Or Equivalent |
| External Glazings | Structure Glazing/Upvc Window:Isi Mark |
| Windows/Glazings | Upvc:Isi Mark |
| Doors | Wpc Door Frames:Isi Mark |
| Main Doors | Flush Door Shutter:Isi Mark |
| Air Conditioning | Ducted/High Wall:Voltas Or Equivalent |
| Electrical Fittings | Led Light Fixtures: Anchor Havelles Or Equivalent |
| External Finishing/Colour Scheme | Texture Paint Finish:Burger Or Equivalent |
| Internal Finishing | Painted Surface:Burger Or Equivalent |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about RPS Infinia 12TH Avenue-Phase II & III?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.