12TH Avenue
by RPS Infrastructure Limited · 12/6 Milestone, Sarai Khawaja, Sector 27 C
- RERA registration
- Applied, not granted yet
- Applied on
- 16 Apr 2022
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-1029-2022
- Land area
- 1.27 acres
- Apartments
- 14 in 1 tower
- Completion (as filed)
- 31 Mar 2029
- Estimated cost
- ₹ 42.95 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1029-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | 12TH Avenue |
| Promoter | RPS Infrastructure Limited |
| Promoter’s registered office | 1117-1120, 11TH Floor, DLF Tower B, Jasola District Center, New Delhi |
| CIN | U45201DL2005PLC140779 |
| Site address | 12/6 Milestone, Sarai Khawaja, Sector 27 C |
| Sector | Sector 27 |
| Tehsil / District | Badkhal / Faridabad |
| Construction start (as filed) | 1 Apr 2022 |
| Completion (as filed) | 31 Mar 2029 |
| Application submitted | 16 Apr 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 04.07.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 22.08.2022.
-
Hearing
Withdrawn/Rejected View order
Proceedings
DISPOSE OF
Land, licence & cost
| Land area of the project | 1.27 acres |
|---|---|
| Total licensed area | 7.587 acres |
| Licence | 19 of 2010 (09.03.2020) |
| FAR permissible / proposed | 2067 / 150 |
| Estimated project cost | ₹ 42.95 Cr |
| Cost of land | ₹ 35.15 Cr |
| Cost of construction | ₹ 5.24 Cr |
| Infrastructure and other structures | ₹ 0.78 Cr |
| EDC, taxes, levies and other costs | ₹ 1.78 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 7,602.66 | 24.8% |
| Construction Of Roads | 10,032 | 32.7% |
| Vehicle Parkings | 4,147.2 | 13.5% |
| Any Other | 8,921.59 | 29.1% |
Apartments 14 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 77.70 | 836 | 1 |
| Apartment/Shops/Other Buildings | 46.72 | 503 | 1 |
| Apartment/Shops/Other Buildings | 116.10 | 1,250 | 1 |
| Apartment/Shops/Other Buildings | 193.45 | 2,082 | 1 |
| Apartment/Shops/Other Buildings | 146.75 | 1,580 | 1 |
| Apartment/Shops/Other Buildings | 98.92 | 1,065 | 1 |
| Apartment/Shops/Other Buildings | 100.35 | 1,080 | 1 |
| Apartment/Shops/Other Buildings | 127.20 | 1,369 | 1 |
| Apartment/Shops/Other Buildings | 128.38 | 1,382 | 1 |
| Apartment/Shops/Other Buildings | 158.47 | 1,706 | 1 |
| Apartment/Shops/Other Buildings | 137.11 | 1,476 | 1 |
| Apartment/Shops/Other Buildings | 32.75 | 353 | 1 |
| Apartment/Shops/Other Buildings | 143.85 | 1,548 | 1 |
| Apartment/Shops/Other Buildings | 117.28 | 1,262 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | DTCP/MCF/HUDA | No |
| Water Supply | DTCP/MCF/HUDA | No |
| Electricity | DTCP/MCF/HUDA | No |
| Sewage Disposal | DTCP/MCF/HUDA | No |
| Storm Water Drainage | DTCP/MCF/HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 11 lakh | Yet To Be Prepared |
| Water Supply System | ₹ 8.5 lakh | Yet To Be Prepared |
| Storm Water Drainage | ₹ 2.98 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 22 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 3.75 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 4 lakh | Yet To Be Prepared |
| Any Other | ₹ 10 lakh | Yet To Be Prepared |
| Solid Waste Management System | ₹ 11 lakh | Yet To Be Prepared |
| Vd Flooring White Wash Other Activities In Basement | ₹ 3 lakh | Yet To Be Prepared |
| External Fire Fighting | ₹ 10 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Building Plan | Already Been Obtained | 19 Dec 2018 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Internal Flooring Of Units : To Be Done By Customer As Per Preference & Requirement. |
|---|
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about 12TH Avenue?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.