Parsvnath Paliwal City Panipat
by Parsvnath Developers Limited · Sector 38 & 39, Panipat
- RERA registration
- HRERA-PKL-PNP-120-2019 Lapsed Project
- Valid till
- 31 Mar 2020
- Project ID
- RERA-PKL-55-2018
- Land area
- 162.48 acres
- Estimated cost
- ₹ 153.91 Cr
RERA registration
| Registration certificate | HRERA-PKL-PNP-120-2019 Lapsed Project |
|---|---|
| Registration valid till | 31 Mar 2020 |
| Project ID | RERA-PKL-55-2018 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Parsvnath Paliwal City Panipat |
| Promoter | Parsvnath Developers Limited |
| Promoter’s registered office | Parsvnath Tower, Near Shahdara Metro Station, Shahdara, Delhi - 110032 |
| CIN | L45201DL1990PLC040945 |
| Site address | Sector 38 & 39, Panipat |
| Sector | Sector 38 |
| Tehsil / District | Panipat / Panipat |
| Layout plan approved | 24 Apr 2015 |
| Building plans approved | 2 Jul 2009 |
| Application submitted | 2 Mar 2019 |
Authority, hearings & orders
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
adjourned
-
Hearing
Adjournment View order
Proceedings
adjourned
-
Hearing
Adjournment View order
Proceedings
adjourned
-
Hearing
Adjournment View order
Proceedings
adjourned
- Application submitted online
-
Hearing
Adjournment View order
Proceedings
adjourned to 20.05.2019
-
Hearing
Adjournment View order
Proceedings
postponed to 27.5.2019.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved for Registration.
- Registration valid till
Land, licence & cost
| Land area of the project | 162.48 acres |
|---|---|
| Total licensed area | 162.48 acres |
| Licence | 163-171 of 2007(30.03.2015) |
| Estimated project cost | ₹ 153.91 Cr |
| Cost of land | ₹ 36.2 Cr |
| Cost of construction | ₹ 9.05 Cr |
| Infrastructure and other structures | ₹ 42.36 Cr |
| EDC, taxes, levies and other costs | ₹ 66.31 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 81.362 | 50.1% |
| Land Area To Be Used For Construction Of Apartments | 1.603 | 1% |
| Construction Of Roads | 49.404 | 30.4% |
| Parks And Playgrounds | 5.461 | 3.4% |
| Green Belts | 4.49 | 2.8% |
| Electricity Sub-Station | 0.45 | 0.3% |
| Sewage And Solid Waste Treatment Facility | 1.14 | 0.7% |
| Area To Be Left For Transferring To The Government For Community Services | 2 | 1.2% |
| Any Other | 16.57 | 10.2% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | UHBVN | No |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 9.81 Cr | As Per Project Report |
| Water Supply System | ₹ 5.29 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 6.13 Cr | As Per Project Report |
| Electricity Supply System | ₹ 8.84 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 8.22 Cr | As Per Project Report |
| Street Lighting | ₹ 1.34 Cr | As Per Project Report |
| Playgrounds And Parks | ₹ 2.73 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Consent To Establish | Already Been Obtained | 22 Jan 2008 |
| Environmental Clearance | Already Been Obtained | 4 May 2009 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified/Ceramic Tiles |
|---|---|
| Wall Finishing Details | Obd On Plaster |
| Kitchen Details | Platform With Top |
| Bathroom Fittings | Cp /China Ware Of Approved Manufacturer. |
| Doors And Windos Frames | Pressed Steel Frames |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Parsvnath Paliwal City Panipat?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.