Parkstreet
by Tdi Infrastructure Limited · Sector 19
- RERA registration
- Applied, not granted yet
- Applied on
- 27 Jul 2019
- Application status
- Approved And Ready For Certificate Issuing Process
- Project ID
- RERA-PKL-655-2019
- Land area
- 8.306 acres
- Estimated cost
- ₹ 192.78 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-655-2019 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Parkstreet |
| Promoter | Tdi Infrastructure Limited |
| Promoter’s registered office | 10 Shaheed Bhagat Singh Marg New Delhi |
| CIN | U70102DL1997PLC085551 |
| Site address | Sector 19 |
| Sector | Sector 19 |
| Tehsil / District | Sonipat / Sonipat |
| Layout plan approved | 15 Jun 2017 |
| Building plans approved | 15 Jun 2017 |
| Application submitted | 27 Jul 2019 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
ADJOURNED TO 16.09.2019
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Registration certificate to be issued after compliance of last orders.
Land, licence & cost
| Land area of the project | 8.306 acres |
|---|---|
| Total licensed area | 8.306 acres |
| Licence | 999 to 1002 dated 16.06.2006 |
| FAR permissible / proposed | 1.5 / 147.49 |
| Estimated project cost | ₹ 192.78 Cr |
| Cost of land | ₹ 6.74 Cr |
| Cost of construction | ₹ 79.95 Cr |
| Infrastructure and other structures | ₹ 32.9 Cr |
| EDC, taxes, levies and other costs | ₹ 73.19 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Construction Of Roads | 4,600 | 6.4% |
| Pavements | 2,200 | 3.1% |
| Vehicle Parkings | 25,550 | 35.6% |
| Electricity Sub-Station | 250 | 0.3% |
| Sewage And Solid Waste Treatment Facility | 800 | 1.1% |
| Construction Of Commercial Shop | 38,433.29 | 53.5% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | |
| Environment Clearance | Already Been Obtained |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Parkstreet?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.