Parklands And Elite Floors
by BPTP Limited · Sector 82-89 Faridbad
- RERA registration
- Applied, not granted yet
- Applied on
- 15 Oct 2022
- Application status
- Return
- Project ID
- RERA-PKL-1152-2022
- Land area
- 30.461 acres
- Estimated cost
- ₹ 92.52 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1152-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Parklands And Elite Floors |
| Promoter | BPTP Limited |
| Promoter’s registered office | Ot-14, 3RD Floor, Next Door Parklands, Sector-76 Faridabad Faridabad Hr 121004 |
| CIN | U45201HR2003PLC082732 |
| Site address | Sector 82-89 Faridbad |
| Sector | Sector 82 |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 23 Aug 2022 |
| Application submitted | 15 Oct 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 19.12.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 30.01.2023
-
Hearing
Adjournment View order
Proceedings
Listed for hearing on 07.08.2024.
-
Hearing
Return View order
Proceedings
Disposed of.
Land, licence & cost
| Land area of the project | 30.461 acres |
|---|---|
| Total licensed area | 558.85 acres |
| Licence | License no 38 of 2011 , License no 47 of 2011, License no 59 of 2010, License no 316 to 346 of 2005 , License 413 to 442 of 2006, License no 60 of 2010 , License no 259 of 2007 and License no 157 to 193 of 2005 |
| FAR permissible / proposed | 1 / 1 |
| Estimated project cost | ₹ 92.52 Cr |
| Cost of land | ₹ 32.38 Cr |
| Cost of construction | ₹ 21.61 Cr |
| Infrastructure and other structures | ₹ 10.66 Cr |
| EDC, taxes, levies and other costs | ₹ 27.88 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 8.98 | 29.5% |
| Construction Of Roads | 5.19 | 17% |
| Electricity Sub-Station | 2.5 | 8.2% |
| Club House | 4.03 | 13.2% |
| Any Other | 9.761 | 32% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.8 Cr | Submitted To HUDA |
| Water Supply System | ₹ 1.46 Cr | Submitted To HUDA |
| Storm Water Drainage | ₹ 3.29 Cr | Submitted To HUDA |
| Electricity Supply System | ₹ 3.2 Cr | Submitted To HUDA |
| Sewage Treatment & Garbage Disposal | ₹ 86 lakh | Submitted To HUDA |
| Street Lighting | ₹ 5 lakh | Submitted To HUDA |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No 38 Of 2011 | Already Been Obtained | 28 Apr 2011 |
| License No 47 Of 2011 | Already Been Obtained | 27 May 2011 |
| License No 59 Of 2010 | Already Been Obtained | 7 Aug 2010 |
| License No 60 Of 2010 | Already Been Obtained | 7 Aug 2010 |
| License No 259 Of 2007 | Already Been Obtained | 19 Nov 2007 |
| License No 316 To 346 Of 2005 | Already Been Obtained | 22 Dec 2005 |
| License No 413 To 442 Of 2006 | Already Been Obtained | 18 Jan 2006 |
| License No 157 To 193 Of 2005 | Already Been Obtained | 7 Oct 2005 |
| Approval Of Zoning | Already Been Obtained | 4 May 2013 |
| Approval Of Revised Zoning For Some Blocks | Already Been Obtained | 10 Oct 2022 |
| Approval Of Electrical Scheme | Already Been Obtained | 10 Oct 2011 |
| Forest Noc | Already Been Obtained | 6 Jul 2016 |
| Rain Water Harvesting | Already Been Obtained | 22 Nov 2007 |
| Service Plan Estimates | Already Been Obtained | 10 Jan 2014 |
| Environmental Clearance | Already Been Obtained | 31 Dec 2012 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Not Applicable |
|---|---|
| Wall Finishing Details | Not Applicable |
| Kitchen Details | Not Applicable |
| Bathroom Fittings | Not Applicable |
| Wood Work Etc | Not Applicable |
| Doors And Windos Frames | Not Applicable |
| Glass Work | Not Applicable |
| Electric Fittings | Not Applicable |
| Conducting And Wiring Details | Not Applicable |
| Cupboard Details | Not Applicable |
| Water Storage | Not Applicable |
| Lift Details | Not Applicable |
| External Glazings | Not Applicable |
| Windows/Glazings | Not Applicable |
| Doors | Not Applicable |
| Main Doors | Not Applicable |
| Internal Doors | Not Applicable |
| Air Conditioning | Not Applicable |
| Electrical Fittings | Not Applicable |
| Cng Pipe Line | Not Applicable |
| Provision Of Wifi And Broadband Facility | Not Applicable |
| External Finishing/Colour Scheme | Not Applicable |
| Internal Finishing | Not Applicable |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Parklands And Elite Floors?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.