Lotus Green City
by Lotus Infraestates Pvt.ltd. · SEC.23-24,Dharuhera,Haryanayana
- RERA registration
- Applied, not granted yet
- Applied on
- 14 Sep 2021
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-952-2021
- Land area
- 50.144 acres
- Estimated cost
- ₹ 43.5 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-952-2021 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Lotus Green City |
| Promoter | Lotus Infraestates Pvt.ltd. |
| Promoter’s registered office | Dsc,260 South Court,DLF Saket,New Delhi,South Delhi Dl 110017 |
| CIN | U70100DL2011PTC215874 |
| Site address | SEC.23-24,Dharuhera,Haryanayana |
| Tehsil / District | Dharuhera St / Rewari |
| Layout plan approved | 22 Apr 2012 |
| Application submitted | 14 Sep 2021 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 11.10.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 08.11.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 29.11.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 17.01.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 31.01.2022.
-
Hearing
Withdrawn/Rejected View order
Proceedings
Dispose Off
Land, licence & cost
| Land area of the project | 50.144 acres |
|---|---|
| Total licensed area | 50.144 acres |
| Licence | 39 of 2012 |
| FAR permissible / proposed | 100 / 100 |
| Estimated project cost | ₹ 43.5 Cr |
| Cost of land | ₹ 15.8 Cr |
| Infrastructure and other structures | ₹ 9.83 Cr |
| EDC, taxes, levies and other costs | ₹ 17.87 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 21.723 | 43.3% |
| Land Area To Be Used For Construction Of Apartments | 5 | 10% |
| Construction Of Roads | 6.1251 | 12.2% |
| Pavements | 2 | 4% |
| Parks And Playgrounds | 2.76 | 5.5% |
| Green Belts | 2.76 | 5.5% |
| Vehicle Parkings | 0.5 | 1% |
| Sewage And Solid Waste Treatment Facility | 0.05 | 0.1% |
| Area To Be Left For Transferring To The Government For Community Services | 1.7 | 3.4% |
| Any Other | 5.8227 | 11.6% |
| Commercial | 1.703 | 3.4% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA REWARI | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HUDA REWARI | Yes |
| Storm Water Drainage | HUDA REWARI | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 12.56 Cr | As Per Project Report |
| Water Supply System | ₹ 1.69 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 2.16 Cr | As Per Project Report |
| Electricity Supply System | ₹ 3 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 3 Cr | As Per Project Report |
| Security And Fire Fighting | ₹ 26.04 lakh | As Per Project Report |
| Any Other | ₹ 2.78 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Licence | Already Been Obtained | 22 Apr 2012 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Na, Plotted Colony |
|---|---|
| Wall Finishing Details | Na, Plotted Colonyna |
| Kitchen Details | Na, Plotted Colonyna |
| Bathroom Fittings | Na, Plotted Colony |
| Wood Work Etc | Na, Plotted Colony |
| Doors And Windos Frames | Na, Plotted Colony |
| Glass Work | Na, Plotted Colony |
| Electric Fittings | Na, Plotted Colony |
| Conducting And Wiring Details | Na, Plotted Colony |
| Cupboard Details | Na, Plotted Colony |
| Water Storage | Na, Plotted Colony |
| Lift Details | Na, Plotted Colony |
| External Glazings | Na, Plotted Colony |
| Windows/Glazings | Na, Plotted Colony |
| Doors | Na, Plotted Colony |
| Main Doors | Na, Plotted Colony |
| Internal Doors | Na, Plotted Colony |
| Air Conditioning | Na, Plotted Colony |
| Electrical Fittings | Na, Plotted Colony |
| Cng Pipe Line | Na, Plotted Colony |
| Provision Of Wifi And Broadband Facility | Na, Plotted Colony |
| External Finishing/Colour Scheme | Na, Plotted Colony |
| Internal Finishing | Na, Plotted Colony |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Lotus Green City?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.