Lotus Green City
by Lotus Infraestates Pvt.ltd. · Sector 23-24,Dharuhera,Haryana
- RERA registration
- Applied, not granted yet
- Applied on
- 4 Dec 2020
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-882-2020
- Land area
- 50.144 acres
- Estimated cost
- ₹ 26.6 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-882-2020 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Lotus Green City |
| Promoter | Lotus Infraestates Pvt.ltd. |
| Promoter’s registered office | Dsc 260 South Court DLF Saket New Delhi South Delhi Dl 110017 |
| CIN | U70100DL2011PTC215874 |
| Site address | Sector 23-24,Dharuhera,Haryana |
| Sector | Sector 23 |
| Tehsil / District | Dharuhera St / Rewari |
| Layout plan approved | 22 Apr 2012 |
| Application submitted | 4 Dec 2020 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Objections conveyed and adjourned to 15.02.2021.
-
Hearing
Objection View order
Proceedings
Objections conveyed and adjourned to 22.03.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 03.05.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 24.05.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 05.07.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 16.08.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 20.09.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 27.09.2021.
-
Hearing
Withdrawn/Rejected View order
Proceedings
Applied a fresh application for registration vide Temp. id 952-2021.
Land, licence & cost
| Land area of the project | 50.144 acres |
|---|---|
| Total licensed area | 50.144 acres |
| Licence | 39 0f 2012 |
| FAR permissible / proposed | 100 / 100 |
| Estimated project cost | ₹ 26.6 Cr |
| Cost of land | ₹ 13.71 Cr |
| Infrastructure and other structures | ₹ 0.7 Cr |
| EDC, taxes, levies and other costs | ₹ 5 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Plots To Be Sold | 22,568.63 | 100% |
| Construction Of Roads | 1.788 | 0% |
| Pavements | 2 | 0% |
| Parks And Playgrounds | 2.76 | 0% |
| Green Belts | 2.76 | 0% |
| Vehicle Parkings | 0.5 | 0% |
| Sewage And Solid Waste Treatment Facility | 0.05 | 0% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA REWARI | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HUDA REWARI | No |
| Storm Water Drainage | HUDA REWARI | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 2.55 lakh | As Per Project Report |
| Water Supply System | ₹ 1.69 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 2.16 lakh | As Per Project Report |
| Electricity Supply System | ₹ 0.55 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 2.15 lakh | As Per Project Report |
| Street Lighting | ₹ 1.15 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 1.1 lakh | As Per Project Report |
| Any Other | ₹ 70.49 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Yet To File | Yet To File For Approval |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Lotus Green City?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.