Landmark Cyberpark
by Landmark Apartments Pvt. Ltd. · Sector 67, Gurgaon
- RERA registration
- GGM/367/99/2019/61 DATED- 25.11.2019 Lapsed Project
- Valid till
- 26 Dec 2018
- Project ID
- RERA-GRG-220-2019
- Land area
- 4.481 acres
- Estimated cost
- ₹ 179.65 Cr
RERA registration
| Registration certificate | GGM/367/99/2019/61 DATED- 25.11.2019 Lapsed Project |
|---|---|
| Registration valid till | 26 Dec 2018 |
| Project ID | RERA-GRG-220-2019 |
| Authority | HRERA Gurugram |
| Project type (as filed) | Ongoing |
| Project name | Landmark Cyberpark |
| Promoter | Landmark Apartments Pvt. Ltd. |
| Promoter’s registered office | Plot No. 65, Sector 44, Gurgaon |
| CIN | U70109DL2006PTC150028 |
| Site address | Sector 67, Gurgaon |
| Sector | Sector 67 |
| Tehsil / District | Badshahpur St / Gurugram |
| Layout plan approved | 14 Dec 2009 |
| Building plans approved | 24 Feb 2011 |
| Application submitted | 15 May 2019 |
Authority, hearings & orders
- Registration valid till
- Application submitted online
-
Hearing
Examination By Authority
Proceedings
.
-
Hearing
Objection
Proceedings
.Next date for hearing 27-06-2019
- Application received by HRERA Gurugram
-
Hearing
Objection
Proceedings
Next date for hearing 06.09.2019
-
Hearing
Objection
Proceedings
Next date for hearing 11.09.2019
-
Hearing
Adjournment
Proceedings
Final decision taken.Agenda yet to be signed.
-
Hearing
Adjournment
Proceedings
Final decision taken.Agenda yet to be signed.
-
Hearing
Approved And Ready For Certificate Issuing Process
Proceedings
Final decision taken.Agenda yet to be signed.
- Certificate uploaded RC Approved and Uploaded
Land, licence & cost
| Land area of the project | 4.481 acres |
|---|---|
| Total licensed area | 8.313 acres |
| Licence | License No. 97 of 2008 dated 12.05.2008 |
| FAR permissible / proposed | 250 / 176.451 |
| Estimated project cost | ₹ 179.65 Cr |
| Cost of land | ₹ 14.41 Cr |
| Cost of construction | ₹ 122.85 Cr |
| Infrastructure and other structures | ₹ 29.31 Cr |
| EDC, taxes, levies and other costs | ₹ 13.09 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Area | 1,287.68 | 4.3% |
| Construction Of Roads | 7,339.21 | 24.4% |
| Parks And Playgrounds | 1,323.88 | 4.4% |
| Vehicle Parkings | 2,237.5 | 7.4% |
| Electricity Sub-Station | 1,748.52 | 5.8% |
| Sewage And Solid Waste Treatment Facility | 125.63 | 0.4% |
| Any Other | 15,972.25 | 53.2% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | DWG. NO.6/6 W.R.T. LETTER NO. SE ( HQ)/81 DATED 6.4.2010 | Yes |
| Water Supply | DWG. NO.3/6 W.R.T. LETTER NO. SE ( HQ)/81 DATED 6.4.2010 | Yes |
| Electricity | MEMO NO. CH-21/SE/C/SOL-570 DATED 04.05.2018 | Yes |
| Sewage Disposal | DWG. NO.2/6 W.R.T. LETTER NO. SE ( HQ)/81 DATED 6.4.2010 | Yes |
| Storm Water Drainage | DWG. NO.1/6 W.R.T. LETTER NO. SE ( HQ)/81 DATED 6.4.2010 | Yes |
| Airport Height Clearance | AAI/NOC/2009/26/612-614 DATED 19.05.2009 | Yes |
| Environmental Clearance | MEMO NO. SEIAA/HR/09/1013 DATED 06.10.2009 | Yes |
| Fire Scheme Approval | MEMO NO. DFS/F.A./2017/560/43353 DATED 27/04/2017 | Yes |
| Services Estimates And Plans | MEMO NO. DB-391 DATED 03.03.2015 | Yes |
| Forest Noc | NO. 3742 DATED 20.02.2017 | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 76.23 lakh | Yet To Be Prepared |
| Water Supply System | ₹ 71.64 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 4 lakh | As Per Project Report |
| Electricity Supply System | ₹ 7.58 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 64.57 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 3.32 Cr | Yet To Be Prepared |
| Any Other | ₹ 15.17 Cr | Yet To Be Prepared |
| Stp | ₹ 38.24 lakh | As Per Project Report |
| Underground Tank | ₹ 38.24 lakh | As Per Project Report |
| Rain Water Harvesting | ₹ 30.59 lakh | As Per Project Report |
| Electrical Sub Station | ₹ 15.17 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | |
| Zoning Plan | Already Been Obtained | 14 Dec 2009 |
| Building Plan | Already Been Obtained | 24 Feb 2011 |
| Environment Clearance | Already Been Obtained | 6 Oct 2009 |
| Airport Height Clearance | Already Been Obtained | 19 May 2009 |
| Fire Scheme | Already Been Obtained | 27 Jul 2017 |
| Service Plan Estimates | Already Been Obtained | 3 Mar 2015 |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Landmark Cyberpark?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.