Gokulam
by Nb Buildcon Pvt. Ltd. · Sector 7 , Sohna
- RERA registration
- GGM/654/386/2022/129
- Registered on
- 23 Dec 2022
- Valid till
- 30 Aug 2025
- Project ID
- RERA-GRG-1209-2022
- Land area
- 10.413 acres
- Plots
- 176
- Completion (as filed)
- 31 Aug 2024
- Estimated cost
- ₹ 95.02 Cr
RERA registration
| Registration certificate | GGM/654/386/2022/129, dated 23 Dec 2022 |
|---|---|
| Registration valid till | 30 Aug 2025 |
| Project ID | RERA-GRG-1209-2022 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Gokulam |
| Promoter | Nb Buildcon Pvt. Ltd. |
| Promoter’s registered office | 48 Basant Lok, Vasant Vihar ,New Delhi 110057 |
| CIN | U45201DL2006PTC146913 |
| Site address | Sector 7 , Sohna |
| Sector | Sector 7 |
| Tehsil / District | Sohna / Gurugram |
| Layout plan approved | 21 Oct 2022 |
| Construction start (as filed) | 1 Nov 2022 |
| Completion (as filed) | 31 Aug 2024 |
| Application submitted | 15 Nov 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter Dispatched To Ar By Hand
-
Hearing
Examination By Authority View order
Proceedings
The authorized representative of the promoter is advised to rectify the deficiencies and submit the deficit fee (if any) along with the deficit documents apart from filing information in REP-I A to H format and online detailed project information. Matter to come up on 19.12.2022. On request of promoter, the matter is preponed to 12.12.2022.
-
Hearing
Adjournment View order
Proceedings
The matter is adjourned to 19.12.2022
-
Hearing
Adjournment View order
Proceedings
The matter to come up on 23.12.2022
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Ar. Neeraj Gautam, Associate Architectural Executive and Ms. Asha, Chartered Accountant briefed about the facts of the case. Sh. Sunil Mehta (Director) is present on the behalf of the promoter. Approved as proposed.
- Registration granted GGM/654/386/2022/129
- Registration valid till
Land, licence & cost
| Land area of the project | 10.413 acres |
|---|---|
| Total licensed area | 10.413 acres |
| Licence | 168 OF 2022 DATED 21-10-2022 BY DIRECTOR TOWN AND COUNTRY PLANNING |
| FAR permissible / proposed | 0 / 0 |
| Estimated project cost | ₹ 95.02 Cr |
| Cost of land | ₹ 39.9 Cr |
| Infrastructure and other structures | ₹ 9 Cr |
| EDC, taxes, levies and other costs | ₹ 46.13 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 6.0241 | 55.7% |
| Construction Of Roads | 2.0469 | 18.9% |
| Parks And Playgrounds | 0.8846 | 8.2% |
| Electricity Sub-Station | 0.247 | 2.3% |
| Area To Be Left For Transferring To The Government For Community Services | 1.0434 | 9.6% |
| Commercial | 0.4135 | 3.8% |
| Milkandvegetablebooth | 0.0067 | 0.1% |
| Stp | 0.0988 | 0.9% |
| Undergroundwatertank | 0.0494 | 0.5% |
Plots 176 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 104.12 | 125 | 1,121 | 1 |
| 111.40 | 133 | 1,199 | 1 |
| 111.48 | 133 | 1,200 | 20 |
| 118.69 | 142 | 1,278 | 1 |
| 125.97 | 151 | 1,356 | 1 |
| 126.00 | 151 | 1,356 | 12 |
| 126.19 | 151 | 1,358 | 1 |
| 126.33 | 151 | 1,360 | 1 |
| 128.10 | 153 | 1,379 | 3 |
| 129.04 | 154 | 1,389 | 1 |
| 131.72 | 158 | 1,418 | 8 |
| 133.26 | 159 | 1,434 | 1 |
| 135.00 | 161 | 1,453 | 14 |
| 135.71 | 162 | 1,461 | 1 |
| 140.54 | 168 | 1,513 | 1 |
| 141.48 | 169 | 1,523 | 1 |
| 141.51 | 169 | 1,523 | 1 |
| 141.53 | 169 | 1,523 | 1 |
| 141.62 | 169 | 1,524 | 1 |
| 142.50 | 170 | 1,534 | 4 |
| 144.96 | 173 | 1,560 | 5 |
| 145.17 | 174 | 1,563 | 1 |
| 145.72 | 174 | 1,569 | 28 |
| 146.20 | 175 | 1,574 | 24 |
| 149.19 | 178 | 1,606 | 1 |
| 150.00 | 179 | 1,615 | 42 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | NHAI | Yes |
| Water Supply | HSVP | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.84 Cr | Submitted To Town & Country Planning |
| Water Supply System | ₹ 2.36 Cr | Submitted To Town & Country Planning |
| Storm Water Drainage | ₹ 63.99 lakh | Submitted To Town & Country Planning |
| Sewage Treatment & Garbage Disposal | ₹ 1.04 Cr | Submitted To Town & Country Planning |
| Street Lighting | ₹ 15.98 lakh | Submitted To Town & Country Planning |
| Playgrounds And Parks | ₹ 21.74 lakh | Submitted To Town & Country Planning |
| Mtc Of Services | ₹ 2.74 Cr | Submitted To Town & Country Planning |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No 168 Of 2022 | Already Been Obtained | 21 Oct 2022 |
| Layout | Already Been Obtained | 21 Oct 2022 |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Gokulam?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.