Godrej Icon Tower 4/E And Tower 5/F
by Oasis Landmarks LLP · Sector 88A & 89A
- RERA registration
- GGM/670/402/2023/14
- Registered on
- 16 Jan 2023
- Valid till
- 31 Dec 2029
- Project ID
- RERA-GRG-1224-2022
- Land area
- 1.425 acres
- Estimated cost
- ₹ 126.6 Cr
RERA registration
| Registration certificate | GGM/670/402/2023/14, dated 16 Jan 2023 |
|---|---|
| Registration valid till | 31 Dec 2029 |
| Project ID | RERA-GRG-1224-2022 |
| Authority | HRERA Gurugram |
| Project type (as filed) | Ongoing |
| Project name | Godrej Icon Tower 4/E And Tower 5/F |
| Site address | Sector 88A & 89A |
| Sector | Sector 88A |
| Tehsil / District | Harsaru St / Gurugram |
| Layout plan approved | 3 Oct 2018 |
| Building plans approved | 3 Oct 2018 |
| Application submitted | 5 Dec 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter By Hand
-
Hearing
Examination By Authority View order
Proceedings
The AR of the promoter is directed to remove the deficiencies and the matter is adjourned to 09.01.2023.
-
Hearing
Adjournment View order
Proceedings
The matter is adjourned to 12.01.2023.
-
Hearing
Adjournment View order
Proceedings
Sh. Ashish Kush, Planning Executive briefed about the facts of the case. Sh. Tarun Chadha (AR) is present on behalf of the promoter. The QPR as well Annual Accounts statement required under 4(2)(l)(D) has not yet been submitted in respect of the earlier registration which are required to be submitted. Further the validity of earlier (3 number) registration is required to be ascertain viz-a-viz status of obtaining OC within the validity period of RC. The matter to come up on 30.01.2023.On the request of the promoter the matter is preponed to 16.01.2023.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved as proposed.
- Registration granted GGM/670/402/2023/14
- Certificate uploaded RC Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 1.425 acres |
|---|---|
| Total licensed area | 14.684 acres |
| Licence | 85 of 2013(10-10-2013), 151 of 2014(05-09-2014) |
| FAR permissible / proposed | 1.75 / 0.245 |
| Estimated project cost | ₹ 126.6 Cr |
| Cost of land | ₹ 10.68 Cr |
| Cost of construction | ₹ 45.94 Cr |
| Infrastructure and other structures | ₹ 12.97 Cr |
| EDC, taxes, levies and other costs | ₹ 57.02 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 1,026.39 | 17.8% |
| Construction Of Roads | 1,409.09 | 24.4% |
| Parks And Playgrounds | 600 | 10.4% |
| Vehicle Parkings | 1,249.68 | 21.7% |
| Club House | 512.92 | 8.9% |
| Sewage And Solid Waste Treatment Facility | 159 | 2.8% |
| Any Other | 808.07 | 14% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | GMDA | No |
| Water Supply | GMDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | GMDA | Yes |
| Storm Water Drainage | GMDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 76.49 lakh | As Per Project Report |
| Water Supply System | ₹ 54.73 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 39.93 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 21.13 lakh | As Per Project Report |
| Street Lighting | ₹ 12.63 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 33.75 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 12.14 lakh | As Per Project Report |
| Renewable Energy System | ₹ 7.33 lakh | As Per Project Report |
| Horticulture | ₹ 24.18 lakh | As Per Project Report |
| Construction Of Circular Road | ₹ 36.65 lakh | As Per Project Report |
| Parking | ₹ 8.98 Cr | As Per Project Report |
| Stp | ₹ 18.99 lakh | As Per Project Report |
| Underground Tank | ₹ 10.99 lakh | As Per Project Report |
| Rain Water Harvesting | ₹ 8.21 lakh | As Per Project Report |
| Electrical Sub Station | ₹ 41.28 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Loi (13.759 Acs) | Already Been Obtained | 26 Mar 2013 |
| Licence No. 85 Of 2013 | Already Been Obtained | 10 Oct 2013 |
| Renewal Of Licence | Already Been Obtained | 9 Dec 2019 |
| Loi (0.925 Acs) | Already Been Obtained | 28 Aug 2014 |
| Licence No. 151 Of 2014 | Already Been Obtained | 5 Sep 2014 |
| Renewal Of Licence | Already Been Obtained | 25 Oct 2019 |
| Change Of Developer | Already Been Obtained | 3 Oct 2018 |
| Zoning Plan | Already Been Obtained | 4 Sep 2015 |
| Noc For Height Clearance (13.759 Acs) | Already Been Obtained | 17 Feb 2014 |
| Revalidation Of Noc For Height Clearance | Already Been Obtained | 23 May 2019 |
| Noc For Height Clearance (0.925 Acs) | Already Been Obtained | 12 Feb 2016 |
| Building Plan Approval | Already Been Obtained | 9 Apr 2014 |
| Revised Building Plan Approval | Already Been Obtained | 3 Oct 2018 |
| Mining Permission | Already Been Obtained | 1 Oct 2014 |
| Aravali Noc (13.759 Acs) | Already Been Obtained | 22 Sep 2016 |
| Aravali Noc (0.925 Acres) | Already Been Obtained | 22 Dec 2015 |
| Forest Noc (13.759 Acs) | Already Been Obtained | 24 Mar 2014 |
| Forest Noc (0.925 Acs) | Already Been Obtained | 9 Dec 2015 |
| Environment Clearance | Already Been Obtained | 3 Sep 2014 |
| Environment Clearance | Already Been Obtained | 14 Sep 2017 |
| Environment Clearance | Already Been Obtained | 30 Apr 2021 |
| Consent To Establish | Already Been Obtained | 6 Oct 2014 |
| Consent To Establish | Already Been Obtained | 27 Nov 2017 |
| Water Assurnace | Already Been Obtained | 20 Feb 2017 |
| Sewerage Assurance | Already Been Obtained | 29 Aug 2016 |
| Electricity Load Assurance | Already Been Obtained | 27 Nov 2015 |
| Revised Fire Scheme | Already Been Obtained | 24 Apr 2019 |
| Service Plan Estimate | Already Been Obtained | 5 Feb 2019 |
| Fire Noc I | Already Been Obtained | 19 Dec 2018 |
| Fire Noc II | Already Been Obtained | 20 Aug 2020 |
| Fire Noc III | Already Been Obtained | 23 Oct 2021 |
| Water Connection Approval | Already Been Obtained | 22 May 2019 |
| Sewerage & Sewer Water Approval | Already Been Obtained | 9 May 2019 |
| Occupation Certificate | Already Been Obtained | 29 Mar 2019 |
| Occupation Certificate | Already Been Obtained | 18 Sep 2020 |
| Occupation Certificate | Already Been Obtained | 25 Jan 2022 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified Tile Or Eqv. |
|---|
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Godrej Icon Tower 4/E And Tower 5/F?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.