Emerald Nuevo
by Emaar MGF Land Ltd. · Sector 65 & 62 Badshahpur Nangli Maidawas
- RERA registration
- GGM/387/119/2020/03
- Registered on
- 27 Jan 2020
- Valid till
- 31 Dec 2022
- Project ID
- RERA-GRG-453-2019
- Land area
- 1.344 acres
- Apartments
- 72
- Completion (as filed)
- 31 Dec 2022
- Estimated cost
- ₹ 93.11 Cr
RERA registration
| Registration certificate | GGM/387/119/2020/03, dated 27 Jan 2020 |
|---|---|
| Registration valid till | 31 Dec 2022 |
| Project ID | RERA-GRG-453-2019 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Emerald Nuevo |
| Promoter | Emaar MGF Land Ltd. |
| Promoter’s registered office | Emaar Business Park, Sikanderpur Sector-28, Gurugram, Haryana 122001 |
| CIN | U45201DL2005PLC133161 |
| Site address | Sector 65 & 62 Badshahpur Nangli Maidawas |
| Sector | Sector 65 |
| Tehsil / District | Gurgaon / Gurugram |
| Building plans approved | 17 Dec 2019 |
| Construction start (as filed) | 31 Jan 2020 |
| Completion (as filed) | 31 Dec 2022 |
| Application submitted | 18 Dec 2019 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
-
Hearing
Examination By Authority
Proceedings
Next date of hearing 03.02.2020
- Registration granted GGM/387/119/2020/03
-
Hearing
Approved And Ready For Certificate Issuing Process
Proceedings
Approved
- Hearing Objection
- Certificate uploaded RC Approved and Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 1.344 acres |
|---|---|
| Total licensed area | 195.241 acres |
| Licence | Lic No. 10 of 2009 dt. 21.05.2009 (102.7412 Acres) and Lic. No. 113 fo 2011 dt. 22.12.2011 (92.50 Acres) |
| FAR permissible / proposed | 264 / 240 |
| Estimated project cost | ₹ 93.11 Cr |
| Cost of land | ₹ 1.78 Cr |
| Cost of construction | ₹ 73.23 Cr |
| Infrastructure and other structures | ₹ 1.52 Cr |
| EDC, taxes, levies and other costs | ₹ 16.58 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 1.344 | 100% |
Apartments 72 units
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.74 | 1,741 | 1 |
| Apartment/Shops/Other Buildings | 160.51 | 1,728 | 1 |
| Apartment/Shops/Other Buildings | 160.07 | 1,723 | 1 |
| Apartment/Shops/Other Buildings | 136.04 | 1,464 | 1 |
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.74 | 1,741 | 1 |
| Apartment/Shops/Other Buildings | 160.51 | 1,728 | 1 |
| Apartment/Shops/Other Buildings | 160.07 | 1,723 | 1 |
| Apartment/Shops/Other Buildings | 136.04 | 1,464 | 1 |
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.53 | 1,739 | 1 |
| Apartment/Shops/Other Buildings | 160.41 | 1,727 | 1 |
| Apartment/Shops/Other Buildings | 159.96 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 135.92 | 1,463 | 1 |
| Apartment/Shops/Other Buildings | 161.85 | 1,742 | 1 |
| Apartment/Shops/Other Buildings | 160.62 | 1,729 | 1 |
| Apartment/Shops/Other Buildings | 160.18 | 1,724 | 1 |
| Apartment/Shops/Other Buildings | 136.13 | 1,465 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | ALREADY CONNECTED | Yes |
| Water Supply | HSVP | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 24.6 lakh | Submitted To Town & Country Planning |
| Water Supply System | ₹ 10.5 lakh | Submitted To Town & Country Planning |
| Storm Water Drainage | ₹ 9.2 lakh | Submitted To Town & Country Planning |
| Electricity Supply System | ₹ 31.1 lakh | Submitted To Town & Country Planning |
| Sewage Treatment & Garbage Disposal | ₹ 8.3 lakh | Submitted To Town & Country Planning |
| Street Lighting | ₹ 1.4 lakh | Submitted To Town & Country Planning |
| Security And Fire Fighting | ₹ 2.5 lakh | Submitted To Town & Country Planning |
| Playgrounds And Parks | ₹ 1.2 lakh | Submitted To Town & Country Planning |
| Renewable Energy System | ₹ 1 lakh | Submitted To Town & Country Planning |
| Stp | ₹ 14.5 lakh | Submitted To Town & Country Planning |
| Ug | ₹ 4.8 lakh | Submitted To Town & Country Planning |
| Rain Water Harvesting | ₹ 1.7 lakh | Submitted To Town & Country Planning |
| Electrical Substation | ₹ 22.8 lakh | Submitted To Town & Country Planning |
| Construction Of Circulation Road | ₹ 18.6 lakh | Submitted To Town & Country Planning |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Electricity Load | Already Been Obtained | 26 Oct 2017 |
| Aravali Noc | Already Been Obtained | 10 Jul 2014 |
| License Approval | Already Been Obtained | 20 May 2019 |
| Environment Clearance | Already Been Obtained | 5 Jan 2015 |
| Service Plan Estimates | Already Been Obtained | 12 Dec 2017 |
| Forest Noc | Already Been Obtained | 2 Apr 2014 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Bare Rcc Slab / Kota Stone/ Granite/ Ceramic Tile / Vitrified Tiles / Imported Marble/Laminates/Reflective Paint |
|---|---|
| Wall Finishing Details | Cement Plaster Finish / Obd/ White-Wash/Acrylic Emulsion Paint / Ceramic Tile / Vitrified Tile |
| Kitchen Details | Cement Plaster Finish / Obd/ White-Wash/Acrylic Emulsion Paint / Ceramic Tile / Vitrified Tile |
| Bathroom Fittings | High Quality Sanitary Ware And Cp Fittings |
| Doors And Windos Frames | No Internal Doors / Factory Finished Engineered Wooden Door With Door Frames |
| Electric Fittings | Modular Switches |
| Conducting And Wiring Details | Pvc Conduit And Frls Wiring |
| Water Storage | Over Head Water Tanks |
| Lift Details | SS Finish Inside Lift Car |
| Windows/Glazings | Upvc/ Aluminium Painted /Ms Painted Door-Window With Glass |
| Main Doors | Factory Finished Engineered Wooden Door With Door Frames |
| Internal Doors | Factory Finished Engineered Wooden Door With Door Frames |
| Air Conditioning | Vrf System With Hi-Wall Units |
| Electrical Fittings | Modular Switches |
| External Finishing/Colour Scheme | Texture / Weather Proof Paint |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Emerald Nuevo?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.