Emaar India Business Centre
by Emaar India Limited · Sector 61, Gurugram, Haryana
- RERA registration
- Applied, not granted yet
- Applied on
- 24 Sep 2025
- Application status
- In process
- Project ID
- RERA-GRG-2039-2025
- Land area
- 5.65 acres
- Apartments
- 367 in 1 tower
- Completion (as filed)
- 30 Sep 2031
- Estimated cost
- ₹ 1,423.37 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Gurugram |
|---|---|
| Project ID | RERA-GRG-2039-2025 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Emaar India Business Centre |
| Promoter | Emaar India Limited |
| Promoter’s registered office | Emaar Business Park, Mg Road, Sikanderpur, Sector -28, Gurugram-122001 |
| CIN | U45201DL2005PLC133161 |
| Site address | Sector 61, Gurugram, Haryana |
| Sector | Sector 61 |
| Tehsil / District | Wazirabad St / Gurugram |
| Layout plan approved | 8 Sep 2025 |
| Building plans approved | 8 Sep 2025 |
| Construction start (as filed) | 10 Jul 2025 |
| Completion (as filed) | 30 Sep 2031 |
| Application submitted | 24 Sep 2025 |
Authority, hearings & orders
- Application submitted online
Land, licence & cost
| Land area of the project | 5.65 acres |
|---|---|
| Total licensed area | 5.65 acres |
| Licence | 34 of 2008 |
| FAR permissible / proposed | 5.12 / 5 |
| Estimated project cost | ₹ 1,423.37 Cr |
| Cost of land | ₹ 7.4 Cr |
| Cost of construction | ₹ 820.73 Cr |
| Infrastructure and other structures | ₹ 116.93 Cr |
| EDC, taxes, levies and other costs | ₹ 478.31 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 1.16 | 31.4% |
| Construction Of Roads | 0.46 | 12.4% |
| Parks And Playgrounds | 0.46 | 12.4% |
| Vehicle Parkings | 0.01 | 0.3% |
| Sewage And Solid Waste Treatment Facility | 0.16 | 4.3% |
| Area Under Boundary | 0.05 | 1.4% |
| Electricity Supply System | 0.21 | 5.7% |
| Construction Of Circulation Road | 1.028 | 27.8% |
| Underground Watertank | 0.16 | 4.3% |
Apartments 367 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 217.33 | 2,339 | 5 |
| Apartment/Shops/Other Buildings | 406.64 | 4,377 | 4 |
| Apartment/Shops/Other Buildings | 233.35 | 2,512 | 4 |
| Apartment/Shops/Other Buildings | 109.98 | 1,184 | 4 |
| Apartment/Shops/Other Buildings | 175.36 | 1,888 | 4 |
| Apartment/Shops/Other Buildings | 294.93 | 3,175 | 4 |
| Apartment/Shops/Other Buildings | 181.49 | 1,954 | 4 |
| Apartment/Shops/Other Buildings | 184.79 | 1,989 | 4 |
| Apartment/Shops/Other Buildings | 219.00 | 2,357 | 4 |
| Apartment/Shops/Other Buildings | 314.93 | 3,390 | 3 |
| Apartment/Shops/Other Buildings | 229.85 | 2,474 | 3 |
| Apartment/Shops/Other Buildings | 2,104.87 | 22,657 | 3 |
| Apartment/Shops/Other Buildings | 109.98 | 1,184 | 3 |
| Apartment/Shops/Other Buildings | 172.00 | 1,851 | 2 |
| Apartment/Shops/Other Buildings | 209.94 | 2,260 | 2 |
| Apartment/Shops/Other Buildings | 315.49 | 3,396 | 1 |
| Apartment/Shops/Other Buildings | 170.13 | 1,831 | 1 |
| Apartment/Shops/Other Buildings | 180.39 | 1,942 | 1 |
| Apartment/Shops/Other Buildings | 208.44 | 2,244 | 1 |
| Apartment/Shops/Other Buildings | 312.30 | 3,362 | 1 |
| Apartment/Shops/Other Buildings | 100.07 | 1,077 | 1 |
| Apartment/Shops/Other Buildings | 408.43 | 4,396 | 1 |
| Apartment/Shops/Other Buildings | 263.43 | 2,836 | 1 |
| Apartment/Shops/Other Buildings | 97.81 | 1,053 | 1 |
| Apartment/Shops/Other Buildings | 287.23 | 3,092 | 1 |
| Apartment/Shops/Other Buildings | 293.55 | 3,160 | 1 |
| Apartment/Shops/Other Buildings | 174.02 | 1,873 | 1 |
| Apartment/Shops/Other Buildings | 174.08 | 1,874 | 1 |
| Apartment/Shops/Other Buildings | 210.94 | 2,271 | 1 |
| Apartment/Shops/Other Buildings | 314.90 | 3,390 | 1 |
| Apartment/Shops/Other Buildings | 178.51 | 1,921 | 1 |
| Apartment/Shops/Other Buildings | 178.02 | 1,916 | 1 |
| Apartment/Shops/Other Buildings | 1,955.44 | 21,048 | 1 |
| Apartment/Shops/Other Buildings | 1,691.68 | 18,209 | 1 |
| Apartment/Shops/Other Buildings | 197.84 | 2,130 | 1 |
| Apartment/Shops/Other Buildings | 245.34 | 2,641 | 1 |
| Apartment/Shops/Other Buildings | 216.86 | 2,334 | 1 |
| Apartment/Shops/Other Buildings | 119.08 | 1,282 | 1 |
| Apartment/Shops/Other Buildings | 217.21 | 2,338 | 1 |
| Apartment/Shops/Other Buildings | 292.83 | 3,152 | 1 |
| Apartment/Shops/Other Buildings | 145.93 | 1,571 | 1 |
| Apartment/Shops/Other Buildings | 125.08 | 1,346 | 1 |
| Apartment/Shops/Other Buildings | 217.39 | 2,340 | 1 |
| Apartment/Shops/Other Buildings | 294.93 | 3,175 | 1 |
| Apartment/Shops/Other Buildings | 217.70 | 2,343 | 1 |
| Apartment/Shops/Other Buildings | 296.05 | 3,187 | 1 |
| Apartment/Shops/Other Buildings | 217.71 | 2,343 | 1 |
| Apartment/Shops/Other Buildings | 296.06 | 3,187 | 1 |
| Apartment/Shops/Other Buildings | 1,907.72 | 20,534 | 1 |
| Apartment/Shops/Other Buildings | 174.27 | 1,876 | 1 |
| Apartment/Shops/Other Buildings | 1,947.40 | 20,962 | 1 |
| Apartment/Shops/Other Buildings | 92.96 | 1,001 | 1 |
| Apartment/Shops/Other Buildings | 175.36 | 1,888 | 1 |
| Apartment/Shops/Other Buildings | 381.08 | 4,102 | 1 |
| Apartment/Shops/Other Buildings | 170.13 | 1,831 | 1 |
| Apartment/Shops/Other Buildings | 174.78 | 1,881 | 1 |
| Apartment/Shops/Other Buildings | 186.68 | 2,009 | 1 |
| Apartment/Shops/Other Buildings | 565.03 | 6,082 | 1 |
| Apartment/Shops/Other Buildings | 228.15 | 2,456 | 1 |
| Apartment/Shops/Other Buildings | 206.23 | 2,220 | 1 |
| Apartment/Shops/Other Buildings | 203.68 | 2,192 | 1 |
| Apartment/Shops/Other Buildings | 1,955.45 | 21,048 | 1 |
| Apartment/Shops/Other Buildings | 219.00 | 2,357 | 1 |
| Apartment/Shops/Other Buildings | 219.46 | 2,362 | 1 |
| Apartment/Shops/Other Buildings | 219.00 | 2,357 | 1 |
| Apartment/Shops/Other Buildings | 219.46 | 2,362 | 1 |
| Apartment/Shops/Other Buildings | 45.47 | 489 | 1 |
| Apartment/Shops/Other Buildings | 215.76 | 2,322 | 1 |
| Apartment/Shops/Other Buildings | 87.99 | 947 | 1 |
| Apartment/Shops/Other Buildings | 90.68 | 976 | 1 |
| Apartment/Shops/Other Buildings | 149.99 | 1,614 | 1 |
| Apartment/Shops/Other Buildings | 67.68 | 729 | 1 |
| Apartment/Shops/Other Buildings | 88.31 | 951 | 1 |
| Apartment/Shops/Other Buildings | 94.58 | 1,018 | 8 |
| Apartment/Shops/Other Buildings | 106.68 | 1,148 | 8 |
| Apartment/Shops/Other Buildings | 130.44 | 1,404 | 8 |
| Apartment/Shops/Other Buildings | 120.46 | 1,297 | 1 |
| Apartment/Shops/Other Buildings | 130.46 | 1,404 | 1 |
| Apartment/Shops/Other Buildings | 164.42 | 1,770 | 1 |
| Apartment/Shops/Other Buildings | 173.47 | 1,867 | 1 |
| Apartment/Shops/Other Buildings | 176.02 | 1,895 | 1 |
| Apartment/Shops/Other Buildings | 198.01 | 2,131 | 8 |
| Apartment/Shops/Other Buildings | 225.34 | 2,426 | 8 |
| Apartment/Shops/Other Buildings | 227.60 | 2,450 | 8 |
| Apartment/Shops/Other Buildings | 247.59 | 2,665 | 8 |
| Apartment/Shops/Other Buildings | 207.89 | 2,238 | 57 |
| Apartment/Shops/Other Buildings | 212.27 | 2,285 | 34 |
| Apartment/Shops/Other Buildings | 209.94 | 2,260 | 31 |
| Apartment/Shops/Other Buildings | 294.31 | 3,168 | 7 |
| Apartment/Shops/Other Buildings | 277.01 | 2,982 | 7 |
| Apartment/Shops/Other Buildings | 206.23 | 2,220 | 7 |
| Apartment/Shops/Other Buildings | 228.15 | 2,456 | 6 |
| Apartment/Shops/Other Buildings | 212.99 | 2,293 | 6 |
| Apartment/Shops/Other Buildings | 314.82 | 3,389 | 5 |
| Apartment/Shops/Other Buildings | 219.52 | 2,363 | 5 |
| Apartment/Shops/Other Buildings | 210.20 | 2,263 | 5 |
| Apartment/Shops/Other Buildings | 174.71 | 1,881 | 5 |
| Apartment/Shops/Other Buildings | 295.66 | 3,182 | 5 |
| Apartment/Shops/Other Buildings | 176.32 | 1,898 | 5 |
| Apartment/Shops/Other Buildings | 408.03 | 4,392 | 5 |
| Apartment/Shops/Other Buildings | 208.00 | 2,239 | 5 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | GMDA | Yes |
| Water Supply | GMDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | GMDA | Yes |
| Storm Water Drainage | GMDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.86 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 1.94 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 22 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 43 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 36 lakh | Yet To Be Prepared |
| Street Lighting | ₹ 40 lakh | Yet To Be Prepared |
| Security And Fire Fighting | ₹ 33 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 43 lakh | Yet To Be Prepared |
| Parking | ₹ 1.34 Cr | Yet To Be Prepared |
| Stp | ₹ 89 lakh | Yet To Be Prepared |
| Underground Water Tank | ₹ 47 lakh | Yet To Be Prepared |
| Rainwater Harvesting | ₹ 28 lakh | Yet To Be Prepared |
| Electrical Substation | ₹ 1.74 Cr | Yet To Be Prepared |
| Electrification Cost | ₹ 99 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 22 Feb 2008 |
| Environment Clearance | Already Been Obtained | 17 Feb 2025 |
| Height Clearance Certificate | Already Been Obtained | 27 Jun 2019 |
| Approval Of Phasing Plan | Already Been Obtained | 19 Dec 2024 |
| Approval Of Building Plan | Already Been Obtained | 8 Sep 2025 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified Tiles |
|---|---|
| Electric Fittings | Modular Switch, Modular Socket, Modular Switch Board, Gi Box, Miniature Circuit Breaker Shall Comply With Is/Iec 60898, Led Light, Centralized Chiller System. |
| Conducting And Wiring Details | Pvc Conduit, Frls Wires, |
| Air Conditioning | Centralized Chiller System |
| Electrical Fittings | Modular Switch, Modular Socket |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Emaar India Business Centre?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.