Eldeco Plaza
by Eldeco Infrastructure And Properties Limited · SCO Commercial Site 103, Sector 40 & 19 A
- RERA registration
- HRERA-PKL-PNP-439-2023 Lapsed Project
- Valid till
- 12 Apr 2024
- Project ID
- RERA-PKL-1138-2022
- Land area
- 0.903 acres
- Plots
- 23
- Completion (as filed)
- 12 Apr 2024
- Estimated cost
- ₹ 6.3 Cr
RERA registration
| Registration certificate | HRERA-PKL-PNP-439-2023 Lapsed Project |
|---|---|
| Registration valid till | 12 Apr 2024 |
| Project ID | RERA-PKL-1138-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Eldeco Plaza |
| Promoter | Eldeco Infrastructure And Properties Limited |
| Promoter’s registered office | 201-212, Splendor Forum, Iind Floor, Jasola District Centre, New Delhi-110025 |
| CIN | U74899HR2000PLC043893 |
| Site address | SCO Commercial Site 103, Sector 40 & 19 A |
| Sector | Sector 40 |
| Tehsil / District | Panipat / Panipat |
| Construction start (as filed) | 15 Oct 2022 |
| Completion (as filed) | 12 Apr 2024 |
| Application submitted | 11 Nov 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 20.02.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 20.03.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 03.04.2023
-
Hearing
Adjournment View order
Proceedings
Approved and ready for certificate issuing process
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved and ready for certificate issuing process in 25.04.2023
- Registration valid till
Land, licence & cost
| Land area of the project | 0.903 acres |
|---|---|
| Total licensed area | 65.31 acres |
| Licence | 407-412 of 2006 |
| Estimated project cost | ₹ 6.3 Cr |
| Cost of land | ₹ 0.25 Cr |
| Infrastructure and other structures | ₹ 1.45 Cr |
| EDC, taxes, levies and other costs | ₹ 4.6 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Construction Of Roads | 1,363.86 | 59.1% |
| Vehicle Parkings | 923.5 | 40% |
| Electricity Sub-Station | 22 | 1% |
Plots 23 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 49.98 | 60 | 538 | 11 |
| 58.31 | 70 | 628 | 9 |
| 62.25 | 74 | 670 | 1 |
| 67.20 | 80 | 723 | 2 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | NA | No |
| Water Supply | NA | No |
| Electricity | NA | No |
| Sewage Disposal | NA | No |
| Storm Water Drainage | NA | No |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Layout | Already Been Obtained | 24 Aug 2022 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Eldeco Plaza?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.