Eldeco Amaya
by Eldeco Green Park Infrstructure Limited · Sonipat
- RERA registration
- HRERA-PKL-SNP-496-2023
- Valid till
- 16 May 2028
- Project ID
- RERA-PKL-1281-2023
- Land area
- 14.206 acres
- Plots
- 253
- Completion (as filed)
- 16 May 2028
- Estimated cost
- ₹ 94.1 Cr
RERA registration
| Registration certificate | HRERA-PKL-SNP-496-2023 |
|---|---|
| Registration valid till | 16 May 2028 |
| Project ID | RERA-PKL-1281-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Eldeco Amaya |
| Promoter | Eldeco Green Park Infrstructure Limited |
| Promoter’s registered office | 201-212, Splendor Forum, Iind Floor,Jasola District Centre, New Delhi-110025 |
| CIN | U45201DL2006PLC145950 |
| Site address | Sonipat |
| Tehsil / District | Sonipat / Sonipat |
| Layout plan approved | 3 Mar 2023 |
| Construction start (as filed) | 15 Jun 2023 |
| Completion (as filed) | 16 May 2028 |
| Application submitted | 12 Jul 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 04.09.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 25.09.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 09.10.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 06.11.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
APPROVED AND READY FOR CERTIFICATE ISSUING PROCESS
- Registration valid till
Land, licence & cost
| Land area of the project | 14.206 acres |
|---|---|
| Total licensed area | 14.206 acres |
| Licence | 109 of 2023 (16-05-2028) |
| FAR permissible / proposed | 18.184 / 12.878 |
| Estimated project cost | ₹ 94.1 Cr |
| Cost of land | ₹ 53.2 Cr |
| Infrastructure and other structures | ₹ 24.09 Cr |
| EDC, taxes, levies and other costs | ₹ 16.81 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 4.7 | 33.1% |
| Construction Of Roads | 3.67 | 25.8% |
| Pavements | 1.01 | 7.1% |
| Parks And Playgrounds | 1.07 | 7.5% |
| Electricity Sub-Station | 0.13 | 0.9% |
| Club House | 0.55 | 3.9% |
| Area To Be Left For Transferring To The Government For Community Services | 1.42 | 10% |
| Any Other | 1.31 | 9.2% |
| Commercial | 0.34 | 2.4% |
Plots 253 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 61.57 | 74 | 663 | 1 |
| 64.40 | 77 | 693 | 1 |
| 67.91 | 81 | 731 | 22 |
| 69.10 | 83 | 744 | 11 |
| 78.25 | 94 | 842 | 8 |
| 78.57 | 94 | 846 | 1 |
| 78.88 | 94 | 849 | 1 |
| 81.37 | 97 | 876 | 1 |
| 81.98 | 98 | 882 | 1 |
| 83.18 | 99 | 895 | 1 |
| 83.80 | 100 | 902 | 7 |
| 84.44 | 101 | 909 | 1 |
| 85.68 | 102 | 922 | 1 |
| 86.86 | 104 | 935 | 1 |
| 88.07 | 105 | 948 | 1 |
| 88.96 | 106 | 958 | 1 |
| 89.29 | 107 | 961 | 1 |
| 89.42 | 107 | 962 | 2 |
| 89.82 | 107 | 967 | 1 |
| 90.00 | 108 | 969 | 21 |
| 90.79 | 109 | 977 | 1 |
| 93.75 | 112 | 1,009 | 15 |
| 93.82 | 112 | 1,010 | 1 |
| 94.24 | 113 | 1,014 | 1 |
| 94.95 | 114 | 1,022 | 15 |
| 96.00 | 115 | 1,033 | 23 |
| 97.40 | 116 | 1,048 | 3 |
| 101.82 | 122 | 1,096 | 10 |
| 102.77 | 123 | 1,106 | 1 |
| 105.97 | 127 | 1,141 | 39 |
| 106.09 | 127 | 1,142 | 6 |
| 107.92 | 129 | 1,162 | 20 |
| 110.71 | 132 | 1,192 | 8 |
| 115.08 | 138 | 1,239 | 1 |
| 115.45 | 138 | 1,243 | 6 |
| 116.86 | 140 | 1,258 | 1 |
| 118.53 | 142 | 1,276 | 5 |
| 123.77 | 148 | 1,332 | 1 |
| 134.36 | 161 | 1,446 | 1 |
| 135.64 | 162 | 1,460 | 7 |
| 137.26 | 164 | 1,477 | 1 |
| 148.50 | 178 | 1,598 | 2 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HARYANA SHEHRI VIKAS PRADHIKARAN | No |
| Water Supply | HARYANA SHEHRI VIKAS PRADHIKARAN | No |
| Electricity | UTTAR HARYANA BIJLI VITRAN PRADHIKARAN | No |
| Sewage Disposal | HARYANA SHEHRI VIKAS PRADHIKARAN | No |
| Storm Water Drainage | HARYANA SHEHRI VIKAS PRADHIKARAN | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 5.77 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 1.13 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 1.19 Cr | Yet To Be Prepared |
| Electricity Supply System | ₹ 4.42 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 2.26 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 16.05 lakh | Yet To Be Prepared |
| Security And Fire Fighting | ₹ 4.19 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 2.36 Cr | Yet To Be Prepared |
| Renewable Energy System | ₹ 23.07 lakh | Yet To Be Prepared |
| Any Other | ₹ 6.52 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 17 May 2023 |
| Demarcation | Already Been Obtained | 25 May 2023 |
| Zoning Plan | Already Been Obtained | 7 Jul 2023 |
| Latest Layout Plan | Already Been Obtained | 3 Mar 2023 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Eldeco Amaya?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.