Construction Of 144 Nos. Flats In Sec-6, Jhajjar
by Sh. Rajpal Singh · Sec-6,Jhajjar
- RERA registration
- Applied, not granted yet
- Applied on
- 2 Jan 2023
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-1187-2022
- Land area
- 1.5 acres
- Estimated cost
- ₹ 27.37 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1187-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Construction Of 144 Nos. Flats In Sec-6, Jhajjar |
| Site address | Sec-6,Jhajjar |
| Tehsil / District | Jhajjar / Jhajjar |
| Layout plan approved | 30 Nov 2015 |
| Building plans approved | 30 Nov 2015 |
| Application submitted | 2 Jan 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 20.03.2023.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 27.03.2023.
-
Hearing
Withdrawn/Rejected View order
Proceedings
Disposed off
Land, licence & cost
| Land area of the project | 1.5 acres |
|---|---|
| Total licensed area | 1.5 acres |
| Licence | E.O HUDA memo no. 1723/20.06.2014 |
| FAR permissible / proposed | 2.25 / 1.65 |
| Estimated project cost | ₹ 27.37 Cr |
| Cost of land | ₹ 4.74 Cr |
| Cost of construction | ₹ 15.54 Cr |
| Infrastructure and other structures | ₹ 6.65 Cr |
| EDC, taxes, levies and other costs | ₹ 0.43 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 1,322.23 | 21.8% |
| Green Belts | 1,899.733 | 31.3% |
| Vehicle Parkings | 1,284.278 | 21.1% |
| Any Other | 1,512.039 | 24.9% |
| Shops | 60.69 | 1% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | Yes |
| Water Supply | HSVP | Yes |
| Electricity | UHBVNL | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 30.53 lakh | As Per Project Report |
| Water Supply System | ₹ 6.6 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 4.83 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 49.47 lakh | As Per Project Report |
| Rainwater Harvesting | ₹ 1.88 lakh | As Per Project Report |
| Sewerage | ₹ 5.95 lakh | As Per Project Report |
| Pumping Machinery | ₹ 1.68 lakh | As Per Project Report |
| Under Ground Water Tank | ₹ 6.93 lakh | As Per Project Report |
| Horticulture | ₹ 5.49 lakh | As Per Project Report |
| Boundary Wall | ₹ 21.95 lakh | As Per Project Report |
| Solar System | ₹ 9.7 lakh | As Per Project Report |
| Lift | ₹ 1.89 Cr | As Per Project Report |
| External Electrification And Street Light | ₹ 3.31 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| HSVP | Already Been Obtained | 10 Mar 2022 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | As Per Sanctioned Estimate |
|---|---|
| Wall Finishing Details | As Per Sanctioned Estimate |
| Kitchen Details | As Per Sanctioned Estimate |
| Bathroom Fittings | As Per Sanctioned Estimate |
| Wood Work Etc | As Per Sanctioned Estimate |
| Doors And Windos Frames | As Per Sanctioned Estimate |
| Glass Work | As Per Sanctioned Estimate |
| Electric Fittings | As Per Sanctioned Estimate |
| Conducting And Wiring Details | As Per Sanctioned Estimate |
| Water Storage | R.c.c Water Tank |
| Lift Details | To Be Provided |
| Windows/Glazings | As Per Sanctioned Estimate |
| Doors | As Per Sanctioned Estimate |
| Main Doors | As Per Sanctioned Estimate |
| Internal Doors | As Per Sanctioned Estimate |
| Electrical Fittings | As Per Sanctioned Estimate |
| External Finishing/Colour Scheme | As Per Sanctioned Estimate |
| Internal Finishing | As Per Sanctioned Estimate |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Construction Of 144 Nos. Flats In Sec-6, Jhajjar?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.