Const. Of 116 Nos. (ACTUAL46 Nos.) EWS Flats In Dadri
by Sh. Rajpal Singh · Sec-8, Dadri
- RERA registration
- Applied, not granted yet
- Applied on
- 2 Jan 2023
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-1191-2022
- Land area
- 6.4 acres
- Estimated cost
- ₹ 6.04 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1191-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Const. Of 116 Nos. (ACTUAL46 Nos.) EWS Flats In Dadri |
| Site address | Sec-8, Dadri |
| Tehsil / District | Dadri / Charki Dadri |
| Layout plan approved | 21 Jun 2016 |
| Building plans approved | 21 Jun 2016 |
| Application submitted | 2 Jan 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 20.03.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 27.03.2023
-
Hearing
Withdrawn/Rejected View order
Proceedings
Withdrawn/rejected and pursued with new temp Id
Land, licence & cost
| Land area of the project | 6.4 acres |
|---|---|
| Total licensed area | 6.4 acres |
| Licence | 3774 dt. 26.11.2013 |
| FAR permissible / proposed | 1.75 / 1.1 |
| Estimated project cost | ₹ 6.04 Cr |
| Cost of land | ₹ 0.93 Cr |
| Cost of construction | ₹ 3.33 Cr |
| Infrastructure and other structures | ₹ 1.78 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 889 | 3.4% |
| Green Belts | 4,815.496 | 18.6% |
| Vehicle Parkings | 6,589.82 | 25.4% |
| Any Other | 13,614.684 | 52.5% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | Yes |
| Water Supply | HSVP | Yes |
| Electricity | DHBVNL | No |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 65.55 lakh | As Per Project Report |
| Water Supply System | ₹ 8.72 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 7.72 lakh | As Per Project Report |
| Electricity Supply System | ₹ 60 lakh | As Per Project Report |
| Sewerage | ₹ 6.6 lakh | As Per Project Report |
| Rain Water Harvesting | ₹ 2.75 lakh | As Per Project Report |
| Under Ground Tank | ₹ 24.55 lakh | As Per Project Report |
| Pumping Machinery | ₹ 1.94 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| HSVP | Already Been Obtained | 19 Jun 2020 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | As Per Sanctioned Estimate |
|---|---|
| Wall Finishing Details | As Per Sanctioned Estimate |
| Kitchen Details | As Per Sanctioned Estimate |
| Bathroom Fittings | As Per Sanctioned Estimate |
| Wood Work Etc | As Per Sanctioned Estimate |
| Doors And Windos Frames | As Per Sanctioned Estimate |
| Glass Work | As Per Sanctioned Estimate |
| Electric Fittings | As Per Sanctioned Estimate |
| Conducting And Wiring Details | As Per Sanctioned Estimate |
| Water Storage | As Per Sanctioned Estimate |
| External Glazings | As Per Sanctioned Estimate |
| Doors | As Per Sanctioned Estimate |
| Main Doors | As Per Sanctioned Estimate |
| Internal Doors | As Per Sanctioned Estimate |
| Electrical Fittings | As Per Sanctioned Estimate |
| External Finishing/Colour Scheme | As Per Sanctioned Estimate |
| Internal Finishing | As Per Sanctioned Estimate |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Const. Of 116 Nos. (ACTUAL46 Nos.) EWS Flats In Dadri?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.