Water Side Lfloors, Lake Drive, Lake Side Heights, EWS
by Tdi Infracorp(India) Limited · Sector 64 Village Patla, Tehsil Sonepat,
- RERA registration
- 43 OF 2017
- Registered on
- 11 Aug 2017
- Valid till
- 10 Aug 2027
- Project ID
- RERA-PKL-797-2019
- Land area
- 28.905 acres
- Apartments
- 1,590
- Completion (as filed)
- 10 Aug 2021
- Estimated cost
- ₹ 773.01 Cr
RERA registration
| Registration certificate | 43 OF 2017, dated 11 Aug 2017 |
|---|---|
| Registration valid till | 10 Aug 2027 |
| Project ID | RERA-PKL-797-2019 |
| Authority | HRERA Panchkula (Interim Rera) |
| Project type (as filed) | New |
| Project name | Water Side Lfloors, Lake Drive, Lake Side Heights, EWS |
| Promoter | Tdi Infracorp (India) Limited |
| Promoter’s registered office | Ugf, Vandana Building, 11 Tolstoy Marg, Connaught Place, New Delhi-110001 |
| Site address | Project Situated At Sector-64, Village Patla, Sub Tehsil Rai, District Sonipat, Haryana |
| Sector | Sector 64 |
| Tehsil / District | Rai St / Sonipat |
| Building plans approved | 11 May 2017 |
| Construction start (as filed) | 11 Aug 2017 |
| Completion (as filed) | 10 Aug 2021 |
| Application submitted | 28 Jan 2020 |
Authority, hearings & orders
- Registration granted 43 OF 2017
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 08-07-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 15-07-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 29-07-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 09-09-2026
-
Hearing
Extension Approved View order
Proceedings
Extension granted
- Registration valid till
Land, licence & cost
| Land area of the project | 28.905 acres |
|---|---|
| Total licensed area | 28.905 acres |
| Licence | LICENSE 158 OF 2008 DATED 14.08.208 |
| Estimated project cost | ₹ 773.01 Cr |
| Cost of land | ₹ 21.68 Cr |
| Cost of construction | ₹ 332.88 Cr |
| Infrastructure and other structures | ₹ 91.95 Cr |
| EDC, taxes, levies and other costs | ₹ 326.5 Cr |
Apartments 1,590 units
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 130.06 | 1,400 | 232 |
| Apartment/Shops/Other Buildings | 162.58 | 1,750 | 58 |
| Apartment/Shops/Other Buildings | 139.35 | 1,500 | 160 |
| Apartment/Shops/Other Buildings | 171.87 | 1,850 | 40 |
| Apartment/Shops/Other Buildings | 108.69 | 1,170 | 144 |
| Apartment/Shops/Other Buildings | 162.58 | 1,750 | 12 |
| Apartment/Shops/Other Buildings | 147.71 | 1,590 | 240 |
| Apartment/Shops/Other Buildings | 218.32 | 2,350 | 20 |
| Apartment/Shops/Other Buildings | 90.90 | 978 | 224 |
| Apartment/Shops/Other Buildings | 127.74 | 1,375 | 168 |
| Apartment/Shops/Other Buildings | 18.58 | 200 | 292 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | UHBVN | Yes |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 7.48 Cr | As Per Project Report |
| Water Supply System | ₹ 1.92 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 4.11 Cr | As Per Project Report |
| Electricity Supply System | ₹ 33.11 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 4.39 Cr | As Per Project Report |
| Playgrounds And Parks | ₹ 4.06 Cr | As Per Project Report |
| Club House/Community Centre | ₹ 6.63 Cr | As Per Project Report |
| Shopping Area | ₹ 2.2 Cr | As Per Project Report |
| Any Other | ₹ 23.27 Cr | As Per Project Report |
| Boundary Wall Gate And Guard Room | ₹ 4.78 Cr | As Per Project Report |
| Residential Building | ₹ 332.88 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License 158 Of 2008 Dated 14.08.208 | Already Been Obtained | |
| Building Plan | Already Been Obtained | 11 May 2017 |
| Zoning Plan | Already Been Obtained | 28 Dec 2012 |
| Environment Clearance | Already Been Obtained | 23 May 2019 |
| Fire | Already Been Obtained | 7 Oct 2019 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Vitrified/ Wooden Flooring/ Anti |
|---|
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Water Side Lfloors, Lake Drive, Lake Side Heights, EWS?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.