Vista Centre
by Receptive Buildwell LLP · Village-Badha , Sector-89,Gurugram, Haryana
- RERA registration
- GGM/928/660/2025/31
- Registered on
- 27 Mar 2025
- Valid till
- 31 Dec 2032
- Project ID
- RERA-GRG-1832-2024
- Land area
- 2.369 acres
- Apartments
- 265 in 1 tower
- Completion (as filed)
- 31 Dec 2032
- Estimated cost
- ₹ 112.43 Cr
RERA registration
| Registration certificate | GGM/928/660/2025/31, dated 27 Mar 2025 |
|---|---|
| Registration valid till | 31 Dec 2032 |
| Project ID | RERA-GRG-1832-2024 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Vista Centre |
| Site address | Village-Badha , Sector-89,Gurugram, Haryana |
| Sector | Sector 89 |
| Tehsil / District | Manesar / Gurugram |
| Building plans approved | 28 Nov 2024 |
| Construction start (as filed) | 1 Apr 2025 |
| Completion (as filed) | 31 Dec 2032 |
| Application submitted | 29 Jan 2025 |
Authority, hearings & orders
- Application submitted online
- Notice sent to the promoter By hand
-
Hearing
Examination By Authority
Proceedings
The matter is adjourned and to come up on 03.03.2025.
-
Hearing
Adjournment
Proceedings
Sh. Shashank Sharma, Associate Engineer Executive and Ms. Asha, Chartered Accountant briefed about the facts of the case. Sh. Abhishek Gupta (AR) and Sh. Vijay Sharma (AR) are present on behalf of the promoter. The promoter has obtained a bank guarantee for an amount of Rs. 1,45,71,654/- in respect of another project against which the land pertaining to the project under registration has been submitted as a collateral. The promoter is directed to clear the lien on the land under registration. Further, the planning AEE is directed to visit the site and submit a report regarding road access to the site. The matter to come up on 17.03.2025.
-
Hearing
Approved And Ready For Certificate Issuing Process
Proceedings
Sh. Shashank Sharma, Associate Engineer Executive and Ms. Asha, Chartered Accountant briefed about the facts of the case. Sh. Abhishek Gupta (AR), Sh. Vijay Sharma (AR) are present on behalf of the promoter and states that the service plans and estimates are expected to be approved within a period of one week. Approved as proposed subject to rectification of deficiencies as above including submission of approved SPE. The RC shall be issued after compliance of the above.
- Registration granted GGM/928/660/2025/31
- Certificate uploaded RC Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 2.369 acres |
|---|---|
| Total licensed area | 2.369 acres |
| Licence | License No. 48 of 2022 dated 18.04.2022 |
| FAR permissible / proposed | 178 / 177.986 |
| Estimated project cost | ₹ 112.43 Cr |
| Cost of land | ₹ 7.1 Cr |
| Cost of construction | ₹ 51.38 Cr |
| Infrastructure and other structures | ₹ 5.65 Cr |
| EDC, taxes, levies and other costs | ₹ 48.31 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 5,070.71 | 52.9% |
| Pavements | 3,077.23 | 32.1% |
| Green Belts | 1,437.85 | 15% |
| Any Other | 0.186 | 0% |
Apartments 265 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 4.80 | 52 | 2 |
| Apartment/Shops/Other Buildings | 5.27 | 57 | 2 |
| Apartment/Shops/Other Buildings | 6.00 | 65 | 2 |
| Apartment/Shops/Other Buildings | 6.75 | 73 | 1 |
| Apartment/Shops/Other Buildings | 7.19 | 77 | 1 |
| Apartment/Shops/Other Buildings | 7.29 | 78 | 5 |
| Apartment/Shops/Other Buildings | 7.50 | 81 | 2 |
| Apartment/Shops/Other Buildings | 10.03 | 108 | 1 |
| Apartment/Shops/Other Buildings | 10.18 | 110 | 1 |
| Apartment/Shops/Other Buildings | 10.21 | 110 | 1 |
| Apartment/Shops/Other Buildings | 11.23 | 121 | 1 |
| Apartment/Shops/Other Buildings | 11.33 | 122 | 1 |
| Apartment/Shops/Other Buildings | 14.16 | 152 | 1 |
| Apartment/Shops/Other Buildings | 14.95 | 161 | 1 |
| Apartment/Shops/Other Buildings | 16.79 | 181 | 1 |
| Apartment/Shops/Other Buildings | 17.11 | 184 | 2 |
| Apartment/Shops/Other Buildings | 17.25 | 186 | 1 |
| Apartment/Shops/Other Buildings | 17.80 | 192 | 2 |
| Apartment/Shops/Other Buildings | 18.17 | 196 | 2 |
| Apartment/Shops/Other Buildings | 18.58 | 200 | 2 |
| Apartment/Shops/Other Buildings | 19.26 | 207 | 3 |
| Apartment/Shops/Other Buildings | 19.35 | 208 | 1 |
| Apartment/Shops/Other Buildings | 21.17 | 228 | 1 |
| Apartment/Shops/Other Buildings | 21.35 | 230 | 2 |
| Apartment/Shops/Other Buildings | 21.47 | 231 | 1 |
| Apartment/Shops/Other Buildings | 21.61 | 233 | 1 |
| Apartment/Shops/Other Buildings | 21.95 | 236 | 1 |
| Apartment/Shops/Other Buildings | 22.01 | 237 | 2 |
| Apartment/Shops/Other Buildings | 22.38 | 241 | 2 |
| Apartment/Shops/Other Buildings | 22.65 | 244 | 2 |
| Apartment/Shops/Other Buildings | 22.80 | 245 | 1 |
| Apartment/Shops/Other Buildings | 23.05 | 248 | 1 |
| Apartment/Shops/Other Buildings | 23.82 | 256 | 1 |
| Apartment/Shops/Other Buildings | 24.00 | 258 | 2 |
| Apartment/Shops/Other Buildings | 24.09 | 259 | 13 |
| Apartment/Shops/Other Buildings | 24.15 | 260 | 2 |
| Apartment/Shops/Other Buildings | 24.59 | 265 | 2 |
| Apartment/Shops/Other Buildings | 26.45 | 285 | 4 |
| Apartment/Shops/Other Buildings | 26.79 | 288 | 1 |
| Apartment/Shops/Other Buildings | 27.32 | 294 | 1 |
| Apartment/Shops/Other Buildings | 27.67 | 298 | 1 |
| Apartment/Shops/Other Buildings | 27.68 | 298 | 2 |
| Apartment/Shops/Other Buildings | 27.79 | 299 | 1 |
| Apartment/Shops/Other Buildings | 27.87 | 300 | 1 |
| Apartment/Shops/Other Buildings | 28.39 | 306 | 1 |
| Apartment/Shops/Other Buildings | 28.50 | 307 | 1 |
| Apartment/Shops/Other Buildings | 29.77 | 320 | 4 |
| Apartment/Shops/Other Buildings | 29.82 | 321 | 1 |
| Apartment/Shops/Other Buildings | 30.16 | 325 | 32 |
| Apartment/Shops/Other Buildings | 30.67 | 330 | 4 |
| Apartment/Shops/Other Buildings | 30.68 | 330 | 1 |
| Apartment/Shops/Other Buildings | 30.85 | 332 | 1 |
| Apartment/Shops/Other Buildings | 30.94 | 333 | 1 |
| Apartment/Shops/Other Buildings | 31.28 | 337 | 1 |
| Apartment/Shops/Other Buildings | 31.37 | 338 | 2 |
| Apartment/Shops/Other Buildings | 31.67 | 341 | 2 |
| Apartment/Shops/Other Buildings | 31.89 | 343 | 2 |
| Apartment/Shops/Other Buildings | 32.26 | 347 | 2 |
| Apartment/Shops/Other Buildings | 32.85 | 354 | 2 |
| Apartment/Shops/Other Buildings | 33.67 | 362 | 2 |
| Apartment/Shops/Other Buildings | 33.98 | 366 | 1 |
| Apartment/Shops/Other Buildings | 34.03 | 366 | 7 |
| Apartment/Shops/Other Buildings | 34.13 | 367 | 1 |
| Apartment/Shops/Other Buildings | 34.83 | 375 | 1 |
| Apartment/Shops/Other Buildings | 34.84 | 375 | 1 |
| Apartment/Shops/Other Buildings | 35.06 | 377 | 1 |
| Apartment/Shops/Other Buildings | 36.71 | 395 | 2 |
| Apartment/Shops/Other Buildings | 37.08 | 399 | 1 |
| Apartment/Shops/Other Buildings | 37.17 | 400 | 1 |
| Apartment/Shops/Other Buildings | 37.81 | 407 | 1 |
| Apartment/Shops/Other Buildings | 38.09 | 410 | 1 |
| Apartment/Shops/Other Buildings | 38.34 | 413 | 1 |
| Apartment/Shops/Other Buildings | 38.52 | 415 | 1 |
| Apartment/Shops/Other Buildings | 39.75 | 428 | 2 |
| Apartment/Shops/Other Buildings | 40.15 | 432 | 14 |
| Apartment/Shops/Other Buildings | 41.62 | 448 | 1 |
| Apartment/Shops/Other Buildings | 42.52 | 458 | 1 |
| Apartment/Shops/Other Buildings | 42.61 | 459 | 1 |
| Apartment/Shops/Other Buildings | 42.68 | 459 | 2 |
| Apartment/Shops/Other Buildings | 43.19 | 465 | 1 |
| Apartment/Shops/Other Buildings | 43.46 | 468 | 1 |
| Apartment/Shops/Other Buildings | 44.94 | 484 | 1 |
| Apartment/Shops/Other Buildings | 44.99 | 484 | 1 |
| Apartment/Shops/Other Buildings | 45.32 | 488 | 2 |
| Apartment/Shops/Other Buildings | 45.63 | 491 | 1 |
| Apartment/Shops/Other Buildings | 45.68 | 492 | 1 |
| Apartment/Shops/Other Buildings | 48.56 | 523 | 6 |
| Apartment/Shops/Other Buildings | 50.03 | 539 | 3 |
| Apartment/Shops/Other Buildings | 50.23 | 541 | 1 |
| Apartment/Shops/Other Buildings | 50.39 | 542 | 1 |
| Apartment/Shops/Other Buildings | 50.46 | 543 | 1 |
| Apartment/Shops/Other Buildings | 50.53 | 544 | 2 |
| Apartment/Shops/Other Buildings | 50.72 | 546 | 2 |
| Apartment/Shops/Other Buildings | 50.98 | 549 | 1 |
| Apartment/Shops/Other Buildings | 51.23 | 551 | 1 |
| Apartment/Shops/Other Buildings | 51.25 | 552 | 1 |
| Apartment/Shops/Other Buildings | 52.04 | 560 | 1 |
| Apartment/Shops/Other Buildings | 53.12 | 572 | 1 |
| Apartment/Shops/Other Buildings | 53.51 | 576 | 1 |
| Apartment/Shops/Other Buildings | 54.11 | 582 | 1 |
| Apartment/Shops/Other Buildings | 55.71 | 600 | 3 |
| Apartment/Shops/Other Buildings | 55.86 | 601 | 4 |
| Apartment/Shops/Other Buildings | 56.35 | 607 | 1 |
| Apartment/Shops/Other Buildings | 57.32 | 617 | 3 |
| Apartment/Shops/Other Buildings | 57.96 | 624 | 2 |
| Apartment/Shops/Other Buildings | 58.75 | 632 | 1 |
| Apartment/Shops/Other Buildings | 59.75 | 643 | 1 |
| Apartment/Shops/Other Buildings | 61.21 | 659 | 1 |
| Apartment/Shops/Other Buildings | 62.47 | 672 | 1 |
| Apartment/Shops/Other Buildings | 62.70 | 675 | 2 |
| Apartment/Shops/Other Buildings | 65.80 | 708 | 2 |
| Apartment/Shops/Other Buildings | 66.82 | 719 | 1 |
| Apartment/Shops/Other Buildings | 67.28 | 724 | 1 |
| Apartment/Shops/Other Buildings | 67.46 | 726 | 1 |
| Apartment/Shops/Other Buildings | 67.49 | 726 | 1 |
| Apartment/Shops/Other Buildings | 68.74 | 740 | 1 |
| Apartment/Shops/Other Buildings | 71.84 | 773 | 1 |
| Apartment/Shops/Other Buildings | 83.38 | 897 | 1 |
| Apartment/Shops/Other Buildings | 83.85 | 903 | 1 |
| Apartment/Shops/Other Buildings | 89.02 | 958 | 1 |
| Apartment/Shops/Other Buildings | 89.92 | 968 | 3 |
| Apartment/Shops/Other Buildings | 92.19 | 992 | 1 |
| Apartment/Shops/Other Buildings | 94.08 | 1,013 | 1 |
| Apartment/Shops/Other Buildings | 96.61 | 1,040 | 1 |
| Apartment/Shops/Other Buildings | 96.87 | 1,043 | 1 |
| Apartment/Shops/Other Buildings | 98.69 | 1,062 | 1 |
| Apartment/Shops/Other Buildings | 105.73 | 1,138 | 1 |
| Apartment/Shops/Other Buildings | 106.82 | 1,150 | 1 |
| Apartment/Shops/Other Buildings | 118.95 | 1,280 | 1 |
| Apartment/Shops/Other Buildings | 123.00 | 1,324 | 1 |
| Apartment/Shops/Other Buildings | 124.41 | 1,339 | 2 |
| Apartment/Shops/Other Buildings | 140.18 | 1,509 | 1 |
| Apartment/Shops/Other Buildings | 143.21 | 1,541 | 1 |
| Apartment/Shops/Other Buildings | 153.79 | 1,655 | 1 |
| Apartment/Shops/Other Buildings | 154.81 | 1,666 | 1 |
| Apartment/Shops/Other Buildings | 156.86 | 1,688 | 1 |
| Apartment/Shops/Other Buildings | 160.02 | 1,722 | 1 |
| Apartment/Shops/Other Buildings | 182.95 | 1,969 | 1 |
| Apartment/Shops/Other Buildings | 188.22 | 2,026 | 1 |
| Apartment/Shops/Other Buildings | 1,185.07 | 12,756 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | GMDA | Yes |
| Water Supply | GMDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | GMDA | Yes |
| Storm Water Drainage | GMDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 79.67 lakh | Submitted To HUDA |
| Water Supply System | ₹ 1.13 Cr | Submitted To HUDA |
| Storm Water Drainage | ₹ 31.93 lakh | Submitted To HUDA |
| Sewage Treatment & Garbage Disposal | ₹ 33.05 lakh | Submitted To HUDA |
| Street Lighting | ₹ 9.09 lakh | Submitted To HUDA |
| Security And Fire Fighting | ₹ 1.24 Cr | Submitted To HUDA |
| Playgrounds And Parks | ₹ 2.59 lakh | As Per Project Report |
| Underground Water Tank | ₹ 29.7 lakh | Submitted To HUDA |
| Rain Water Harvesting | ₹ 14 lakh | Submitted To HUDA |
| Electrification Cost | ₹ 1 Cr | As Per Project Report |
| Stp | ₹ 27.2 lakh | Submitted To HUDA |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Electrification Power Assurance Approval | Already Been Obtained | 17 Jul 2022 |
| Airport Height Clearence Approval | Already Been Obtained | 15 Mar 2022 |
| Aravali Approval | Already Been Obtained | 27 Jun 2022 |
| Water Supply Approval | Already Been Obtained | 22 Jun 2022 |
| Environmental Approavl | Already Been Obtained | 5 Dec 2022 |
| Forest Noc | Already Been Obtained | 25 Jan 2022 |
| Storm Water Connection | Already Been Obtained | 22 Jun 2022 |
| Sewerage Connection Assuarnce | Already Been Obtained | 22 Jun 2022 |
| Zooing Approval | Already Been Obtained | 20 Apr 2022 |
| Building Plan Approval | Already Been Obtained | 28 Nov 2024 |
| Loi Approval | Already Been Obtained | 4 Jan 2022 |
| License Approval | Already Been Obtained | 18 Apr 2022 |
| Fire Scheme Approval | Already Been Obtained | 18 Feb 2025 |
| Services Estimates Approval | Already Been Obtained | 24 Mar 2025 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Concrete Flooring |
|---|---|
| Wall Finishing Details | Plaster/Whitewash |
| Bathroom Fittings | Equivalent To Reputed Brands |
| Doors And Windos Frames | Aluminum And Glass |
| Electric Fittings | Reputed Brands |
| Conducting And Wiring Details | Ms/Pvc Conduit & Reputedaluminium/Copper Wire |
| Water Storage | Pvc Tanks/Concrete |
| Lift Details | 6 No. Of Lifts |
| Windows/Glazings | External |
| Main Doors | Wooden/Aluminium Glass/Shutter |
| Electrical Fittings | Reputed Brand |
| External Finishing/Colour Scheme | As Per Design |
| Internal Finishing | As Per Design |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Vista Centre?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.