Vista Avenue
by Peerage Buildwell Private Limited · Village-Badha & Hayatpur, Sector-89, Gurugram, Haryana
- RERA registration
- GGM/886/618/2024/113
- Registered on
- 21 Nov 2024
- Valid till
- 30 Nov 2030
- Project ID
- RERA-GRG-1394-2023
- Land area
- 3.963 acres
- Apartments
- 341 in 1 tower
- Completion (as filed)
- 30 Sep 2030
- Estimated cost
- ₹ 186.09 Cr
RERA registration
| Registration certificate | GGM/886/618/2024/113, dated 21 Nov 2024 |
|---|---|
| Registration valid till | 30 Nov 2030 |
| Project ID | RERA-GRG-1394-2023 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Vista Avenue |
| Promoter | Peerage Buildwell Private Limited |
| Promoter’s registered office | 801, Ring Road Mall Plot No. 21, Mangalam Place, Sector-3, Rohini, Delhi-110085 |
| CIN | U70200DL2010PTC204260 |
| Site address | Village-Badha & Hayatpur, Sector-89, Gurugram, Haryana |
| Sector | Sector 89 |
| Tehsil / District | Manesar / Gurugram |
| Layout plan approved | 20 Sep 2023 |
| Building plans approved | 20 Sep 2023 |
| Construction start (as filed) | 1 Jan 2024 |
| Completion (as filed) | 30 Sep 2030 |
| Application submitted | 23 Sep 2024 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter First Deficiency Notice
-
Hearing
Examination By Authority View order
Proceedings
The matter is adjourned and to come up on 28.10.2024.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Sh. Ashish Kush, Planning Executive and Ms. Asha, Chartered Accountant briefed about the facts of the project. Sh. Vijay Kumar Sharma (Company Secretary) and Sh. Abhishek Gupta (AR) are present on behalf of the promoter. Approved as proposed subject to rectification of above deficiencies and corrected A to H form and DPI. The RC shall be issued after compliance of the above deficiencies.
- Registration granted GGM/886/618/2024/113
- Certificate uploaded RC Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 3.963 acres |
|---|---|
| Total licensed area | 3.963 acres |
| Licence | License No. 47 of 2022 dated 18.04.2022 |
| FAR permissible / proposed | 175 / 174.99 |
| Estimated project cost | ₹ 186.09 Cr |
| Cost of land | ₹ 12.63 Cr |
| Cost of construction | ₹ 76.99 Cr |
| Infrastructure and other structures | ₹ 8.01 Cr |
| EDC, taxes, levies and other costs | ₹ 88.46 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 8,342.33 | 52% |
| Pavements | 6,251.42 | 39% |
| Green Belts | 1,441.89 | 9% |
Apartments 341 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 5.76 | 62 | 21 |
| Apartment/Shops/Other Buildings | 6.78 | 73 | 2 |
| Apartment/Shops/Other Buildings | 14.31 | 154 | 1 |
| Apartment/Shops/Other Buildings | 14.59 | 157 | 2 |
| Apartment/Shops/Other Buildings | 17.00 | 183 | 3 |
| Apartment/Shops/Other Buildings | 19.32 | 208 | 1 |
| Apartment/Shops/Other Buildings | 19.06 | 205 | 2 |
| Apartment/Shops/Other Buildings | 21.46 | 231 | 2 |
| Apartment/Shops/Other Buildings | 21.83 | 235 | 2 |
| Apartment/Shops/Other Buildings | 22.02 | 237 | 1 |
| Apartment/Shops/Other Buildings | 23.69 | 255 | 1 |
| Apartment/Shops/Other Buildings | 25.92 | 279 | 1 |
| Apartment/Shops/Other Buildings | 26.85 | 289 | 2 |
| Apartment/Shops/Other Buildings | 28.06 | 302 | 2 |
| Apartment/Shops/Other Buildings | 28.52 | 307 | 1 |
| Apartment/Shops/Other Buildings | 28.08 | 302 | 1 |
| Apartment/Shops/Other Buildings | 29.26 | 315 | 1 |
| Apartment/Shops/Other Buildings | 29.45 | 317 | 1 |
| Apartment/Shops/Other Buildings | 29.54 | 318 | 2 |
| Apartment/Shops/Other Buildings | 30.29 | 326 | 1 |
| Apartment/Shops/Other Buildings | 30.94 | 333 | 1 |
| Apartment/Shops/Other Buildings | 31.04 | 334 | 2 |
| Apartment/Shops/Other Buildings | 31.68 | 341 | 3 |
| Apartment/Shops/Other Buildings | 31.87 | 343 | 2 |
| Apartment/Shops/Other Buildings | 32.42 | 349 | 1 |
| Apartment/Shops/Other Buildings | 32.61 | 351 | 1 |
| Apartment/Shops/Other Buildings | 32.98 | 355 | 2 |
| Apartment/Shops/Other Buildings | 33.82 | 364 | 18 |
| Apartment/Shops/Other Buildings | 34.75 | 374 | 2 |
| Apartment/Shops/Other Buildings | 34.84 | 375 | 2 |
| Apartment/Shops/Other Buildings | 35.02 | 377 | 2 |
| Apartment/Shops/Other Buildings | 35.12 | 378 | 42 |
| Apartment/Shops/Other Buildings | 35.03 | 377 | 2 |
| Apartment/Shops/Other Buildings | 35.95 | 387 | 1 |
| Apartment/Shops/Other Buildings | 36.42 | 392 | 1 |
| Apartment/Shops/Other Buildings | 36.51 | 393 | 1 |
| Apartment/Shops/Other Buildings | 36.98 | 398 | 1 |
| Apartment/Shops/Other Buildings | 37.35 | 402 | 4 |
| Apartment/Shops/Other Buildings | 38.09 | 410 | 2 |
| Apartment/Shops/Other Buildings | 38.28 | 412 | 2 |
| Apartment/Shops/Other Buildings | 38.46 | 414 | 4 |
| Apartment/Shops/Other Buildings | 38.55 | 415 | 1 |
| Apartment/Shops/Other Buildings | 38.74 | 417 | 1 |
| Apartment/Shops/Other Buildings | 38.83 | 418 | 1 |
| Apartment/Shops/Other Buildings | 39.02 | 420 | 1 |
| Apartment/Shops/Other Buildings | 40.60 | 437 | 1 |
| Apartment/Shops/Other Buildings | 40.69 | 438 | 3 |
| Apartment/Shops/Other Buildings | 41.25 | 444 | 2 |
| Apartment/Shops/Other Buildings | 41.34 | 445 | 2 |
| Apartment/Shops/Other Buildings | 41.62 | 448 | 2 |
| Apartment/Shops/Other Buildings | 42.18 | 454 | 1 |
| Apartment/Shops/Other Buildings | 42.27 | 455 | 6 |
| Apartment/Shops/Other Buildings | 42.74 | 460 | 1 |
| Apartment/Shops/Other Buildings | 43.85 | 472 | 9 |
| Apartment/Shops/Other Buildings | 44.31 | 477 | 2 |
| Apartment/Shops/Other Buildings | 44.69 | 481 | 1 |
| Apartment/Shops/Other Buildings | 44.78 | 482 | 3 |
| Apartment/Shops/Other Buildings | 45.06 | 485 | 24 |
| Apartment/Shops/Other Buildings | 45.24 | 487 | 1 |
| Apartment/Shops/Other Buildings | 45.34 | 488 | 1 |
| Apartment/Shops/Other Buildings | 45.62 | 491 | 2 |
| Apartment/Shops/Other Buildings | 45.71 | 492 | 2 |
| Apartment/Shops/Other Buildings | 45.80 | 493 | 2 |
| Apartment/Shops/Other Buildings | 46.92 | 505 | 1 |
| Apartment/Shops/Other Buildings | 47.38 | 510 | 4 |
| Apartment/Shops/Other Buildings | 47.75 | 514 | 1 |
| Apartment/Shops/Other Buildings | 47.85 | 515 | 1 |
| Apartment/Shops/Other Buildings | 48.22 | 519 | 7 |
| Apartment/Shops/Other Buildings | 48.40 | 521 | 3 |
| Apartment/Shops/Other Buildings | 48.50 | 522 | 9 |
| Apartment/Shops/Other Buildings | 48.59 | 523 | 1 |
| Apartment/Shops/Other Buildings | 48.68 | 524 | 6 |
| Apartment/Shops/Other Buildings | 48.87 | 526 | 2 |
| Apartment/Shops/Other Buildings | 49.15 | 529 | 1 |
| Apartment/Shops/Other Buildings | 49.89 | 537 | 1 |
| Apartment/Shops/Other Buildings | 50.45 | 543 | 2 |
| Apartment/Shops/Other Buildings | 50.73 | 546 | 2 |
| Apartment/Shops/Other Buildings | 51.19 | 551 | 3 |
| Apartment/Shops/Other Buildings | 51.28 | 552 | 1 |
| Apartment/Shops/Other Buildings | 52.03 | 560 | 1 |
| Apartment/Shops/Other Buildings | 52.30 | 563 | 3 |
| Apartment/Shops/Other Buildings | 52.49 | 565 | 2 |
| Apartment/Shops/Other Buildings | 52.86 | 569 | 1 |
| Apartment/Shops/Other Buildings | 52.95 | 570 | 1 |
| Apartment/Shops/Other Buildings | 54.44 | 586 | 1 |
| Apartment/Shops/Other Buildings | 54.91 | 591 | 2 |
| Apartment/Shops/Other Buildings | 55.00 | 592 | 1 |
| Apartment/Shops/Other Buildings | 56.21 | 605 | 1 |
| Apartment/Shops/Other Buildings | 56.49 | 608 | 1 |
| Apartment/Shops/Other Buildings | 57.23 | 616 | 1 |
| Apartment/Shops/Other Buildings | 57.32 | 617 | 1 |
| Apartment/Shops/Other Buildings | 57.41 | 618 | 2 |
| Apartment/Shops/Other Buildings | 58.62 | 631 | 1 |
| Apartment/Shops/Other Buildings | 59.37 | 639 | 1 |
| Apartment/Shops/Other Buildings | 59.83 | 644 | 1 |
| Apartment/Shops/Other Buildings | 60.39 | 650 | 1 |
| Apartment/Shops/Other Buildings | 60.76 | 654 | 1 |
| Apartment/Shops/Other Buildings | 61.22 | 659 | 1 |
| Apartment/Shops/Other Buildings | 62.43 | 672 | 1 |
| Apartment/Shops/Other Buildings | 62.71 | 675 | 2 |
| Apartment/Shops/Other Buildings | 62.99 | 678 | 2 |
| Apartment/Shops/Other Buildings | 64.01 | 689 | 1 |
| Apartment/Shops/Other Buildings | 64.47 | 694 | 2 |
| Apartment/Shops/Other Buildings | 65.78 | 708 | 1 |
| Apartment/Shops/Other Buildings | 66.52 | 716 | 1 |
| Apartment/Shops/Other Buildings | 66.98 | 721 | 2 |
| Apartment/Shops/Other Buildings | 68.47 | 737 | 1 |
| Apartment/Shops/Other Buildings | 71.16 | 766 | 1 |
| Apartment/Shops/Other Buildings | 71.72 | 772 | 1 |
| Apartment/Shops/Other Buildings | 72.19 | 777 | 2 |
| Apartment/Shops/Other Buildings | 72.37 | 779 | 1 |
| Apartment/Shops/Other Buildings | 73.11 | 787 | 1 |
| Apartment/Shops/Other Buildings | 77.48 | 834 | 2 |
| Apartment/Shops/Other Buildings | 79.53 | 856 | 1 |
| Apartment/Shops/Other Buildings | 81.10 | 873 | 1 |
| Apartment/Shops/Other Buildings | 81.85 | 881 | 1 |
| Apartment/Shops/Other Buildings | 84.17 | 906 | 1 |
| Apartment/Shops/Other Buildings | 85.19 | 917 | 1 |
| Apartment/Shops/Other Buildings | 85.28 | 918 | 1 |
| Apartment/Shops/Other Buildings | 86.68 | 933 | 1 |
| Apartment/Shops/Other Buildings | 89.09 | 959 | 1 |
| Apartment/Shops/Other Buildings | 90.21 | 971 | 1 |
| Apartment/Shops/Other Buildings | 93.37 | 1,005 | 1 |
| Apartment/Shops/Other Buildings | 95.50 | 1,028 | 2 |
| Apartment/Shops/Other Buildings | 97.36 | 1,048 | 1 |
| Apartment/Shops/Other Buildings | 100.69 | 1,084 | 1 |
| Apartment/Shops/Other Buildings | 105.17 | 1,132 | 1 |
| Apartment/Shops/Other Buildings | 105.63 | 1,137 | 1 |
| Apartment/Shops/Other Buildings | 110.83 | 1,193 | 1 |
| Apartment/Shops/Other Buildings | 114.18 | 1,229 | 1 |
| Apartment/Shops/Other Buildings | 146.97 | 1,582 | 1 |
| Apartment/Shops/Other Buildings | 151.43 | 1,630 | 1 |
| Apartment/Shops/Other Buildings | 166.30 | 1,790 | 2 |
| Apartment/Shops/Other Buildings | 184.04 | 1,981 | 1 |
| Apartment/Shops/Other Buildings | 190.45 | 2,050 | 1 |
| Apartment/Shops/Other Buildings | 245.73 | 2,645 | 1 |
| Apartment/Shops/Other Buildings | 256.78 | 2,764 | 1 |
| Apartment/Shops/Other Buildings | 278.89 | 3,002 | 2 |
| Apartment/Shops/Other Buildings | 279.45 | 3,008 | 1 |
| Apartment/Shops/Other Buildings | 287.35 | 3,093 | 1 |
| Apartment/Shops/Other Buildings | 289.86 | 3,120 | 1 |
| Apartment/Shops/Other Buildings | 309.74 | 3,334 | 1 |
| Apartment/Shops/Other Buildings | 768.77 | 8,275 | 1 |
| Apartment/Shops/Other Buildings | 1,072.10 | 11,540 | 1 |
| Apartment/Shops/Other Buildings | 1,072.29 | 11,542 | 2 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | GMDA | Yes |
| Water Supply | GMDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | GMDA | Yes |
| Storm Water Drainage | GMDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.41 Cr | Submitted To HUDA |
| Water Supply System | ₹ 1.18 Cr | Submitted To HUDA |
| Storm Water Drainage | ₹ 56.4 lakh | Submitted To HUDA |
| Electricity Supply System | ₹ 65.31 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 61.7 lakh | Submitted To HUDA |
| Street Lighting | ₹ 15.2 lakh | Submitted To HUDA |
| Security And Fire Fighting | ₹ 1.36 Cr | Submitted To HUDA |
| Playgrounds And Parks | ₹ 10.89 lakh | Submitted To HUDA |
| Underground Water Tank | ₹ 49.5 lakh | Submitted To HUDA |
| Rain Water Harvesting | ₹ 14 lakh | Submitted To HUDA |
| Electrification Cost | ₹ 1 Cr | As Per Project Report |
| Stp | ₹ 33.6 lakh | Submitted To HUDA |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Service Estimates Approval | Already Been Obtained | 27 Dec 2023 |
| Sewerage Connection Approval | Already Been Obtained | 18 Jul 2022 |
| Storm Water Connection | Already Been Obtained | 14 Jul 2022 |
| Electrification Load Approval | Already Been Obtained | 18 Nov 2022 |
| License Approval | Already Been Obtained | 18 Apr 2022 |
| Zoning Plan Approval | Already Been Obtained | 20 Apr 2022 |
| Building Plan Approval | Already Been Obtained | 20 Sep 2023 |
| Airport Height Clearance | Already Been Obtained | 15 Mar 2022 |
| Forest Noc Approval | Already Been Obtained | 21 Jan 2022 |
| Aravalli Noc Approval | Already Been Obtained | 27 Jun 2022 |
| Water Supply Noc | Already Been Obtained | 18 Jul 2022 |
| Environment Approval | Already Been Obtained | 9 Feb 2023 |
| Fire Scheme Approval | Already Been Obtained | 10 Jan 2024 |
| Loi | Already Been Obtained | 4 Jan 2022 |
| Road Access | Already Been Obtained | 10 Jun 2022 |
| Mining Permission | Already Been Obtained | 22 Sep 2023 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Concrete Flooring |
|---|---|
| Wall Finishing Details | Plaster/Whitewash |
| Bathroom Fittings | Equivalent To Reputed Brands |
| Doors And Windos Frames | Aluminum And Glass |
| Electric Fittings | Reputed Brands |
| Conducting And Wiring Details | Ms/Pvc Conduit & Reputed Aluminium/Copper Wire |
| Water Storage | Pvc Tanks/Concrete |
| Lift Details | 8 No. Of Lifts |
| Windows/Glazings | External |
| Main Doors | Wooden/Aluminium Glass/Shutter |
| Electrical Fittings | Reputed Brand |
| External Finishing/Colour Scheme | As Per Design |
| Internal Finishing | As Per Design |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Vista Avenue?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.