Urban Blossom
by M/S Svc & Lahari · Village Sarai Khawaja Sector 43 Faridabad Haryana
- RERA registration
- HRERA-PKL-FBD-424-2023
- Valid till
- 21 Apr 2027
- Project ID
- RERA-PKL-1054-2022
- Land area
- 5.006 acres
- Plots
- 96
- Completion (as filed)
- 21 Apr 2027
- Estimated cost
- ₹ 49.56 Cr
RERA registration
| Registration certificate | HRERA-PKL-FBD-424-2023 |
|---|---|
| Registration valid till | 21 Apr 2027 |
| Project ID | RERA-PKL-1054-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Urban Blossom |
| Site address | Village Sarai Khawaja Sector 43 Faridabad Haryana |
| Sector | Sector 43 |
| Tehsil / District | Badkhal / Faridabad |
| Layout plan approved | 25 Apr 2022 |
| Construction start (as filed) | 15 May 2022 |
| Completion (as filed) | 21 Apr 2027 |
| Application submitted | 3 May 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 04.07.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 04.07.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 22.08.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 03.10.2022.
-
Hearing
Re-Open/Adjournment View order
Proceedings
re-open
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved And Ready For Certificate Issuing Process
- Registration valid till
Land, licence & cost
| Land area of the project | 5.006 acres |
|---|---|
| Total licensed area | 5.006 acres |
| Licence | LICENCE NO. 50 OF 2022, DATED 22.04.2022 |
| FAR permissible / proposed | 0 / 0 |
| Estimated project cost | ₹ 49.56 Cr |
| Cost of land | ₹ 31.82 Cr |
| Infrastructure and other structures | ₹ 3.75 Cr |
| EDC, taxes, levies and other costs | ₹ 13.99 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 2.7195 | 54.3% |
| Construction Of Roads | 1.1586 | 23.1% |
| Parks And Playgrounds | 0.2187 | 4.4% |
| Electricity Sub-Station | 0.0411 | 0.8% |
| Sewage And Solid Waste Treatment Facility | 0.1112 | 2.2% |
| Area To Be Left For Transferring To The Government For Community Services | 0.5006 | 10% |
| Any Other | 0.0494 | 1% |
| Commercial | 0.2003 | 4% |
| Milk And Veg Booth | 0.0068 | 0.1% |
Plots 96 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 100.65 | 120 | 1,083 | 9 |
| 103.62 | 124 | 1,115 | 19 |
| 119.76 | 143 | 1,289 | 44 |
| 119.90 | 143 | 1,291 | 11 |
| 122.02 | 146 | 1,313 | 7 |
| 137.71 | 165 | 1,482 | 5 |
| 810.38 | 969 | 8,723 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | No |
| Water Supply | HUDA | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HUDA | No |
| Storm Water Drainage | HUDA | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 79.54 lakh | As Per Project Report |
| Water Supply System | ₹ 36.32 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 29.2 lakh | As Per Project Report |
| Electricity Supply System | ₹ 76.32 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 44.64 lakh | As Per Project Report |
| Street Lighting | ₹ 8.81 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 15.02 lakh | As Per Project Report |
| Any Other | ₹ 6.89 lakh | As Per Project Report |
| Boundary Wall Gate And Guard Room | ₹ 78.73 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 22 Apr 2022 |
| Layout Plan | Already Been Obtained | 25 Apr 2022 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Urban Blossom?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.