Universal Square
by S3 Infrareality Pvt. Ltd · Village- Bhatola, Sector-79
- RERA registration
- Applied, not granted yet
- Applied on
- 18 Jul 2022
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-1090-2022
- Plots
- 134
- Completion (as filed)
- 30 Jun 2027
- Estimated cost
- ₹ 133.37 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1090-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Universal Square |
| Promoter | S3 Infrareality Pvt. Ltd |
| Promoter’s registered office | 93, Hari Nagar, Ashram, New Delhi-110014 |
| CIN | U70200DL2013PTC257391 |
| Site address | Village- Bhatola, Sector-79 |
| Sector | Sector 79 |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 8 Jul 2022 |
| Construction start (as filed) | 1 Aug 2022 |
| Completion (as filed) | 30 Jun 2027 |
| Application submitted | 18 Jul 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
ADJOURNED TO 29.08.2022.
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 05.09.2022.
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 06.09.2022.
-
Hearing
Withdrawn/Rejected View order
Proceedings
withdrawn
Land, licence & cost
| Licence | Licence No. 90 of 2022 |
|---|---|
| FAR permissible / proposed | 150 / 138.47 |
| Estimated project cost | ₹ 133.37 Cr |
| Cost of land | ₹ 62 Cr |
| Infrastructure and other structures | ₹ 9.87 Cr |
| EDC, taxes, levies and other costs | ₹ 61.5 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Plots To Be Sold | 11,487.846 | 34.6% |
| Construction Of Roads | 11,695.024 | 35.2% |
| Pavements | 2,694.56 | 8.1% |
| Vehicle Parkings | 6,536.74 | 19.7% |
| Electricity Sub-Station | 420 | 1.3% |
| Sewage And Solid Waste Treatment Facility | 200 | 0.6% |
| Any Other | 150 | 0.5% |
Plots 134 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 41.80 | 50 | 450 | 7 |
| 62.70 | 75 | 675 | 52 |
| 83.64 | 100 | 900 | 42 |
| 87.29 | 104 | 940 | 3 |
| 104.51 | 125 | 1,125 | 13 |
| 109.11 | 130 | 1,174 | 3 |
| 125.44 | 150 | 1,350 | 8 |
| 147.00 | 176 | 1,582 | 3 |
| 260.61 | 312 | 2,805 | 1 |
| 292.72 | 350 | 3,151 | 1 |
| 476.28 | 570 | 5,127 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHVBN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.94 Cr | As Per Project Report |
| Water Supply System | ₹ 1 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 1.55 Cr | As Per Project Report |
| Electricity Supply System | ₹ 1.5 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 2.26 Cr | As Per Project Report |
| Street Lighting | ₹ 40 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 50 lakh | As Per Project Report |
| Any Other | ₹ 72 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Licence | Already Been Obtained | 8 Jul 2022 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Universal Square?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.