The Village Business Park
by Waverly Infrastructure LLP · Village Dadauli, Ujhah, Risalu And Siwah
- RERA registration
- HRERA-PKL-PNP-321-2022
- Valid till
- 25 Mar 2027
- Project ID
- RERA-PKL-979-2021
- Land area
- 108.006 acres
- Plots
- 187
- Completion (as filed)
- 25 Mar 2026
- Estimated cost
- ₹ 102.41 Cr
RERA registration
| Registration certificate | HRERA-PKL-PNP-321-2022 |
|---|---|
| Registration valid till | 25 Mar 2027 |
| Project ID | RERA-PKL-979-2021 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | The Village Business Park |
| Site address | Village Dadauli, Ujhah, Risalu And Siwah |
| Tehsil / District | Panipat / Panipat |
| Layout plan approved | 23 Aug 2021 |
| Construction start (as filed) | 1 Dec 2021 |
| Completion (as filed) | 25 Mar 2026 |
| Application submitted | 18 Nov 2021 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Adjournment View order
Proceedings
Adjourned to 21.03.2022
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 28.03.2022.
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 18.04.2022.
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 25.04.2022.
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 16.05.2022.
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 17.05.2022.
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 06.06.2022
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 10.06.2022
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved for Registration
- Application received by HRERA Panchkula
-
Hearing
Extension Approved View order
Proceedings
Disposed of as Extension Approved
- Registration valid till
Land, licence & cost
| Land area of the project | 108.006 acres |
|---|---|
| Total licensed area | 108.006 acres |
| Licence | LICENSE NO. 16 OF 2021 DATED 26.03.2021 AND VALID UPTO 25.03.2026. |
| FAR permissible / proposed | 0 / 1 |
| Estimated project cost | ₹ 102.41 Cr |
| Cost of land | ₹ 21.98 Cr |
| Infrastructure and other structures | ₹ 55.17 Cr |
| EDC, taxes, levies and other costs | ₹ 25.26 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 64.803 | 60% |
| Construction Of Roads | 37.803 | 35% |
| Commercial | 5.4 | 5% |
Plots 187 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 176.62 | 211 | 1,901 | 1 |
| 465.98 | 557 | 5,016 | 2 |
| 481.97 | 576 | 5,188 | 1 |
| 540.69 | 647 | 5,820 | 1 |
| 617.20 | 738 | 6,643 | 1 |
| 618.51 | 740 | 6,658 | 2 |
| 657.67 | 787 | 7,079 | 14 |
| 672.22 | 804 | 7,236 | 1 |
| 690.85 | 826 | 7,436 | 1 |
| 693.69 | 830 | 7,467 | 2 |
| 704.98 | 843 | 7,588 | 1 |
| 774.12 | 926 | 8,333 | 5 |
| 783.30 | 937 | 8,431 | 3 |
| 790.31 | 945 | 8,507 | 8 |
| 796.11 | 952 | 8,569 | 1 |
| 798.78 | 955 | 8,598 | 2 |
| 824.95 | 987 | 8,880 | 1 |
| 874.35 | 1,046 | 9,411 | 2 |
| 890.91 | 1,066 | 9,590 | 1 |
| 901.56 | 1,078 | 9,704 | 2 |
| 903.60 | 1,081 | 9,726 | 2 |
| 904.19 | 1,081 | 9,733 | 2 |
| 912.18 | 1,091 | 9,819 | 16 |
| 918.03 | 1,098 | 9,882 | 4 |
| 930.43 | 1,113 | 10,015 | 1 |
| 944.11 | 1,129 | 10,162 | 2 |
| 948.91 | 1,135 | 10,214 | 1 |
| 1,003.14 | 1,200 | 10,798 | 1 |
| 1,024.91 | 1,226 | 11,032 | 6 |
| 1,053.58 | 1,260 | 11,341 | 4 |
| 1,094.15 | 1,309 | 11,777 | 15 |
| 1,101.55 | 1,317 | 11,857 | 2 |
| 1,121.75 | 1,342 | 12,074 | 2 |
| 1,123.49 | 1,344 | 12,093 | 1 |
| 1,133.75 | 1,356 | 12,204 | 6 |
| 1,179.23 | 1,410 | 12,693 | 2 |
| 1,184.29 | 1,416 | 12,748 | 6 |
| 1,194.29 | 1,428 | 12,855 | 3 |
| 1,194.29 | 1,428 | 12,855 | 3 |
| 1,201.14 | 1,437 | 12,929 | 3 |
| 1,315.12 | 1,573 | 14,156 | 1 |
| 1,363.32 | 1,631 | 14,675 | 1 |
| 1,386.68 | 1,658 | 14,926 | 1 |
| 1,393.65 | 1,667 | 15,001 | 1 |
| 1,542.14 | 1,844 | 16,599 | 5 |
| 1,556.23 | 1,861 | 16,751 | 1 |
| 1,566.99 | 1,874 | 16,867 | 4 |
| 1,590.04 | 1,902 | 17,115 | 2 |
| 1,629.78 | 1,949 | 17,543 | 1 |
| 1,650.96 | 1,975 | 17,771 | 1 |
| 1,874.83 | 2,242 | 20,180 | 9 |
| 1,938.42 | 2,318 | 20,865 | 2 |
| 2,048.96 | 2,451 | 22,055 | 6 |
| 2,124.97 | 2,541 | 22,873 | 2 |
| 4,137.22 | 4,948 | 44,533 | 8 |
| 4,339.39 | 5,190 | 46,709 | 8 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP/SELF | No |
| Water Supply | HSVP/SELF | No |
| Electricity | UHBNL | No |
| Sewage Disposal | HSVP/SELF | No |
| Storm Water Drainage | HSVP/SELF | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 9.93 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 8.28 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 6.62 Cr | Yet To Be Prepared |
| Electricity Supply System | ₹ 13.79 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 12.14 Cr | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 4.41 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 16 Of 2021 | Already Been Obtained | 26 Mar 2021 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Not Applicable Being Plotted Colony |
|---|---|
| Wall Finishing Details | Not Applicable Being Plotted Colony |
| Kitchen Details | Not Applicable Being Plotted Colony |
| Bathroom Fittings | Not Applicable Being Plotted Colony |
| Wood Work Etc | Not Applicable Being Plotted Colony |
| Doors And Windos Frames | Not Applicable Being Plotted Colony |
| Glass Work | Not Applicable Being Plotted Colony |
| Electric Fittings | Not Applicable Being Plotted Colony |
| Conducting And Wiring Details | Not Applicable Being Plotted Colony |
| Cupboard Details | Not Applicable Being Plotted Colony |
| Water Storage | Not Applicable Being Plotted Colony |
| Lift Details | Not Applicable Being Plotted Colony |
| External Glazings | Not Applicable Being Plotted Colony |
| Windows/Glazings | Not Applicable Being Plotted Colony |
| Doors | Not Applicable Being Plotted Colony |
| Main Doors | Not Applicable Being Plotted Colony |
| Internal Doors | Not Applicable Being Plotted Colony |
| Air Conditioning | Not Applicable Being Plotted Colony |
| Electrical Fittings | Not Applicable Being Plotted Colony |
| Cng Pipe Line | Not Applicable Being Plotted Colony |
| Provision Of Wifi And Broadband Facility | Not Applicable Being Plotted Colony |
| External Finishing/Colour Scheme | Not Applicable Being Plotted Colony |
| Internal Finishing | Not Applicable Being Plotted Colony |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about The Village Business Park?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.