The Satkar Co-Operative Group Housing Society Limited, Panipat
by The Satkar Co-Operative Group Housing Society Limited, · Ghs Site No. 7, Sector 13-17, Panipat-132103
- RERA registration
- HRERA-PKL-PNP-406-2023 Lapsed Project
- Valid till
- 31 Dec 2023
- Project ID
- RERA-PKL-1174-2022
- Apartments
- 20 in 2 towers
- Completion (as filed)
- 31 Dec 2023
- Estimated cost
- ₹ 13.7 Cr
RERA registration
| Registration certificate | HRERA-PKL-PNP-406-2023 Lapsed Project |
|---|---|
| Registration valid till | 31 Dec 2023 |
| Project ID | RERA-PKL-1174-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | The Satkar Co-Operative Group Housing Society Limited, Panipat |
| Promoter | of the society/trust/authority |
| Site address | Ghs Site No. 7, Sector 13-17, Panipat-132103 |
| Sector | Sector 13 |
| Tehsil / District | Panipat / Panipat |
| Building plans approved | 23 Jan 2021 |
| Construction start (as filed) | 23 Jan 2021 |
| Completion (as filed) | 31 Dec 2023 |
| Application submitted | 28 Nov 2022 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 26.12.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to 30.01.2023.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
approved andready for issuing certificate.
- Registration valid till
- Application received by HRERA Panchkula
-
Hearing
Extension Approved View order
Proceedings
Dispsoed of as extension approved.
Land, licence & cost
| Licence | Allotment of GHS-7, Memo No. 9313 dated 14.09.2015. |
|---|---|
| FAR permissible / proposed | 1.75 / 1.671 |
| Estimated project cost | ₹ 13.7 Cr |
| Cost of land | ₹ 0.65 Cr |
| Cost of construction | ₹ 9.75 Cr |
| Infrastructure and other structures | ₹ 3.25 Cr |
| EDC, taxes, levies and other costs | ₹ 0.04 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 2,772.93 | 72.7% |
| Parks And Playgrounds | 355.924 | 9.3% |
| Vehicle Parkings | 686.146 | 18% |
Apartments 20 units · 2 towers
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 3,815.00 | - | 20 |
Areas are as filed with HRERA. Some rows show a total built-up area rather than one home’s carpet area, as entered by the promoter.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | ALREADY PROVIDED BY HSVP | Yes |
| Water Supply | ALREADY PROVIDED BY HSVP | Yes |
| Electricity | UHBVNL | Yes |
| Sewage Disposal | ALREADY PROVIDED BY HSVP | Yes |
| Storm Water Drainage | ALREADY PROVIDED BY HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 71.5 lakh | As Per Project Report |
| Water Supply System | ₹ 45.5 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 52 lakh | As Per Project Report |
| Electricity Supply System | ₹ 81.25 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 42.25 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 32.5 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Confirmation From HSVP For Water Supply, Sewerage And Roads | Already Been Obtained | 5 Sep 2022 |
| Electrical Connection | Already Been Obtained | 25 Mar 2021 |
| Possession Letter From HUDA | Already Been Obtained | 23 Oct 2017 |
| Possession Letter From HUDA | Already Been Obtained | 14 Sep 2015 |
| No Dues From HSVP For The Plot | Already Been Obtained | 5 Sep 2022 |
| Certificate For Non Encumbrance | Already Been Obtained | 15 Sep 2022 |
| Approval Of Building Plans | Already Been Obtained | 23 Jan 2021 |
| Request To Sdo For Electrification | Applied For But Yet To Receive | 23 Aug 2022 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Internal Flooring Of The Flat |
|---|
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about The Satkar Co-Operative Group Housing Society Limited, Panipat?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.