The Green City
by The Opal Developers And Construction Pvt. Ltd. · Sector -2, Hnasi
- RERA registration
- HRERA-PKL-HSR-359-2022
- Valid till
- 31 Dec 2026
- Project ID
- RERA-PKL-1101-2022
- Land area
- 13.2 acres
- Plots
- 226
- Completion (as filed)
- 31 Dec 2024
- Estimated cost
- ₹ 12.99 Cr
RERA registration
| Registration certificate | HRERA-PKL-HSR-359-2022 |
|---|---|
| Registration valid till | 31 Dec 2026 |
| Project ID | RERA-PKL-1101-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | The Green City |
| Promoter | The Opal Developers And Construction Pvt. Ltd. |
| Promoter’s registered office | Near Polaris Hospital, House No. 2, Gali No. 1, Gurugram - 122018 |
| CIN | U70109HR2021PTC099607 |
| Site address | Sector -2, Hnasi |
| Sector | Sector 2 |
| Tehsil / District | Hansi / Hisar |
| Layout plan approved | 19 Jul 2022 |
| Building plans approved | 19 Jul 2022 |
| Construction start (as filed) | 1 Sep 2022 |
| Completion (as filed) | 31 Dec 2024 |
| Application submitted | 7 Aug 2022 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 03.10.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 19.09.2022.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved for registration.
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 02-09-2026
-
Hearing
Extension Approved View order
Proceedings
Disposed of as extension granted.
- Registration valid till
Land, licence & cost
| Land area of the project | 13.2 acres |
|---|---|
| Total licensed area | 13.2 acres |
| Licence | 97 of 2022 |
| Estimated project cost | ₹ 12.99 Cr |
| Cost of land | ₹ 0 Cr |
| Infrastructure and other structures | ₹ 8.88 Cr |
| EDC, taxes, levies and other costs | ₹ 4.11 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 7.599 | 57.6% |
| Construction Of Roads | 2.6409 | 20% |
| Parks And Playgrounds | 0.9903 | 7.5% |
| Sewage And Solid Waste Treatment Facility | 0.1111 | 0.8% |
| Area To Be Left For Transferring To The Government For Community Services | 1.32 | 10% |
| Any Other | 0.5387 | 4.1% |
Plots 226 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 102.03 | 122 | 1,098 | 8 |
| 122.16 | 146 | 1,315 | 28 |
| 126.13 | 151 | 1,358 | 4 |
| 130.64 | 156 | 1,406 | 16 |
| 133.74 | 160 | 1,440 | 26 |
| 134.92 | 161 | 1,452 | 7 |
| 138.81 | 166 | 1,494 | 14 |
| 139.75 | 167 | 1,504 | 12 |
| 141.71 | 169 | 1,525 | 38 |
| 141.87 | 170 | 1,527 | 1 |
| 142.28 | 170 | 1,531 | 14 |
| 142.60 | 171 | 1,535 | 6 |
| 143.31 | 171 | 1,543 | 18 |
| 143.40 | 172 | 1,544 | 13 |
| 145.06 | 173 | 1,561 | 15 |
| 147.87 | 177 | 1,592 | 6 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 2.64 Cr | As Per Project Report |
| Water Supply System | ₹ 33 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 26.4 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1.25 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 1.32 Cr | As Per Project Report |
| Street Lighting | ₹ 13.2 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 46.2 lakh | As Per Project Report |
| Any Other | ₹ 2.48 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Layout Plan | Already Been Obtained | 19 Jul 2022 |
| Demarcation Plan | Applied For But Yet To Receive | |
| Zoning Plan | Applied For But Yet To Receive | |
| Service Plan Estimate | Yet To File For Approval |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about The Green City?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.