SUNCITYTOWNSHIP36A
by Sonika Properties Pvt Ltd. · Sector 36A Rohtak
- RERA registration
- Applied, not granted yet
- Applied on
- 6 Nov 2025
- Application status
- Return
- Project ID
- RERA-PKL-1864-2025
- Land area
- 59.59 acres
- Estimated cost
- ₹ 238.86 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1864-2025 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | SUNCITYTOWNSHIP36A |
| Promoter | Sonika Properties Pvt Ltd. |
| Promoter’s registered office | Lgf-10 , Vasant Square Mall, Plot- A, Sector-B, Pocket-V, Community Centre, Vasant Kunj, New Delhi-110070 |
| CIN | U74899DL1989PTC034878 |
| Site address | Sector 36A Rohtak |
| Sector | Sector 36A |
| Tehsil / District | Rohtak / Rohtak |
| Layout plan approved | 21 Feb 2019 |
| Application submitted | 6 Nov 2025 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 03-12-2025
-
Hearing
Return View order
Proceedings
DISPOSED AS FILE OF RETURNED
Land, licence & cost
| Land area of the project | 59.59 acres |
|---|---|
| Total licensed area | 76.806 acres |
| Licence | DTCP LICENSE NO. 9 OF 2009 dated 19.05.2009 |
| Estimated project cost | ₹ 238.86 Cr |
| Cost of land | ₹ 33.28 Cr |
| Cost of construction | ₹ 24.11 Cr |
| Infrastructure and other structures | ₹ 22.18 Cr |
| EDC, taxes, levies and other costs | ₹ 159.28 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 27.5776 | 46.3% |
| Construction Of Roads | 14.8261 | 24.9% |
| Parks And Playgrounds | 12.17 | 20.4% |
| Green Belts | 3.1162 | 5.2% |
| Any Other | 1.8921 | 3.2% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | DTCP, HARYANA (ROAD ACCESS APPROVED IN LAOYOUT) | Yes |
| Water Supply | HUDA DIV -I ROHTAK | Yes |
| Electricity | DHVHNL | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 42.87 lakh | Submitted To HUDA |
| Water Supply System | ₹ 88.64 lakh | Submitted To HUDA |
| Storm Water Drainage | ₹ 23.68 lakh | Submitted To HUDA |
| Electricity Supply System | ₹ 4.55 Cr | Submitted To HUDA |
| Sewage Treatment & Garbage Disposal | ₹ 1.85 Cr | Submitted To HUDA |
| Street Lighting | ₹ 77.74 lakh | Submitted To HUDA |
| Security And Fire Fighting | ₹ 3.95 lakh | Submitted To HUDA |
| Playgrounds And Parks | ₹ 48 lakh | Submitted To HUDA |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Water Noc/Assurance | Already Been Obtained | 3 Mar 2016 |
| Service Estimate Approval | Already Been Obtained | |
| Forest Noc | Already Been Obtained | |
| Environment Clearance | Already Been Obtained | |
| Zoning Plan Approval (Part Area) | Already Been Obtained | |
| Zoning Plan Approval | Already Been Obtained | 4 Nov 2016 |
| Revision In Layout Approval | Already Been Obtained | 10 Jun 2019 |
| Electrical Approval | Already Been Obtained |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about SUNCITYTOWNSHIP36A?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.