Sonepat Global City -Phase III
by Jindal Realty Pvt. Ltd. · Sector 33, 34 & 35 Tehsil And District Sonepat, Haryana
- RERA registration
- 165 OF 2017
- Registered on
- 29 Aug 2017
- Valid till
- 30 Sep 2026
- Project ID
- RERA-PKL-691-2019
- Land area
- 20.63 acres
- Estimated cost
- ₹ 189.01 Cr
RERA registration
| Registration certificate | 165 OF 2017, dated 29 Aug 2017 |
|---|---|
| Registration valid till | 30 Sep 2026 |
| Project ID | RERA-PKL-691-2019 |
| Authority | HRERA Panchkula (Interim Rera) |
| Project type (as filed) | Ongoing |
| Project name | Sonepat Global City -Phase III |
| Promoter | Jindal Realty Limited (Formally Known As Jindal Realty Private Limited) |
| Promoter’s registered office | Dsm 648, 6TH Floor, DLF |
| CIN | U45201DL2005PTC140023 |
| Site address | Sector-33, 34, 35 |
| Sector | Sector 33 |
| Tehsil / District | Sonipat / Sonipat |
| Layout plan approved | 11 Jun 2014 |
| Application submitted | 20 Aug 2019 |
Authority, hearings & orders
- Registration granted 165 OF 2017
- Application submitted online
-
Hearing
Extension Approved View order
Proceedings
Extension Approved
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 09-09-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 16-09-2026
-
Hearing
Adjournment View order
Proceedings
Listed for hearing on 11.11.2026.
- Registration valid till
- Next hearing
Land, licence & cost
| Land area of the project | 20.63 acres |
|---|---|
| Total licensed area | 214.718 acres |
| Licence | License No. 71 of 2009 |
| Estimated project cost | ₹ 189.01 Cr |
| Cost of land | ₹ 22.18 Cr |
| Cost of construction | ₹ 117.29 Cr |
| Infrastructure and other structures | ₹ 15.08 Cr |
| EDC, taxes, levies and other costs | ₹ 34.46 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 4.47 | 21.7% |
| Land Area To Be Used For Construction Of Apartments | 14.31 | 69.4% |
| Construction Of Roads | 1.85 | 9% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | Yes |
| Water Supply | HSVP | Yes |
| Electricity | UHBVNL | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 5.81 Cr | As Per Project Report |
| Water Supply System | ₹ 2.86 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 2.27 Cr | As Per Project Report |
| Electricity Supply System | ₹ 1.61 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 2.37 Cr | As Per Project Report |
| Playgrounds And Parks | ₹ 16.75 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 71 Of 2009 | Already Been Obtained | 25 Nov 2009 |
| License No. 24 Of 2014 | Already Been Obtained | 10 Jun 2014 |
| Consent To Establish | Already Been Obtained | 26 Mar 2017 |
| Revised Approval Of Zoning Plans | Already Been Obtained | 14 Apr 2015 |
| Environment Clearance For 214 Acres | Already Been Obtained | 15 Sep 2016 |
| Approval Of Service Plan And Estimates | Already Been Obtained | 22 Jul 2015 |
| Electrification Plan Approval | Already Been Obtained | 2 May 2016 |
| Assurance Of Water Supply For Domestic And | Sewage Disposal From HUDA |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Not Applicable Being Plotted Colony. |
|---|---|
| Wall Finishing Details | Not Applicable Being Plotted Colony. |
| Kitchen Details | Not Applicable Being Plotted Colony. |
| Bathroom Fittings | Not Applicable Being Plotted Colony. |
| Wood Work Etc | Not Applicable Being Plotted Colony. |
| Doors And Windos Frames | Not Applicable Being Plotted Colony. |
| Glass Work | Not Applicable Being Plotted Colony. |
| Electric Fittings | Not Applicable Being Plotted Colony. |
| Conducting And Wiring Details | Not Applicable Being Plotted Colony. |
| Cupboard Details | Not Applicable Being Plotted Colony. |
| Water Storage | Not Applicable Being Plotted Colony. |
| Lift Details | Not Applicable Being Plotted Colony. |
| External Glazings | Not Applicable Being Plotted Colony. |
| Windows/Glazings | Not Applicable Being Plotted Colony. |
| Doors | Not Applicable Being Plotted Colony. |
| Main Doors | Not Applicable Being Plotted Colony. |
| Internal Doors | Not Applicable Being Plotted Colony. |
| Air Conditioning | Not Applicable Being Plotted Colony. |
| Electrical Fittings | Not Applicable Being Plotted Colony. |
| Cng Pipe Line | Not Applicable Being Plotted Colony. |
| Provision Of Wifi And Broadband Facility | Not Applicable Being Plotted Colony. |
| External Finishing/Colour Scheme | Not Applicable Being Plotted Colony. |
| Internal Finishing | Not Applicable Being Plotted Colony. |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Sonepat Global City -Phase III?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.