Sky Residency
by Skyhigh Propbuild Pvt. Ltd. · Village Budha Khera, Sector-32
- RERA registration
- HRERA-PKL-KRL-370-2022 Lapsed Project
- Valid till
- 30 May 2024
- Project ID
- RERA-PKL-1046-2022
- Land area
- 7.088 acres
- Plots
- 142
- Completion (as filed)
- 31 Mar 2024
- Estimated cost
- ₹ 18.56 Cr
RERA registration
| Registration certificate | HRERA-PKL-KRL-370-2022 Lapsed Project |
|---|---|
| Registration valid till | 30 May 2024 |
| Project ID | RERA-PKL-1046-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Sky Residency |
| Promoter | Skyhigh Propbuild Pvt. Ltd. |
| Promoter’s registered office | #10, Skyhigh Plaza, Sector 32, Karnal-132001 (Hr) |
| CIN | U70101HR2011PTC042655 |
| Site address | Village Budha Khera, Sector-32 |
| Sector | Sector 32 |
| Tehsil / District | Karnal / Karnal |
| Layout plan approved | 10 Jul 2017 |
| Construction start (as filed) | 5 May 2022 |
| Completion (as filed) | 31 Mar 2024 |
| Application submitted | 4 May 2022 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
listed for 17.05.2022
-
Hearing
Adjournment View order
Proceedings
listed for 18.07.2022
-
Hearing
Adjournment View order
Proceedings
listed for 08.08.2022
-
Hearing
Adjournment View order
Proceedings
listed for 03.10.2022
-
Hearing
Adjournment View order
Proceedings
listed for 17.10.2022
-
Hearing
Adjournment View order
Proceedings
listed for 21.11.2022
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved for registration.
- Registration valid till
Land, licence & cost
| Land area of the project | 7.088 acres |
|---|---|
| Total licensed area | 7.088 acres |
| Licence | 44 of 2017 dated 10.07.2017 |
| Estimated project cost | ₹ 18.56 Cr |
| Cost of land | ₹ 7.74 Cr |
| Infrastructure and other structures | ₹ 9.81 Cr |
| EDC, taxes, levies and other costs | ₹ 1.01 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 3.91 | 55.2% |
| Construction Of Roads | 1.6522 | 23.3% |
| Parks And Playgrounds | 0.5316 | 7.5% |
| Electricity Sub-Station | 0.0087 | 0.1% |
| Sewage And Solid Waste Treatment Facility | 0.0198 | 0.3% |
| Area To Be Left For Transferring To The Government For Community Services | 0.7099 | 10% |
| Any Other | 0.0248 | 0.3% |
| Commercial | 0.2307 | 3.3% |
Plots 142 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 111.24 | 133 | 1,197 | 140 |
| 124.76 | 149 | 1,343 | 2 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP- AS PER POLICY | No |
| Water Supply | EXECUTIVE ENGINEER, HSVP DIVISION KARNAL | Yes |
| Electricity | AEE S/U S/DIVN UHBVN, KARNAL | Yes |
| Sewage Disposal | EXECUTIVE ENGINEER, HSVP DIVISION KARNAL | Yes |
| Storm Water Drainage | SELF | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.08 Cr | Submitted To Town & Country Planning |
| Water Supply System | ₹ 1.32 Cr | Submitted To Town & Country Planning |
| Storm Water Drainage | ₹ 59.15 lakh | Submitted To Town & Country Planning |
| Electricity Supply System | ₹ 1.1 Cr | Submitted To Town & Country Planning |
| Sewage Treatment & Garbage Disposal | ₹ 81.13 lakh | Submitted To Town & Country Planning |
| Street Lighting | ₹ 27.19 lakh | Submitted To Town & Country Planning |
| Playgrounds And Parks | ₹ 18.71 lakh | Submitted To Town & Country Planning |
| Shopping Area | ₹ 60 lakh | Submitted To Town & Country Planning |
| Any Other | ₹ 3.85 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Layout Plan | Already Been Obtained | 10 Jul 2017 |
| Zoning Plan | Already Been Obtained | 11 Sep 2018 |
| License No. 44 Of 2017 | Already Been Obtained | 10 Jul 2017 |
| Electricity Plan | Already Been Obtained | 5 Mar 2021 |
| Service Plan | Applied For But Yet To Receive |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Sky Residency?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.