Shri Ram Residency
by Sanjeev Sarin And Others (Licensee) · Sector 2 Sonipat
- RERA registration
- HRERA-PKL-SNP-252-2021 Lapsed Project
- Valid till
- 16 Jun 2025
- Project ID
- RERA-PKL-903-2021
- Land area
- 7.956 acres
- Plots
- 146
- Completion (as filed)
- 16 Jun 2025
- Estimated cost
- ₹ 40 Cr
RERA registration
| Registration certificate | HRERA-PKL-SNP-252-2021 Lapsed Project |
|---|---|
| Registration valid till | 16 Jun 2025 |
| Project ID | RERA-PKL-903-2021 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Shri Ram Residency |
| Site address | Sector 2 Sonipat |
| Sector | Sector 2 |
| Tehsil / District | Sonipat / Sonipat |
| Layout plan approved | 28 Oct 2020 |
| Building plans approved | 22 Apr 2021 |
| Construction start (as filed) | 1 Jan 2021 |
| Completion (as filed) | 16 Jun 2025 |
| Application submitted | 30 Jan 2021 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 15.03.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 16.03.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 19.04.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 17.05.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 28.06.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 12.07.2021.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Registration Certificate to be issued.
- Registration valid till
Land, licence & cost
| Land area of the project | 7.956 acres |
|---|---|
| Total licensed area | 7.956 acres |
| Licence | License No. 14 of 2020 dated 17.06.2020 (Valid upto 16.06.2025) |
| FAR permissible / proposed | 1 / 1 |
| Estimated project cost | ₹ 40 Cr |
| Cost of land | ₹ 24 Cr |
| Infrastructure and other structures | ₹ 8 Cr |
| EDC, taxes, levies and other costs | ₹ 8 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 4.4502 | 55.9% |
| Construction Of Roads | 1.7748 | 22.3% |
| Parks And Playgrounds | 0.6111 | 7.7% |
| Area To Be Left For Transferring To The Government For Community Services | 0.8035 | 10.1% |
| Commercial | 0.3167 | 4% |
Plots 146 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 74.99 | 90 | 807 | 1 |
| 80.30 | 96 | 864 | 1 |
| 99.43 | 119 | 1,070 | 1 |
| 101.18 | 121 | 1,089 | 2 |
| 101.89 | 122 | 1,097 | 16 |
| 106.68 | 128 | 1,148 | 1 |
| 113.58 | 136 | 1,223 | 1 |
| 114.95 | 137 | 1,237 | 1 |
| 115.31 | 138 | 1,241 | 1 |
| 115.57 | 138 | 1,244 | 1 |
| 117.23 | 140 | 1,262 | 1 |
| 118.89 | 142 | 1,280 | 1 |
| 119.00 | 142 | 1,281 | 4 |
| 119.00 | 142 | 1,281 | 34 |
| 119.00 | 142 | 1,281 | 4 |
| 119.30 | 143 | 1,284 | 1 |
| 120.37 | 144 | 1,296 | 1 |
| 120.55 | 144 | 1,298 | 1 |
| 122.23 | 146 | 1,316 | 1 |
| 122.27 | 146 | 1,316 | 1 |
| 122.91 | 147 | 1,323 | 1 |
| 123.31 | 147 | 1,327 | 1 |
| 123.44 | 148 | 1,329 | 1 |
| 123.99 | 148 | 1,335 | 1 |
| 124.26 | 149 | 1,338 | 9 |
| 124.45 | 149 | 1,340 | 1 |
| 124.91 | 149 | 1,345 | 1 |
| 125.37 | 150 | 1,349 | 1 |
| 126.00 | 151 | 1,356 | 8 |
| 127.41 | 152 | 1,371 | 1 |
| 127.50 | 152 | 1,372 | 4 |
| 130.85 | 156 | 1,408 | 2 |
| 131.62 | 157 | 1,417 | 1 |
| 131.70 | 158 | 1,418 | 1 |
| 131.80 | 158 | 1,419 | 1 |
| 132.27 | 158 | 1,424 | 1 |
| 132.35 | 158 | 1,425 | 1 |
| 135.80 | 162 | 1,462 | 1 |
| 139.78 | 167 | 1,505 | 1 |
| 140.04 | 167 | 1,507 | 1 |
| 140.98 | 169 | 1,517 | 1 |
| 142.10 | 170 | 1,530 | 1 |
| 142.52 | 170 | 1,534 | 1 |
| 143.86 | 172 | 1,548 | 1 |
| 144.06 | 172 | 1,551 | 1 |
| 144.23 | 172 | 1,552 | 1 |
| 144.65 | 173 | 1,557 | 1 |
| 145.62 | 174 | 1,567 | 1 |
| 145.74 | 174 | 1,569 | 1 |
| 146.04 | 175 | 1,572 | 1 |
| 146.50 | 175 | 1,577 | 1 |
| 146.69 | 175 | 1,579 | 1 |
| 147.10 | 176 | 1,583 | 1 |
| 147.87 | 177 | 1,592 | 2 |
| 148.69 | 178 | 1,600 | 1 |
| 149.60 | 179 | 1,610 | 1 |
| 149.60 | 179 | 1,610 | 1 |
| 149.91 | 179 | 1,614 | 2 |
| 149.93 | 179 | 1,614 | 1 |
| 150.00 | 179 | 1,615 | 9 |
| 155.55 | 186 | 1,674 | 1 |
| 1,281.73 | 1,533 | 13,796 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBNVL | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.84 Cr | As Per Project Report |
| Water Supply System | ₹ 1.04 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 96 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1.92 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 1.2 Cr | As Per Project Report |
| Playgrounds And Parks | ₹ 1.04 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 14 Of 2020 | Already Been Obtained | 17 Jun 2020 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Nil In Plotted Colony |
|---|---|
| Wall Finishing Details | Nil In Plotted Colony |
| Kitchen Details | Nil In Plotted Colony |
| Bathroom Fittings | Nil In Plotted Colony |
| Wood Work Etc | Nil In Plotted Colony |
| Doors And Windos Frames | Nil In Plotted Colony |
| Glass Work | Nil In Plotted Colony |
| Electric Fittings | Nil In Plotted Colony |
| Conducting And Wiring Details | Nil In Plotted Colony |
| Cupboard Details | Nil In Plotted Colony |
| Water Storage | Nil In Plotted Colony |
| Lift Details | Nil In Plotted Colony |
| External Glazings | Nil In Plotted Colony |
| Windows/Glazings | Nil In Plotted Colony |
| Doors | Nil In Plotted Colony |
| Main Doors | Nil In Plotted Colony |
| Internal Doors | Nil In Plotted Colony |
| Air Conditioning | Nil In Plotted Colony |
| Electrical Fittings | Nil In Plotted Colony |
| Cng Pipe Line | Nil In Plotted Colony |
| Provision Of Wifi And Broadband Facility | Nil In Plotted Colony |
| External Finishing/Colour Scheme | Nil In Plotted Colony |
| Internal Finishing | Nil In Plotted Colony |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Shri Ram Residency?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.