Shree Sarsai Nath City
by Baba Jodh Associates · Village Khaza Khara,Sector-4, Sirsa
- RERA registration
- Applied, not granted yet
- Applied on
- 9 May 2023
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-1242-2023
- Land area
- 9.638 acres
- Plots
- 173
- Completion (as filed)
- 29 Feb 2028
- Estimated cost
- ₹ 12 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1242-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Shree Sarsai Nath City |
| Promoter | Baba Jodh Associates |
| Promoter’s registered office | 1ST Floor, Shubham Graphics, Bajrang Ashram Road, Hansi |
| Site address | Village Khaza Khara,Sector-4, Sirsa |
| Sector | Sector 4 |
| Tehsil / District | Sirsa / Sirsa |
| Layout plan approved | 21 Feb 2023 |
| Construction start (as filed) | 21 Feb 2023 |
| Completion (as filed) | 29 Feb 2028 |
| Application submitted | 9 May 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 17.07.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 19.06.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 07.08.2023
-
Hearing
Withdrawn/Rejected View order
Proceedings
WITHDRAWN
Land, licence & cost
| Land area of the project | 9.638 acres |
|---|---|
| Total licensed area | 9.638 acres |
| Licence | License no. 40 of 2023 dated 20.02.2023 allotted by Director General Town and Country Planning Haryana Chandigarh |
| FAR permissible / proposed | 2 / 2 |
| Estimated project cost | ₹ 12 Cr |
| Cost of land | ₹ 0.01 Cr |
| Infrastructure and other structures | ₹ 8.7 Cr |
| EDC, taxes, levies and other costs | ₹ 3.29 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 5.424 | 56.3% |
| Construction Of Roads | 2.1528 | 22.3% |
| Parks And Playgrounds | 0.7317 | 7.6% |
| Area To Be Left For Transferring To The Government For Community Services | 0.964 | 10% |
| Commercial | 0.365 | 3.8% |
Plots 173 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 103.28 | 124 | 1,112 | 28 |
| 105.30 | 126 | 1,133 | 26 |
| 106.35 | 127 | 1,145 | 20 |
| 136.28 | 163 | 1,467 | 16 |
| 143.71 | 172 | 1,547 | 13 |
| 145.40 | 174 | 1,565 | 18 |
| 146.30 | 175 | 1,575 | 24 |
| 147.15 | 176 | 1,584 | 9 |
| 149.46 | 179 | 1,609 | 18 |
| 1,477.00 | 1,766 | 15,898 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP/HUDA | No |
| Water Supply | HSVP/HUDA | No |
| Electricity | DHBVN | No |
| Sewage Disposal | PHD/HSVP | No |
| Storm Water Drainage | PHD/HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.78 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 1 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 64.43 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 90.41 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 1.25 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 24.09 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 1.21 lakh | Yet To Be Prepared |
| Maintenance | ₹ 2.87 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Layout | Already Been Obtained | 21 Feb 2023 |
| Noc For Construction Of Culvert From Xen Nehrana W/S Division Sirsa | Already Been Obtained | 30 Sep 2022 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | N/A |
|---|---|
| Wall Finishing Details | N/A |
| Kitchen Details | N/A |
| Bathroom Fittings | N/A |
| Wood Work Etc | N/A |
| Doors And Windos Frames | N/A |
| Glass Work | N/A |
| Electric Fittings | N/A |
| Conducting And Wiring Details | N/A |
| Cupboard Details | N/A |
| Water Storage | N/A |
| Lift Details | N/A |
| External Glazings | N/A |
| Windows/Glazings | N/A |
| Doors | N/A |
| Main Doors | N/A |
| Internal Doors | N/A |
| Air Conditioning | N/A |
| Electrical Fittings | N/A |
| Cng Pipe Line | N/A |
| Provision Of Wifi And Broadband Facility | N/A |
| External Finishing/Colour Scheme | N/A |
| Internal Finishing | N/A |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Shree Sarsai Nath City?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.