Seagull Buildwell Pvt. Ltd.
by Seagull Buildwell Private Limited · Village Bhigan, Sonipat
- RERA registration
- HRERA-PKL-SNP-138-2019 Lapsed Project
- Valid till
- 30 Sep 2025
- Project ID
- RERA-PKL-623-2019
- Land area
- 46.181 acres
- Completion (as filed)
- 29 Feb 2024
- Estimated cost
- ₹ 38.87 Cr
RERA registration
| Registration certificate | HRERA-PKL-SNP-138-2019 Lapsed Project |
|---|---|
| Registration valid till | 30 Sep 2025 |
| Project ID | RERA-PKL-623-2019 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Seagull Buildwell Pvt. Ltd. |
| Promoter | Seagull Buildwell Private Limited |
| Promoter’s registered office | S-375, Second Floor, Greater Kailash-II, New Delhi-110047 |
| CIN | U70109DL2006PTC149974 |
| Site address | Village Bhigan, Sonipat |
| Tehsil / District | Sonipat / Sonipat |
| Layout plan approved | 11 Jan 2019 |
| Construction start (as filed) | 1 Oct 2019 |
| Completion (as filed) | 29 Feb 2024 |
| Application submitted | 9 Jul 2019 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
REGISTRATION CERTIFICATE ISSUED
- Application received by HRERA Panchkula
- Registration valid till
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 11-03-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 08-04-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 13-05-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 29-07-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 09-09-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 16-09-2026
-
Hearing
Adjournment View order
Proceedings
Listed for hearing on 11.11.2026.
- Next hearing
Land, licence & cost
| Land area of the project | 46.181 acres |
|---|---|
| Total licensed area | 46.181 acres |
| Licence | License No. 03 of 2019 dated 11.01.2019 which is Valid upto 10.01.2024. |
| Estimated project cost | ₹ 38.87 Cr |
| Cost of land | ₹ 20.76 Cr |
| Infrastructure and other structures | ₹ 1.65 Cr |
| EDC, taxes, levies and other costs | ₹ 16.45 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 24.9569 | 54% |
| Construction Of Roads | 14.235 | 30.8% |
| Parks And Playgrounds | 1.4086 | 3.1% |
| Green Belts | 0.362 | 0.8% |
| Vehicle Parkings | 0.619 | 1.3% |
| Commercial | 2.2999 | 5% |
| Residential | 2.2999 | 5% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBVNL | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 41.34 lakh | As Per Project Report |
| Water Supply System | ₹ 33.08 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 24.81 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 24.81 lakh | As Per Project Report |
| Street Lighting | ₹ 24.81 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 16.54 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 03 Of 2019 | Already Been Obtained | 11 Jan 2019 |
| Noc For Construction Of Approach Road From Nhai. | Already Been Obtained | 19 Dec 2018 |
| Clarification Regarding Forest Law Applicability | Already Been Obtained | 18 Oct 2018 |
| Water Course Noc | Applied For But Yet To Receive | 27 Sep 2018 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Not Applicable Being Plotted Industrial Colony. |
|---|---|
| Wall Finishing Details | Not Applicable Being Plotted Industrial Colony. |
| Kitchen Details | Not Applicable Being Plotted Industrial Colony. |
| Bathroom Fittings | Not Applicable Being Plotted Industrial Colony. |
| Wood Work Etc | Not Applicable Being Plotted Industrial Colony. |
| Doors And Windos Frames | Not Applicable Being Plotted Industrial Colony. |
| Glass Work | Not Applicable Being Plotted Industrial Colony. |
| Electric Fittings | Not Applicable Being Plotted Industrial Colony. |
| Conducting And Wiring Details | Not Applicable Being Plotted Industrial Colony. |
| Cupboard Details | Not Applicable Being Plotted Industrial Colony. |
| Water Storage | Not Applicable Being Plotted Industrial Colony. |
| Lift Details | Not Applicable Being Plotted Industrial Colony. |
| External Glazings | Not Applicable Being Plotted Industrial Colony. |
| Windows/Glazings | Not Applicable Being Plotted Industrial Colony. |
| Doors | Not Applicable Being Plotted Industrial Colony. |
| Main Doors | Not Applicable Being Plotted Industrial Colony. |
| Internal Doors | Not Applicable Being Plotted Industrial Colony. |
| Air Conditioning | Not Applicable Being Plotted Industrial Colony. |
| Electrical Fittings | Not Applicable Being Plotted Industrial Colony. |
| Cng Pipe Line | Not Applicable Being Plotted Industrial Colony. |
| Provision Of Wifi And Broadband Facility | Not Applicable Being Plotted Industrial Colony. |
| External Finishing/Colour Scheme | Not Applicable Being Plotted Industrial Colony. |
| Internal Finishing | Not Applicable Being Plotted Industrial Colony. |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Seagull Buildwell Pvt. Ltd.?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.