Royal Street
by Cnr Leading Softek Pvt. Ltd · Village Sunari Kalan And Mayana Sector 22D Rohtak
- RERA registration
- HRERA-PKL-ROH-313-2022
- Valid till
- 29 Oct 2026
- Project ID
- RERA-PKL-1027-2022
- Land area
- 10.588 acres
- Plots
- 189
- Completion (as filed)
- 14 Mar 2024
- Estimated cost
- ₹ 34.05 Cr
RERA registration
| Registration certificate | HRERA-PKL-ROH-313-2022 |
|---|---|
| Registration valid till | 29 Oct 2026 |
| Project ID | RERA-PKL-1027-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Royal Street |
| Promoter | Cnr Leading Softek Pvt. Ltd |
| Promoter’s registered office | Office 26/1, Vishwash Nagar, Gali No. 13, Shahdara, Delhi- 110032 |
| CIN | U74140DL1999PTC102964 |
| Site address | Village Sunari Kalan And Mayana Sector 22D Rohtak |
| Sector | Sector 22D |
| Tehsil / District | Rohtak / Rohtak |
| Layout plan approved | 10 Dec 2018 |
| Construction start (as filed) | 15 Mar 2022 |
| Completion (as filed) | 14 Mar 2024 |
| Application submitted | 11 Mar 2022 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 25.04.2022
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
APPROVED AND READY FOR CERTIFICATE ISSUING.
-
Hearing
Extension First Hearing View order
Proceedings
listed for 09-04-2025
-
Hearing
Extension Approved View order
Proceedings
Disposed of.
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Listed for hearing on 14-10-2026.
- Hearing Adjournment
- Next hearing
- Registration valid till
Land, licence & cost
| Land area of the project | 10.588 acres |
|---|---|
| Total licensed area | 10.588 acres |
| Licence | 86 of 2018 (10-12-2018) |
| FAR permissible / proposed | 2 / 2 |
| Estimated project cost | ₹ 34.05 Cr |
| Cost of land | ₹ 24.34 Cr |
| Infrastructure and other structures | ₹ 9.71 Cr |
| EDC, taxes, levies and other costs | ₹ 3.29 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Plots To Be Sold | 17,829.248 | 41.6% |
| Construction Of Roads | 15,222.6 | 35.5% |
| Parks And Playgrounds | 3,205.105 | 7.5% |
| Sewage And Solid Waste Treatment Facility | 300 | 0.7% |
| Area To Be Left For Transferring To The Government For Community Services | 4,443.441 | 10.4% |
| Any Other | 150 | 0.4% |
| Commercial | 1,695.63 | 4% |
Plots 189 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 78.00 | 93 | 840 | 18 |
| 78.00 | 93 | 840 | 18 |
| 78.00 | 93 | 840 | 9 |
| 82.55 | 99 | 889 | 1 |
| 82.55 | 99 | 889 | 2 |
| 82.55 | 99 | 889 | 2 |
| 84.50 | 101 | 910 | 79 |
| 115.34 | 138 | 1,242 | 1 |
| 116.76 | 140 | 1,257 | 19 |
| 123.02 | 147 | 1,324 | 10 |
| 123.09 | 147 | 1,325 | 20 |
| 148.65 | 178 | 1,600 | 1 |
| 149.89 | 179 | 1,613 | 1 |
| 149.89 | 179 | 1,613 | 6 |
| 592.94 | 709 | 6,382 | 1 |
| 1,105.01 | 1,322 | 11,894 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 50 lakh | Yet To Be Prepared |
| Water Supply System | ₹ 30 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 20 lakh | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 20 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 30 lakh | Yet To Be Prepared |
| Any Other | ₹ 78 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Lisence No 86 Of 2018 | Already Been Obtained | 10 Dec 2018 |
| Layout Plan | Already Been Obtained | 10 Dec 2018 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Royal Street?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.