Real Estate Group Housing Colony Phase- 2
by T. G. Buildwell Pvt. Ltd. · Dharuhera , Tehsil - Dharuhera, District- Rewari
- RERA registration
- Applied, not granted yet
- Applied on
- 14 Mar 2019
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-424-2019
- Completion (as filed)
- 30 Sep 2020
- Estimated cost
- ₹ 30.31 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-424-2019 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Real Estate Group Housing Colony Phase- 2 |
| Promoter | T. G. Buildwell Pvt. Ltd. |
| Promoter’s registered office | Khasra No. 646653 Tivoli Garden , Chattarpur , Delhi |
| CIN | U45400HR2007PTC037349 |
| Site address | Dharuhera , Tehsil - Dharuhera, District- Rewari |
| Tehsil / District | Dharuhera St / Rewari |
| Construction start (as filed) | 1 Jul 2017 |
| Completion (as filed) | 30 Sep 2020 |
| Application submitted | 14 Mar 2019 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
ADJOURNED TO 22.07.2019
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 05.08.2019
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 26.08.2019
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 16.09.2019
-
Hearing
Adjournment View order
Proceedings
ADJOURNED TO 14.10.2019
-
Hearing
Adjournment View order
Proceedings
Adjourned to 04.11.2019.
-
Hearing
Withdrawn/Rejected View order
Proceedings
Applied a fresh having project id 713-2019.
Land, licence & cost
| Licence | 118 of 2007 |
|---|---|
| FAR permissible / proposed | 175 / 174.83 |
| Estimated project cost | ₹ 30.31 Cr |
| Cost of land | ₹ 5.41 Cr |
| Cost of construction | ₹ 19.45 Cr |
| Infrastructure and other structures | ₹ 4.15 Cr |
| EDC, taxes, levies and other costs | ₹ 1.3 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Land Area To Be Used For Construction Of Apartments | 3,000 | 27.3% |
| Construction Of Roads | 4,000 | 36.4% |
| Pavements | 600 | 5.5% |
| Parks And Playgrounds | 1,200 | 10.9% |
| Green Belts | 500 | 4.5% |
| Vehicle Parkings | 1,000 | 9.1% |
| Electricity Sub-Station | 100 | 0.9% |
| Club House | 300 | 2.7% |
| Sewage And Solid Waste Treatment Facility | 200 | 1.8% |
| Area To Be Left For Transferring To The Government For Community Services | 100 | 0.9% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HUDA | Yes |
| Water Supply | HUDA | Yes |
| Electricity | HUDA | Yes |
| Sewage Disposal | HUDA | Yes |
| Storm Water Drainage | HUDA | Yes |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| 1. Registration Certificate | 2. License No. 118 Of 2007 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Real Estate Group Housing Colony Phase- 2?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.