Rajdarbar Spaces
by Rajdarbar Buildcon Private Limited · Sector 24
- RERA registration
- HRERA-PKL-HSR-638-2024 Lapsed Project
- Valid till
- 30 Sep 2025
- Project ID
- RERA-PKL-1534-2024
- Land area
- 12.088 acres
- Plots
- 205
- Completion (as filed)
- 30 Sep 2025
- Estimated cost
- ₹ 40.28 Cr
RERA registration
| Registration certificate | HRERA-PKL-HSR-638-2024 Lapsed Project |
|---|---|
| Registration valid till | 30 Sep 2025 |
| Project ID | RERA-PKL-1534-2024 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Rajdarbar Spaces |
| Promoter | Rajdarbar Buildcon Private Limited |
| Promoter’s registered office | Building No 12 |
| CIN | U45201UP2005PTC072951 |
| Site address | Sector 24 |
| Sector | Sector 24 |
| Tehsil / District | Hisar / Hisar |
| Construction start (as filed) | 22 Aug 2023 |
| Completion (as filed) | 30 Sep 2025 |
| Application submitted | 6 Sep 2024 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
LISTED FOR HEARING ON 26.09.2024.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
APPROVED AND READY FOR CERTIFICATE ISSUING PROCESS.
- Registration valid till
-
Hearing
Return View order
Proceedings
return as on 2-12-2025
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 02-09-2026
-
Hearing
Adjournment View order
Proceedings
Adjourned to 28-10-2026
- Next hearing
Land, licence & cost
| Land area of the project | 12.088 acres |
|---|---|
| Total licensed area | 12.088 acres |
| Licence | 13 of 2020 dated 15.05.2020 valid upto 14.05.2025, 145 of 2022 dated 27.09.2022 valid upto 26.09.2027 |
| FAR permissible / proposed | 24206.5 / 100 |
| Estimated project cost | ₹ 40.28 Cr |
| Cost of land | ₹ 15.99 Cr |
| Infrastructure and other structures | ₹ 8.14 Cr |
| EDC, taxes, levies and other costs | ₹ 16.15 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 5.9038 | 48.8% |
| Parks And Playgrounds | 0.9067 | 7.5% |
| Area To Be Left For Transferring To The Government For Community Services | 1.2091 | 10% |
| Any Other | 3.5848 | 29.7% |
| Commercial | 0.4832 | 4% |
Plots 205 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 93.56 | 112 | 1,007 | 2 |
| 102.40 | 122 | 1,102 | 1 |
| 105.26 | 126 | 1,133 | 49 |
| 106.69 | 128 | 1,148 | 1 |
| 107.53 | 129 | 1,157 | 24 |
| 107.94 | 129 | 1,162 | 36 |
| 110.50 | 132 | 1,189 | 1 |
| 113.62 | 136 | 1,223 | 1 |
| 123.73 | 148 | 1,332 | 9 |
| 124.38 | 149 | 1,339 | 1 |
| 124.57 | 149 | 1,341 | 1 |
| 124.78 | 149 | 1,343 | 1 |
| 124.98 | 149 | 1,345 | 1 |
| 125.19 | 150 | 1,348 | 1 |
| 125.20 | 150 | 1,348 | 1 |
| 125.35 | 150 | 1,349 | 1 |
| 125.40 | 150 | 1,350 | 1 |
| 125.51 | 150 | 1,351 | 1 |
| 125.60 | 150 | 1,352 | 1 |
| 125.66 | 150 | 1,353 | 1 |
| 125.81 | 150 | 1,354 | 1 |
| 125.82 | 150 | 1,354 | 1 |
| 126.02 | 151 | 1,356 | 1 |
| 126.22 | 151 | 1,359 | 1 |
| 126.43 | 151 | 1,361 | 1 |
| 126.64 | 151 | 1,363 | 1 |
| 126.84 | 152 | 1,365 | 1 |
| 126.87 | 152 | 1,366 | 7 |
| 127.05 | 152 | 1,368 | 1 |
| 127.26 | 152 | 1,370 | 1 |
| 127.47 | 152 | 1,372 | 1 |
| 127.67 | 153 | 1,374 | 1 |
| 127.88 | 153 | 1,376 | 1 |
| 127.92 | 153 | 1,377 | 12 |
| 132.39 | 158 | 1,425 | 10 |
| 144.41 | 173 | 1,554 | 24 |
| 147.54 | 176 | 1,588 | 5 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | Yes |
| Water Supply | HSVP | No |
| Electricity | UHBVNL | Yes |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 2.42 Cr | As Per Project Report |
| Water Supply System | ₹ 30.22 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 24.18 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1.15 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 30.22 lakh | As Per Project Report |
| Street Lighting | ₹ 12.09 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 42.31 lakh | As Per Project Report |
| Any Other | ₹ 3.18 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Licence Layout 12.0875 Acres (10.0875 Acres + 2 Acres) | Already Been Obtained | 27 Sep 2022 |
| Licence Comined Layout 25.84365 Acres | Already Been Obtained | 30 Jan 2023 |
| Zoning Plan Combined Of 25.84365 Acres | Already Been Obtained | 22 Aug 2023 |
| Service Estimate | Applied For But Yet To Receive |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Rajdarbar Spaces?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.