Precore City 2(DDJAY)
by Mv Buildcon Pvt Ltd · Ferojpur Jhirka
- RERA registration
- Applied, not granted yet
- Applied on
- 26 Jun 2020
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-853-2020
- Land area
- 7.188 acres
- Plots
- 144
- Completion (as filed)
- 31 Aug 2021
- Estimated cost
- ₹ 3.55 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-853-2020 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Precore City 2(DDJAY) |
| Promoter | Mv Buildcon Pvt Ltd |
| Promoter’s registered office | 118-119 Ist Floor , Universal Trade Tower Sector 49 Sohna Road Gurgaon |
| CIN | U45201DL2005PTC133485 |
| Site address | Ferojpur Jhirka |
| Tehsil / District | Ferozepur Jhirka / Nuh |
| Construction start (as filed) | 30 Jun 2020 |
| Completion (as filed) | 31 Aug 2021 |
| Application submitted | 26 Jun 2020 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 27.07.2020.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 17.08.2020.
-
Hearing
Withdrawn/Rejected View order
Proceedings
Apply a fresh.
Land, licence & cost
| Land area of the project | 7.188 acres |
|---|---|
| Total licensed area | 7.188 acres |
| Licence | 44 of 2018 |
| FAR permissible / proposed | 0 / 0 |
| Estimated project cost | ₹ 3.55 Cr |
| Cost of land | ₹ 0 Cr |
| Infrastructure and other structures | ₹ 0.29 Cr |
| EDC, taxes, levies and other costs | ₹ 0.4 Cr |
How the land will be used
| Use | Area (as filed) | Share |
|---|---|---|
| Plots To Be Sold | 3.943 | 75.8% |
| Parks And Playgrounds | 0.539 | 10.4% |
| Area To Be Left For Transferring To The Government For Community Services | 0.7188 | 13.8% |
Plots 144 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 14,925.00 | 17,850 | 160,651 | 144 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | Yes | WATER SUPPLY |
| HSVP | Yes | ELECTRICITY |
| DHBVN | Yes | SEWAGE DISPOSAL |
| No | STORM WATER DRAINAGE | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 77.5 lakh | Submitted To HUDA |
| Water Supply System | ₹ 32 lakh | Submitted To HUDA |
| Storm Water Drainage | ₹ 33.5 lakh | Yet To Be Prepared |
| Electricity Supply System | ₹ 34 lakh | Submitted To HUDA |
| Sewage Treatment & Garbage Disposal | ₹ 38 lakh | Submitted To HUDA |
| Street Lighting | ₹ 14 lakh | Submitted To HUDA |
| Playgrounds And Parks | ₹ 32 lakh | Submitted To HUDA |
| Any Other | ₹ 29 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Licence | Already Been Obtained | 21 Jun 2018 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Precore City 2(DDJAY)?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.