Paradise Greens Panipat
by Pushprattan Developers Private Limited · Sec-37,Village Kabri, Panipat
- RERA registration
- HRERA-PKL-PNP-450-2023
- Valid till
- 6 Nov 2027
- Project ID
- RERA-PKL-1178-2022
- Land area
- 10.631 acres
- Plots
- 221
- Completion (as filed)
- 6 Nov 2027
- Estimated cost
- ₹ 33.47 Cr
RERA registration
| Registration certificate | HRERA-PKL-PNP-450-2023 |
|---|---|
| Registration valid till | 6 Nov 2027 |
| Project ID | RERA-PKL-1178-2022 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Paradise Greens Panipat |
| Promoter | Pushprattan Developers Private Limited |
| Promoter’s registered office | 7, South Patel Nagar, New Delhi- 110008 |
| CIN | U70200DL2018PTC333015 |
| Site address | Sec-37,Village Kabri, Panipat |
| Tehsil / District | Panipat / Panipat |
| Construction start (as filed) | 8 Nov 2022 |
| Completion (as filed) | 6 Nov 2027 |
| Application submitted | 28 Nov 2022 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 16.01.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 13.03.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 01-05-2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 24.04.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 05.06.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved And Ready For Certificate Issuing Process
- Registration valid till
Land, licence & cost
| Land area of the project | 10.631 acres |
|---|---|
| Total licensed area | 10.631 acres |
| Licence | 178 OF 2022, DATED 07.11.2022 |
| FAR permissible / proposed | 0 / 0 |
| Estimated project cost | ₹ 33.47 Cr |
| Cost of land | ₹ 5.51 Cr |
| Infrastructure and other structures | ₹ 10.63 Cr |
| EDC, taxes, levies and other costs | ₹ 17.33 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 4.9049 | 46.1% |
| Construction Of Roads | 2.9769 | 28% |
| Parks And Playgrounds | 1.245 | 11.7% |
| Green Belts | 0.0244 | 0.2% |
| Electricity Sub-Station | 0.0022 | 0% |
| Sewage And Solid Waste Treatment Facility | 0.1112 | 1% |
| Area To Be Left For Transferring To The Government For Community Services | 1.063 | 10% |
| Any Other | 0.0618 | 0.6% |
| Milk And Veg Booth | 0.0068 | 0.1% |
| Commercial Area | 0.235 | 2.2% |
Plots 221 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 76.86 | 92 | 827 | 14 |
| 76.86 | 92 | 827 | 15 |
| 78.76 | 94 | 848 | 1 |
| 82.60 | 99 | 889 | 1 |
| 90.00 | 108 | 969 | 12 |
| 90.00 | 108 | 969 | 2 |
| 90.00 | 108 | 969 | 16 |
| 90.00 | 108 | 969 | 16 |
| 90.00 | 108 | 969 | 24 |
| 90.00 | 108 | 969 | 23 |
| 90.00 | 108 | 969 | 9 |
| 90.00 | 108 | 969 | 40 |
| 90.00 | 108 | 969 | 20 |
| 90.08 | 108 | 970 | 1 |
| 91.35 | 109 | 983 | 11 |
| 94.07 | 113 | 1,013 | 1 |
| 94.49 | 113 | 1,017 | 1 |
| 97.86 | 117 | 1,053 | 1 |
| 97.87 | 117 | 1,053 | 1 |
| 110.50 | 132 | 1,189 | 1 |
| 113.60 | 136 | 1,223 | 1 |
| 113.60 | 136 | 1,223 | 1 |
| 113.70 | 136 | 1,224 | 3 |
| 131.52 | 157 | 1,416 | 1 |
| 143.82 | 172 | 1,548 | 1 |
| 146.02 | 175 | 1,572 | 1 |
| 149.91 | 179 | 1,614 | 1 |
| 150.00 | 179 | 1,615 | 1 |
| 951.01 | 1,137 | 10,237 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 2.42 Cr | As Per Project Report |
| Water Supply System | ₹ 1.05 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 78.81 lakh | As Per Project Report |
| Electricity Supply System | ₹ 2.23 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 1.37 Cr | As Per Project Report |
| Playgrounds And Parks | ₹ 46.57 lakh | As Per Project Report |
| Any Other | ₹ 14.96 lakh | Yet To Be Prepared |
| Boundary Wall Gate And Guard Room | ₹ 2.15 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 7 Nov 2022 |
| Layout Plan | Already Been Obtained | 7 Nov 2022 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Paradise Greens Panipat?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.