Palm City
by Soni Realtors Private Limited · Sector 32/32A, Karnal
- RERA registration
- Applied, not granted yet
- Applied on
- 3 May 2026
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-2022-2026
- Land area
- 50.412 acres
- Estimated cost
- ₹ 23.99 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-2022-2026 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Palm City |
| Promoter | Soni Realtors Private Limited |
| Promoter’s registered office | Site Office, Palm City, Sector- 32 / 32A, Karnal, Haryana, 132001 |
| CIN | U45400DL2007PTC162906 |
| Site address | Sector 32/32A, Karnal |
| Sector | Sector 32 |
| Tehsil / District | Karnal / Karnal |
| Layout plan approved | 10 Apr 2026 |
| Building plans approved | 10 Apr 2026 |
| Application submitted | 3 May 2026 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
listed for hearing on 03-06-2026
-
Hearing
Adjournment View order
Proceedings
listed for hearing on 04-06-2026
-
Hearing
Withdrawn/Rejected View order
Proceedings
WITHDRAWN REJECTED
Land, licence & cost
| Land area of the project | 50.412 acres |
|---|---|
| Total licensed area | 50.412 acres |
| Licence | 52 of 2011, DATED 10.06.2011 |
| Estimated project cost | ₹ 23.99 Cr |
| Cost of land | ₹ 0 Cr |
| Infrastructure and other structures | ₹ 5 Cr |
| EDC, taxes, levies and other costs | ₹ 18.99 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Sewage And Solid Waste Treatment Facility | 0.5 | 1% |
| Any Other | 14.965 | 29.7% |
| Commercial Plot | 1.939 | 3.8% |
| Primary School | 1.76 | 3.5% |
| Nursing Home | 0.247 | 0.5% |
| Nursery School | 0.2 | 0.4% |
| EWS | 1.174 | 2.3% |
| Green Belt And Sector Road | 3.875 | 7.7% |
| Incidental Greens | 1.938 | 3.8% |
| Plots To Be Sold | 23.314 | 46.2% |
| Vehicle Parkings | 0.5 | 1% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | UHBVNL | Yes |
| Sewage Disposal | MCK | No |
| Storm Water Drainage | MCK | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 5.82 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 5.53 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 2.08 Cr | Yet To Be Prepared |
| Electricity Supply System | ₹ 3.54 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 3 Cr | Yet To Be Prepared |
| Any Other | ₹ 91.71 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Electricity Plan | Already Been Obtained | 4 Nov 2025 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Palm City?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.