Orange City
by Ram Setu Buildwell Private Limited · Village Rathdhana, Sector- 34
- RERA registration
- HRERA-PKL-SNP-491-2023
- Valid till
- 18 Apr 2028
- Project ID
- RERA-PKL-1275-2023
- Land area
- 5.613 acres
- Plots
- 94
- Completion (as filed)
- 18 Apr 2028
- Estimated cost
- ₹ 10.98 Cr
RERA registration
| Registration certificate | HRERA-PKL-SNP-491-2023 |
|---|---|
| Registration valid till | 18 Apr 2028 |
| Project ID | RERA-PKL-1275-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Orange City |
| Promoter | Ram Setu Buildwell Private Limited |
| Promoter’s registered office | Kila No. 41, Asawarpur, G.t. Road Rai, N.h. 44, Opp. Ashoka University, Sonepat, Haryana-131029 |
| CIN | U45202HR2022PTC105626 |
| Site address | Village Rathdhana, Sector- 34 |
| Sector | Sector 34 |
| Tehsil / District | Sonipat / Sonipat |
| Construction start (as filed) | 1 May 2023 |
| Completion (as filed) | 18 Apr 2028 |
| Application submitted | 10 May 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 17.07.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 04.09.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 16.10.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
APPROVED AND READY FOR CERTIFICATE ISSUING PROCESS.
- Registration valid till
Land, licence & cost
| Land area of the project | 5.613 acres |
|---|---|
| Total licensed area | 5.613 acres |
| Licence | LICENSE NO. 89 OF 2023, DATED 19.04.2023 |
| FAR permissible / proposed | 0 / 0 |
| Estimated project cost | ₹ 10.98 Cr |
| Cost of land | ₹ 0 Cr |
| Infrastructure and other structures | ₹ 5.27 Cr |
| EDC, taxes, levies and other costs | ₹ 5.71 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 3.11 | 55.4% |
| Construction Of Roads | 0.987 | 17.6% |
| Pavements | 0.3292 | 5.9% |
| Parks And Playgrounds | 0.438 | 7.8% |
| Electricity Sub-Station | 0.002 | 0% |
| Area To Be Left For Transferring To The Government For Community Services | 0.5613 | 10% |
| Commercial | 0.185 | 3.3% |
Plots 94 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 104.11 | 125 | 1,121 | 1 |
| 127.76 | 153 | 1,375 | 8 |
| 131.46 | 157 | 1,415 | 13 |
| 131.46 | 157 | 1,415 | 15 |
| 131.84 | 158 | 1,419 | 5 |
| 133.40 | 160 | 1,436 | 10 |
| 134.80 | 161 | 1,451 | 1 |
| 136.43 | 163 | 1,469 | 7 |
| 138.51 | 166 | 1,491 | 16 |
| 139.23 | 167 | 1,499 | 5 |
| 145.00 | 173 | 1,561 | 1 |
| 146.24 | 175 | 1,574 | 1 |
| 148.96 | 178 | 1,603 | 2 |
| 149.33 | 179 | 1,607 | 8 |
| 748.66 | 895 | 8,059 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 98.52 lakh | As Per Project Report |
| Water Supply System | ₹ 42.85 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 35.82 lakh | As Per Project Report |
| Electricity Supply System | ₹ 91.04 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 56.07 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 21.17 lakh | As Per Project Report |
| Any Other | ₹ 6.8 lakh | As Per Project Report |
| Boundary Wall Gate And Guard Room | ₹ 97.72 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 19 Apr 2023 |
| Layout Plan | Already Been Obtained | 19 Apr 2023 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Orange City?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.