Optus Greens
by Optus Abode Pvt. Ltd. · Revenue Estates Of Village Uchagaon, Sec-63, Faridabad
- RERA registration
- HRERA-PKL-FBD-489-2023
- Valid till
- 30 Jun 2027
- Project ID
- RERA-PKL-1239-2023
- Land area
- 5.356 acres
- Plots
- 78
- Completion (as filed)
- 30 Jun 2027
- Estimated cost
- ₹ 23.92 Cr
RERA registration
| Registration certificate | HRERA-PKL-FBD-489-2023 |
|---|---|
| Registration valid till | 30 Jun 2027 |
| Project ID | RERA-PKL-1239-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Optus Greens |
| Promoter | Optus Abode Pvt. Ltd. |
| Promoter’s registered office | House No. 1/354, Second Floor, Gali No. 1,Nirankari Colony,Dr. Mukherjee Nagar Delhi Dl 110009 In |
| CIN | U45200DL2007PTC160693 |
| Site address | Revenue Estates Of Village Uchagaon, Sec-63, Faridabad |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 13 Dec 2022 |
| Construction start (as filed) | 1 Jan 2023 |
| Completion (as filed) | 30 Jun 2027 |
| Application submitted | 31 Mar 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned To 05.06.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned To 10.07.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned To 11.07.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned To 28.08.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned To 18.09.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
APPROVED AND READY FOR CERTIFICATE ISSUING PROCESS
- Registration valid till
Land, licence & cost
| Land area of the project | 5.356 acres |
|---|---|
| Total licensed area | 5.356 acres |
| Licence | License No. 205 of 2022 dated 13.12.2022 after migration from License No. 69 of 2009 dated 19.11.2009 |
| Estimated project cost | ₹ 23.92 Cr |
| Cost of land | ₹ 8.61 Cr |
| Infrastructure and other structures | ₹ 5.36 Cr |
| EDC, taxes, levies and other costs | ₹ 9.95 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 2 | 37.6% |
| Construction Of Roads | 2 | 37.6% |
| Parks And Playgrounds | 0.402 | 7.6% |
| Electricity Sub-Station | 0.0248 | 0.5% |
| Sewage And Solid Waste Treatment Facility | 0.1112 | 2.1% |
| Area To Be Left For Transferring To The Government For Community Services | 0.536 | 10.1% |
| Commercial | 0.193 | 3.6% |
| Milk | 0.0068 | 0.1% |
| Ugt | 0.05 | 0.9% |
Plots 78 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 144.38 | 173 | 1,554 | 1 |
| 273.00 | 327 | 2,939 | 2 |
| 281.50 | 337 | 3,030 | 2 |
| 339.27 | 406 | 3,652 | 3 |
| 420.27 | 503 | 4,524 | 7 |
| 585.00 | 700 | 6,297 | 4 |
| 900.00 | 1,076 | 9,688 | 6 |
| 1,425.00 | 1,704 | 15,339 | 10 |
| 1,608.37 | 1,924 | 17,312 | 11 |
| 2,880.00 | 3,444 | 31,000 | 32 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | CONNECTED | No |
| Water Supply | HSVP | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HSVP | Yes |
| Storm Water Drainage | HSVP | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1.23 Cr | Submitted To HUDA |
| Water Supply System | ₹ 1.34 Cr | Submitted To HUDA |
| Storm Water Drainage | ₹ 60.13 lakh | Submitted To HUDA |
| Electricity Supply System | ₹ 25 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 87.17 lakh | Submitted To HUDA |
| Street Lighting | ₹ 12.34 lakh | Submitted To HUDA |
| Playgrounds And Parks | ₹ 5.08 lakh | Submitted To HUDA |
| Mtc Of Services And Resurfacing Of Roads | ₹ 1.14 Cr | Submitted To HUDA |
| Milk And Vegetable Booth | ₹ 4.5 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 13 Dec 2022 |
| Layout Plan | Already Been Obtained | 13 Dec 2022 |
| Forest Noc | Already Been Obtained | 21 Mar 2023 |
| Demarcation | Already Been Obtained | 1 Mar 2023 |
| Natural Conservation Zone Noc | Already Been Obtained | 29 Mar 2023 |
| Tree Cutting Permission/ Noc | Already Been Obtained | 29 Mar 2023 |
| Forest Land Diversion Noc | Already Been Obtained | 29 Mar 2023 |
| Power Line Shifting Noc | Already Been Obtained | 29 Mar 2023 |
| Service Plan Estimates Approval | Applied For But Yet To Receive | |
| Stp Treated Water For Construction Assurance | Applied For But Yet To Receive | |
| Zoning | Applied For But Yet To Receive | |
| Drinking Water Assurance | Applied For But Yet To Receive | |
| Sewerage Assurance | Applied For But Yet To Receive |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | N/A |
|---|---|
| Wall Finishing Details | N/A |
| Kitchen Details | N/A |
| Bathroom Fittings | N/A |
| Wood Work Etc | N/A |
| Doors And Windos Frames | N/A |
| Glass Work | N/A |
| Electric Fittings | N/A |
| Conducting And Wiring Details | N/A |
| Cupboard Details | N/A |
| Water Storage | N/A |
| Lift Details | N/A |
| External Glazings | N/A |
| Windows/Glazings | N/A |
| Doors | N/A |
| Main Doors | N/A |
| Internal Doors | N/A |
| Air Conditioning | N/A |
| Electrical Fittings | N/A |
| Cng Pipe Line | N/A |
| Provision Of Wifi And Broadband Facility | N/A |
| External Finishing/Colour Scheme | N/A |
| Internal Finishing | N/A |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Optus Greens?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.