New Heaven, Phase 1B, Bahadurgarh
by Hl Promoters Private Limited (Hlppl) · Hl Promoters Private Limited Sector 37, Village Nuna Majra, Bahadurgarh
- RERA registration
- HRERA-PKL-JJR-327-2022 Lapsed Project
- Valid till
- 31 Mar 2026
- Project ID
- RERA-PKL-812-2020
- Land area
- 4.316 acres
- Apartments
- 307 in 2 towers
- Plots
- 2
- Completion (as filed)
- 31 Mar 2026
- Estimated cost
- ₹ 146.49 Cr
RERA registration
| Registration certificate | HRERA-PKL-JJR-327-2022 Lapsed Project |
|---|---|
| Registration valid till | 31 Mar 2026 |
| Project ID | RERA-PKL-812-2020 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | New Heaven, Phase 1B, Bahadurgarh |
| Promoter | Hl Promoters Private Limited (Hlppl) |
| Promoter’s registered office | Plot NO.5, J Block, Community Centre, Rajouri Garden, New Delhi - 110027. |
| CIN | U45200DL2013PTC254832 |
| Site address | Hl Promoters Private Limited Sector 37, Village Nuna Majra, Bahadurgarh |
| Sector | Sector 37 |
| Tehsil / District | Bahadurgarh / Jhajjar |
| Construction start (as filed) | 1 Dec 2021 |
| Completion (as filed) | 31 Mar 2026 |
| Application submitted | 4 Dec 2021 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 14.02.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 21.02.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 23.02.2022.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 28.03.2022
-
Hearing
Adjournment View order
Proceedings
Adjourned to11.04.2022
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved and Ready for Certificate issuing.
- Application received by HRERA Panchkula
- Registration valid till
-
Hearing
Extension WITHDRAWN/REJECTED View order
Proceedings
reject
Land, licence & cost
| Land area of the project | 4.316 acres |
|---|---|
| Total licensed area | 16.431 acres |
| Licence | 60 of 2014 and 120 of 2014 |
| FAR permissible / proposed | 1.75 / 1.75 |
| Estimated project cost | ₹ 146.49 Cr |
| Cost of land | ₹ 25.08 Cr |
| Cost of construction | ₹ 66.73 Cr |
| Infrastructure and other structures | ₹ 3.92 Cr |
| EDC, taxes, levies and other costs | ₹ 50.76 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Plots To Be Sold | 4,856.22 | 27.8% |
| Land Area To Be Used For Construction Of Apartments | 950.725 | 5.4% |
| Construction Of Roads | 1,908 | 10.9% |
| Pavements | 365 | 2.1% |
| Parks And Playgrounds | 1,183 | 6.8% |
| Vehicle Parkings | 5,670 | 32.5% |
| Electricity Sub-Station | 382 | 2.2% |
| Sewage And Solid Waste Treatment Facility | 658 | 3.8% |
| Any Other | 1,371.411 | 7.9% |
| Convenient | 123.014 | 0.7% |
Apartments 307 units · 2 towers
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 73.88 | 795 | 56 |
| Apartment/Shops/Other Buildings | 73.09 | 787 | 28 |
| Apartment/Shops/Other Buildings | 48.37 | 521 | 58 |
| Apartment/Shops/Other Buildings | 92.86 | 1,000 | 29 |
| Apartment/Shops/Other Buildings | 92.86 | 1,000 | 30 |
| Apartment/Shops/Other Buildings | 19.00 | 205 | 95 |
| Apartment/Shops/Other Buildings | 12.00 | 129 | 3 |
| Apartment/Shops/Other Buildings | 12.25 | 132 | 2 |
| Apartment/Shops/Other Buildings | 11.95 | 129 | 4 |
| Apartment/Shops/Other Buildings | 15.48 | 167 | 1 |
| Apartment/Shops/Other Buildings | 16.49 | 177 | 1 |
Areas are as filed with HRERA.
Plots 2 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 809.37 | 968 | 8,712 | 1 |
| 4,046.85 | 4,840 | 43,560 | 1 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HIGHWAY AUTHORITY AND TOWN PLANNING AUTHORITY | Yes |
| Water Supply | HARYANA SHAHARI VIKAS PRADHIKARAN | Yes |
| Electricity | HARYANA VIDYUT PRASARAN NIGAM LTD | Yes |
| Sewage Disposal | DEPARTMENT OF HEALTH | No |
| Storm Water Drainage | URBAN LOCAL BODIES DEPARTMENT/PUBLIC WORKS | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 46.52 lakh | Submitted To HUDA |
| Water Supply System | ₹ 77.41 lakh | Submitted To HUDA |
| Storm Water Drainage | ₹ 27.09 lakh | Submitted To HUDA |
| Electricity Supply System | ₹ 33.59 lakh | Submitted To HUDA |
| Sewage Treatment & Garbage Disposal | ₹ 39.2 lakh | Submitted To HUDA |
| Street Lighting | ₹ 7.57 lakh | Submitted To HUDA |
| Playgrounds And Parks | ₹ 13.72 lakh | As Per Project Report |
| Club House/Community Centre | ₹ 1.52 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License For Development Of Group Housing (16.43 Acres) | Already Been Obtained | 30 Jun 2014 |
| License For Development Of Group Housing (5.278 Acres) – 60 Of 2014 | Already Been Obtained | 22 Aug 2014 |
| Noc From Airport Authority Of India | Already Been Obtained | 15 Jan 2020 |
| Approval Of Zoning Plan | Already Been Obtained | 11 Aug 2014 |
| Approval Of Revised Building Plans From Dtcp | Already Been Obtained | 11 Jul 2019 |
| Forest And Aravali Clearance From Dc Office. | Already Been Obtained | 1 Oct 2014 |
| Environment Clearance (Moef) | Already Been Obtained | 22 Jan 2016 |
| Conscent To Establish (Approval From Hspcb) | Already Been Obtained | 30 Mar 2016 |
| Noc From Fire Department | Already Been Obtained | 16 Jul 2015 |
| Assurance Letter From Ee Elect | Already Been Obtained | 12 Jan 2015 |
| Assurance Letter From Ee HUDA For Water | Already Been Obtained | 10 Dec 2014 |
| Bocwa Registration , Received Vide Rtk/ A.d/66 On 24.11.14 | Already Been Obtained | 24 Nov 2014 |
| Labour License - Clra | Already Been Obtained | 30 Apr 2021 |
| Permanent Electrical Connection Released | Already Been Obtained | 5 Feb 2021 |
| Water Connection From Water | Already Been Obtained | 14 May 2018 |
| Noc From Airport Authority Of India | Already Been Obtained | 20 Jan 2015 |
| Cgwa Approval For Operational Water | Applied For But Yet To Receive |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Tiles |
|---|---|
| Wall Finishing Details | Oil-Bound Distemper |
| Kitchen Details | Vitrified Floor Tiles With Granite Platform And Ceramic Dado Tiles Above Platform |
| Bathroom Fittings | Bath And Toilet With Superior Quality Fittings And Provision For Geyser |
| Wood Work Etc | Flush/Skin Doors |
| Doors And Windos Frames | Flush/Skin Doors |
| Glass Work | Aluminium/Upvc Windows |
| Electric Fittings | Ac Points In Living Room And All Bedrooms, Pre-Fit Electrical Switches, Power Backup For Designated Areas Inside The Building, Concealed Electric Wiring, Provision For Fans, Cable Tv/Telephone Connection Point |
| Conducting And Wiring Details | Concealed Electric Wiring |
| Water Storage | Common Overhead Water Tanks |
| Lift Details | Passenger Lifts For All Buildings |
| External Glazings | Aluminium/Upvc Windows |
| Windows/Glazings | Aluminium/Upvc Windows |
| Doors | Flush/Skin Doors |
| Main Doors | Flush/Skin Doors |
| Internal Doors | Flush/Skin Doors |
| Air Conditioning | Ac Points In Living Room And All Bedrooms |
| Electrical Fittings | Ac Points In Living Room And All Bedrooms, Pre-Fit Electrical Switches, Power Backup For Designated Areas Inside The Building, Concealed Electric Wiring, Provision For Fans, Cable Tv/Telephone Connection Point |
| External Finishing/Colour Scheme | Tiles With Oil Bound Distemper |
| Internal Finishing | Tiles With Oil Bound Distemper |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about New Heaven, Phase 1B, Bahadurgarh?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.