Mvn Aero One
by Mvn Infrastructure Projects LLP · 37D, Village - Harsaru
- RERA registration
- GGM/889/621/2024/116
- Registered on
- 22 Nov 2024
- Valid till
- 31 Dec 2029
- Project ID
- RERA-GRG-1729-2024
- Land area
- 2.345 acres
- Apartments
- 44 in 1 tower
- Completion (as filed)
- 31 Dec 2029
- Estimated cost
- ₹ 525.89 Cr
RERA registration
| Registration certificate | GGM/889/621/2024/116, dated 22 Nov 2024 |
|---|---|
| Registration valid till | 31 Dec 2029 |
| Project ID | RERA-GRG-1729-2024 |
| Authority | HRERA Gurugram |
| Project type (as filed) | New |
| Project name | Mvn Aero One |
| Site address | 37D, Village - Harsaru |
| Tehsil / District | Harsaru St / Gurugram |
| Building plans approved | 1 Oct 2024 |
| Construction start (as filed) | 1 Jan 2025 |
| Completion (as filed) | 31 Dec 2029 |
| Application submitted | 9 Oct 2024 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Gurugram
- Notice sent to the promoter Deficiency Notice
-
Hearing
Examination By Authority View order
Proceedings
The matter is adjourned and to come up on 18.11.2024.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Ms. Prachi Singh, Planning Executive briefed about the facts of the project. Sh. Raj Kumar Kaushik (AR), Sh. Praveen Sehgal (AR) and Sh. Pramod Aggarwal (AR) are present on behalf of the promoter. Approved as proposed subject to submission of BG of Rs. 25 lakh each for approval of SPE, EC and Fire NOC within four months and corrected copy of REP-I (A to H) and DPI. The RC shall be issued after compliance as above.
- Registration granted GGM/889/621/2024/116
- Certificate uploaded RC Uploaded
- Registration valid till
Land, licence & cost
| Land area of the project | 2.345 acres |
|---|---|
| Total licensed area | 6.775 acres |
| Licence | 59 of 2024 dated 07.06.2024 |
| FAR permissible / proposed | 3.5 / 1.53 |
| Estimated project cost | ₹ 525.89 Cr |
| Cost of land | ₹ 39.74 Cr |
| Cost of construction | ₹ 287.06 Cr |
| Infrastructure and other structures | ₹ 10.29 Cr |
| EDC, taxes, levies and other costs | ₹ 188.8 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Construction Of Roads | 793.09 | 8.4% |
| Parks And Playgrounds | 3,358.91 | 35.4% |
| Areaundercommercialunits | 2,803.24 | 29.5% |
| Constructionofcircularroads | 2,534.55 | 26.7% |
Apartments 44 units · 1 tower
| Type | Carpet area (sq m) | Carpet area (sq ft) | Units |
|---|---|---|---|
| Apartment/Shops/Other Buildings | 472.65 | 5,088 | 1 |
| Apartment/Shops/Other Buildings | 282.37 | 3,039 | 1 |
| Apartment/Shops/Other Buildings | 516.93 | 5,564 | 1 |
| Apartment/Shops/Other Buildings | 317.62 | 3,419 | 1 |
| Apartment/Shops/Other Buildings | 317.62 | 3,419 | 1 |
| Apartment/Shops/Other Buildings | 587.52 | 6,324 | 1 |
| Apartment/Shops/Other Buildings | 614.23 | 6,612 | 1 |
| Apartment/Shops/Other Buildings | 18.99 | 204 | 11 |
| Apartment/Shops/Other Buildings | 217.05 | 2,336 | 1 |
| Apartment/Shops/Other Buildings | 161.33 | 1,737 | 1 |
| Apartment/Shops/Other Buildings | 146.91 | 1,581 | 1 |
| Apartment/Shops/Other Buildings | 146.92 | 1,581 | 1 |
| Apartment/Shops/Other Buildings | 275.24 | 2,963 | 1 |
| Apartment/Shops/Other Buildings | 140.77 | 1,515 | 1 |
| Apartment/Shops/Other Buildings | 143.11 | 1,540 | 1 |
| Apartment/Shops/Other Buildings | 110.54 | 1,190 | 1 |
| Apartment/Shops/Other Buildings | 297.36 | 3,201 | 1 |
| Apartment/Shops/Other Buildings | 129.23 | 1,391 | 1 |
| Apartment/Shops/Other Buildings | 29.41 | 317 | 1 |
| Apartment/Shops/Other Buildings | 78.60 | 846 | 1 |
| Apartment/Shops/Other Buildings | 141.20 | 1,520 | 1 |
| Apartment/Shops/Other Buildings | 72.14 | 777 | 1 |
| Apartment/Shops/Other Buildings | 72.13 | 776 | 1 |
| Apartment/Shops/Other Buildings | 57.15 | 615 | 1 |
| Apartment/Shops/Other Buildings | 154.07 | 1,658 | 1 |
| Apartment/Shops/Other Buildings | 128.49 | 1,383 | 1 |
| Apartment/Shops/Other Buildings | 38.21 | 411 | 1 |
| Apartment/Shops/Other Buildings | 79.78 | 859 | 1 |
| Apartment/Shops/Other Buildings | 136.77 | 1,472 | 1 |
| Apartment/Shops/Other Buildings | 73.63 | 793 | 1 |
| Apartment/Shops/Other Buildings | 72.11 | 776 | 1 |
| Apartment/Shops/Other Buildings | 67.96 | 732 | 1 |
| Apartment/Shops/Other Buildings | 144.27 | 1,553 | 1 |
| Apartment/Shops/Other Buildings | 67.10 | 722 | 1 |
Areas are as filed with HRERA.
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | GMDA | Yes |
| Water Supply | GMDA | Yes |
| Electricity | DHBVN | Yes |
| Sewage Disposal | GMDA | Yes |
| Storm Water Drainage | GMDA | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 81.82 lakh | As Per Project Report |
| Water Supply System | ₹ 34.01 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 98.21 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1.93 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 30.48 lakh | As Per Project Report |
| Street Lighting | ₹ 3.5 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 2.11 Cr | As Per Project Report |
| Playgrounds And Parks | ₹ 52.04 lakh | As Per Project Report |
| Renewable Energy System | ₹ 26.68 lakh | As Per Project Report |
| Stp | ₹ 15 lakh | As Per Project Report |
| Underground Water Tank | ₹ 42.58 lakh | As Per Project Report |
| Rain Water Harvesting | ₹ 50 lakh | As Per Project Report |
| Electrical Sub Station | ₹ 1.04 Cr | As Per Project Report |
| Construction Of Circulation Road | ₹ 30.37 lakh | As Per Project Report |
| Irrigation Water Supply | ₹ 10.54 lakh | As Per Project Report |
| Plumbing Pump | ₹ 45.28 lakh | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 7 Jun 2024 |
| Building Plan | Already Been Obtained | 1 Oct 2024 |
| Lc-IV | Already Been Obtained | 7 Jun 2024 |
| Loi | Already Been Obtained | 4 Oct 2023 |
Source: HRERA Gurugram, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Mvn Aero One?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.