Model Economy Township Industrial Colony
by Model Economic Township Ltd. · Dadri Toi, Sheojipura Adn Bir Dadri Tehsil Badli, District Jhajjar
- RERA registration
- HRERA-PKL-JJR-1-2018
- Valid till
- 30 Jun 2027
- Project ID
- RERA-PKL-483-2019
- Land area
- 284.131 acres
- Estimated cost
- ₹ 293.62 Cr
RERA registration
| Registration certificate | HRERA-PKL-JJR-1-2018 |
|---|---|
| Registration valid till | 30 Jun 2027 |
| Project ID | RERA-PKL-483-2019 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Model Economy Township Industrial Colony |
| Promoter | Model Economic Township Limited |
| Promoter’s registered office | 3RD Floor, 77-B, Iffco Road, Sector-18, Gurgaon-122015, Haryana, India |
| CIN | U70109HR2006PLC036416 |
| Site address | Dadri Toi, Sheojipura, Bir Dadri |
| Tehsil / District | Badli / Jhajjar |
| Application submitted | 10 Jun 2019 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Extension First Hearing View order
Proceedings
listed for 30-07-2025
-
Hearing
Extension Approved View order
Proceedings
DISPOSED OF.
- Application received by HRERA Panchkula
-
Hearing
Extension Approved View order
Proceedings
Disposed of as Extension Approved
- Registration valid till
Land, licence & cost
| Land area of the project | 284.131 acres |
|---|---|
| Total licensed area | 284.131 acres |
| Licence | 19 OF 2011 (14.03.2011) |
| Estimated project cost | ₹ 293.62 Cr |
| Cost of land | ₹ 175.15 Cr |
| Infrastructure and other structures | ₹ 109.63 Cr |
| EDC, taxes, levies and other costs | ₹ 8.85 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 173.8478 | 64.2% |
| Construction Of Roads | 56.073 | 20.7% |
| Parks And Playgrounds | 5.9339 | 2.2% |
| Public Utilities Such As Stp Ess Etc | 35.1463 | 13% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | PWD, JHAJJAR AS PER SERVICE PLAN ESTIMATE | Yes |
| Water Supply | CGWA | Yes |
| Electricity | HVPNL & UHBVN; | Yes |
| Sewage Disposal | PLEASE REFER SERVICE PLAN ESTIMATE | Yes |
| Storm Water Drainage | PLEASE REFER SERVICE PLAN ESTIMATE | Yes |
| Layout Plan | DGTCP, HARYANA | Yes |
| License For Project | DGTCP, HARYANA | Yes |
| Zoning Approval | DGTCP, HARYANA | Yes |
| Service Plan Estimate | DGTCP, HARYANA | Yes |
| Environmental Clarance | MOEF | Yes |
| Cte Permission | HARYANA STATE POLLUTION CONTROL BOARD | Yes |
| Conveyance Of Water To Site From Ncr Channel | IRRIGATION DEPARTMENT | Yes |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 17,167,395.78 Cr | As Per Project Report |
| Water Supply System | ₹ 2,090,116.75 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 1,698,469.37 Cr | As Per Project Report |
| Electricity Supply System | ₹ 3,583,109.49 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 463,302.36 Cr | As Per Project Report |
| Street Lighting | ₹ 205,000.05 Cr | Yet To Be Prepared |
| Horticulture | ₹ 112,266.97 Cr | As Per Project Report |
| Statutory Charges | ₹ 980,862.26 Cr | As Per Project Report |
| Consultancy Fee Gate Complex Etc | ₹ 3,326,138.57 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License For 284.131 Acres | Already Been Obtained | 22 Dec 2017 |
| Zoning Approvals For 284.131 Acres (Industrial Plot) | Already Been Obtained | 19 May 2017 |
| Zoning Approvals For 284.131 Acres (Commercial Plot & Affordable Housing Plot) | Already Been Obtained | 18 Jan 2018 |
| Zoning Approvals For 284.131 Acres (31.55 Acres Warehouse Plot) | Already Been Obtained | 7 Feb 2018 |
| Service Plan Estimate | Already Been Obtained | 16 May 2017 |
| Access From Sh 15A | Already Been Obtained | 24 Feb 2011 |
| Access From Sh 15A | Already Been Obtained | 22 Dec 2017 |
| Electrification Plan | Already Been Obtained | 22 May 2016 |
| Environmental Clearance | Already Been Obtained | 24 Aug 2012 |
| Cte Permision | Already Been Obtained | 8 Nov 2012 |
| Water | Already Been Obtained | 8 Oct 2016 |
| Ground Water From Cgwa | Already Been Obtained | 24 Nov 2014 |
| Conveyance Of Water To Site From Ncr Channel | Already Been Obtained | 8 Sep 2016 |
| Environmental Clearance | Applied For But Yet To Receive | 13 Oct 2017 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Model Economy Township Industrial Colony?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.