Lavender Greens
by Associate Real Estate Developers LLP · Village Alahapur And Patli Khurd Sector 5 Palwal
- RERA registration
- Applied, not granted yet
- Applied on
- 17 Nov 2025
- Application status
- Withdrawn/Rejected
- Project ID
- RERA-PKL-1874-2025
- Land area
- 20.825 acres
- Estimated cost
- ₹ 93.28 Cr
This project has applied for RERA registration but has not been granted it yet. Under RERA it cannot be advertised, marketed or sold until it is registered.
RERA registration
| Registration certificate | Not issued yet: the application is being processed by HRERA Panchkula |
|---|---|
| Project ID | RERA-PKL-1874-2025 |
| Authority | HRERA Panchkula |
| Project type (as filed) | Ongoing |
| Project name | Lavender Greens |
| Site address | Village Alahapur And Patli Khurd Sector 5 Palwal |
| Sector | Sector 5 |
| Tehsil / District | Palwal / Palwal |
| Layout plan approved | 25 Jun 2025 |
| Application submitted | 17 Nov 2025 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 10-12-2025
-
Hearing
Withdrawn/Rejected View order
Proceedings
Disposed of as Supplementary RC granted
Land, licence & cost
| Land area of the project | 20.825 acres |
|---|---|
| Total licensed area | 20.825 acres |
| Licence | License no. 158 |
| FAR permissible / proposed | 100 / 100 |
| Estimated project cost | ₹ 93.28 Cr |
| Cost of land | ₹ 31.73 Cr |
| Infrastructure and other structures | ₹ 48.15 Cr |
| EDC, taxes, levies and other costs | ₹ 13.4 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 11.499 | 55.2% |
| Construction Of Roads | 4.932 | 23.7% |
| Parks And Playgrounds | 1.569 | 7.5% |
| Area To Be Left For Transferring To The Government For Community Services | 2.0855 | 10% |
| Under | 0.7392 | 3.5% |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | Yes |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 3.53 Cr | As Per Project Report |
| Water Supply System | ₹ 3.1 Cr | As Per Project Report |
| Storm Water Drainage | ₹ 1.27 Cr | As Per Project Report |
| Electricity Supply System | ₹ 2.1 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 2.34 Cr | As Per Project Report |
| Street Lighting | ₹ 17.9 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 60 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 40 lakh | As Per Project Report |
| Club House/Community Centre | ₹ 40 lakh | Yet To Be Prepared |
| Shopping Area | ₹ 40 lakh | Yet To Be Prepared |
| Renewable Energy System | ₹ 40 lakh | Yet To Be Prepared |
| Any Other | ₹ 28 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| Zoning | Already Been Obtained | 11 Nov 2025 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Lavender Greens?
This project has applied for RERA but is not registered yet. An advisor can tell you what that means for booking, and suggest registered alternatives nearby. No obligation.