Landmark Gardencity
by Uday Facility Management Pvt. Ltd. · Sector 11, Tohana
- RERA registration
- HRERA-PKL-FTB-480-2023
- Valid till
- 7 May 2028
- Project ID
- RERA-PKL-1294-2023
- Land area
- 14.59 acres
- Plots
- 260
- Completion (as filed)
- 7 May 2028
- Estimated cost
- ₹ 42.62 Cr
RERA registration
| Registration certificate | HRERA-PKL-FTB-480-2023 |
|---|---|
| Registration valid till | 7 May 2028 |
| Project ID | RERA-PKL-1294-2023 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Landmark Gardencity |
| Promoter | Uday Facility Management Pvt. Ltd. |
| Promoter’s registered office | Plot No. 65, Sector 44, Gurgaon |
| CIN | U45100HR2020PTC091480 |
| Site address | Sector 11, Tohana |
| Sector | Sector 11 |
| Tehsil / District | Tohana / Fatehabad |
| Layout plan approved | 10 May 2023 |
| Building plans approved | 10 May 2023 |
| Construction start (as filed) | 1 Oct 2023 |
| Completion (as filed) | 7 May 2028 |
| Application submitted | 8 Jun 2023 |
Authority, hearings & orders
- Application submitted online
- Application received by HRERA Panchkula
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 07.08.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 07.08.2023
-
Hearing
Adjournment View order
Proceedings
Adjourned to 11.07.2023
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Approved And Ready For Certificate Issuing Process
- Registration valid till
Land, licence & cost
| Land area of the project | 14.59 acres |
|---|---|
| Total licensed area | 14.59 acres |
| Licence | 104 of 2023 Dated 08.05.2023 |
| FAR permissible / proposed | 2 / 2 |
| Estimated project cost | ₹ 42.62 Cr |
| Cost of land | ₹ 11.79 Cr |
| Infrastructure and other structures | ₹ 19.98 Cr |
| EDC, taxes, levies and other costs | ₹ 10.85 Cr |
How the land will be used
| Use | Sq m | Share |
|---|---|---|
| Plots To Be Sold | 34,085.224 | 57.7% |
| Construction Of Roads | 8,300 | 14.1% |
| Pavements | 4,100 | 6.9% |
| Parks And Playgrounds | 5,256.74 | 8.9% |
| Green Belts | 647.238 | 1.1% |
| Electricity Sub-Station | 128.33 | 0.2% |
| Sewage And Solid Waste Treatment Facility | 450 | 0.8% |
| Any Other | 134.999 | 0.2% |
| Community | 5,939.31 | 10.1% |
Plots 260 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 61.42 | 73 | 661 | 3 |
| 61.55 | 74 | 662 | 42 |
| 62.17 | 74 | 669 | 18 |
| 99.74 | 119 | 1,074 | 6 |
| 115.89 | 139 | 1,247 | 16 |
| 133.65 | 160 | 1,439 | 18 |
| 140.88 | 168 | 1,516 | 11 |
| 143.92 | 172 | 1,549 | 26 |
| 147.65 | 177 | 1,589 | 21 |
| 149.85 | 179 | 1,613 | 99 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | DHBVN | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 4.28 Cr | Yet To Be Prepared |
| Water Supply System | ₹ 2.95 Cr | Yet To Be Prepared |
| Storm Water Drainage | ₹ 1.46 Cr | Yet To Be Prepared |
| Electricity Supply System | ₹ 1.85 Cr | Yet To Be Prepared |
| Sewage Treatment & Garbage Disposal | ₹ 2.1 Cr | Yet To Be Prepared |
| Street Lighting | ₹ 54.52 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 9.61 lakh | Yet To Be Prepared |
| Stp | ₹ 2.11 Cr | Yet To Be Prepared |
| Underground Water Tank | ₹ 84.5 lakh | Yet To Be Prepared |
| Rain Water Harvesting | ₹ 30 lakh | Yet To Be Prepared |
| Electrical Sub Station | ₹ 3.45 Cr | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License | Already Been Obtained | 8 May 2023 |
| Layout Plan | Already Been Obtained | 10 May 2023 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Landmark Gardencity?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.