La Dimora City
by Lightstone Developers India Private Limited · Sector 97 Faridabad
- RERA registration
- HRERA-PKL-FBD-196-2020 Lapsed Project
- Valid till
- 3 Feb 2025
- Project ID
- RERA-PKL-795-2019
- Land area
- 7.369 acres
- Plots
- 128
- Completion (as filed)
- 3 Feb 2025
- Estimated cost
- ₹ 24.59 Cr
RERA registration
| Registration certificate | HRERA-PKL-FBD-196-2020 Lapsed Project |
|---|---|
| Registration valid till | 3 Feb 2025 |
| Project ID | RERA-PKL-795-2019 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | La Dimora City |
| Promoter | Lightstone Developers India Private Limited |
| Promoter’s registered office | 907 ILD Trade Centre Sohna Road Gurgaon |
| CIN | U70200DL2018PTC330159 |
| Site address | Sector 97 Faridabad |
| Sector | Sector 97 |
| Tehsil / District | Faridabad / Faridabad |
| Layout plan approved | 5 Feb 2020 |
| Building plans approved | 5 Feb 2020 |
| Construction start (as filed) | 1 Apr 2020 |
| Completion (as filed) | 3 Feb 2025 |
| Application submitted | 16 Mar 2020 |
Authority, hearings & orders
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 16.03.2020.
- Application submitted online
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Registration certificate to be issued.
- Hearing Objection Compliance Done View order
- Registration valid till
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 11-02-2026
-
Hearing
Return View order
Proceedings
Disposed of as Returned
Land, licence & cost
| Land area of the project | 7.369 acres |
|---|---|
| Total licensed area | 7.369 acres |
| Licence | License No. 8 of 2020 |
| FAR permissible / proposed | 1 / 1 |
| Estimated project cost | ₹ 24.59 Cr |
| Cost of land | ₹ 8.48 Cr |
| Infrastructure and other structures | ₹ 7 Cr |
| EDC, taxes, levies and other costs | ₹ 9.11 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 4.1 | 57.7% |
| Construction Of Roads | 1.2956 | 18.2% |
| Pavements | 0.4042 | 5.7% |
| Parks And Playgrounds | 0.5531 | 7.8% |
| Electricity Sub-Station | 0.001 | 0% |
| Sewage And Solid Waste Treatment Facility | 0.009 | 0.1% |
| Area To Be Left For Transferring To The Government For Community Services | 0.7371 | 10.4% |
Plots 128 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 108.42 | 130 | 1,167 | 11 |
| 127.50 | 152 | 1,372 | 31 |
| 129.81 | 155 | 1,397 | 56 |
| 136.02 | 163 | 1,464 | 23 |
| 150.00 | 179 | 1,615 | 7 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | TOWN & COUNTRY PLANNING | No |
| Water Supply | TOWN & COUNTRY PLANNING | No |
| Electricity | DAKSHIN HARYANA BIJLI VITARAN NIGAM | No |
| Sewage Disposal | TOWN & COUNTRY PLANNING | No |
| Storm Water Drainage | TOWN & COUNTRY PLANNING | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 1 Cr | As Per Project Report |
| Water Supply System | ₹ 80 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 80 lakh | As Per Project Report |
| Electricity Supply System | ₹ 1 Cr | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 1.5 Cr | As Per Project Report |
| Street Lighting | ₹ 60 lakh | As Per Project Report |
| Security And Fire Fighting | ₹ 30 lakh | As Per Project Report |
| Playgrounds And Parks | ₹ 1 Cr | As Per Project Report |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License Approved Vide No. 8 Of 2020 For Setting Up Plotted Colony Under DDJAY 2016 | Already Been Obtained | 5 Feb 2020 |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about La Dimora City?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.