Kurukshetra Global City, Kurukshetra Phase-II
by Jagran Developers Private Limited · Sector 29-30
- RERA registration
- HRERA-PKL-KRK-236-2021 Lapsed Project
- Valid till
- 17 Apr 2026
- Project ID
- RERA-PKL-888-2020
- Land area
- 1 acres
- Plots
- 14
- Completion (as filed)
- 17 Jan 2022
- Estimated cost
- ₹ 1.99 Cr
RERA registration
| Registration certificate | HRERA-PKL-KRK-236-2021 Lapsed Project |
|---|---|
| Registration valid till | 17 Apr 2026 |
| Project ID | RERA-PKL-888-2020 |
| Authority | HRERA Panchkula |
| Project type (as filed) | New |
| Project name | Kurukshetra Global City, Kurukshetra Phase-II |
| Promoter | Jagran Developers Private Limited |
| Promoter’s registered office | Dsm-648, 6TH Floor, DLF Towers, Shivaji Marg, (Najafgarh Road), Moti Nagar, New Delhi West, Delhi-110015 |
| CIN | U70100DL2005PTC271652 |
| Site address | Sector 29-30 |
| Sector | Sector 29 |
| Tehsil / District | Thanesar / Kurukshetra |
| Layout plan approved | 22 Aug 2014 |
| Construction start (as filed) | 20 Jan 2021 |
| Completion (as filed) | 17 Jan 2022 |
| Application submitted | 29 Dec 2020 |
Authority, hearings & orders
- Application submitted online
-
Hearing
Examination By Authority View order
Proceedings
Adjourned to 15.03.2021.
-
Hearing
Adjournment View order
Proceedings
Adjourned to 16.03.2021.
-
Hearing
Approved And Ready For Certificate Issuing Process View order
Proceedings
Registration Certificate to be issued.
-
Hearing
Return View order
Proceedings
Disposed of as Return
- Registration valid till
- Application received by HRERA Panchkula
-
Hearing
Extension First Hearing View order
Proceedings
Adjourned to 02-12-2026
- Next hearing
Land, licence & cost
| Land area of the project | 1 acres |
|---|---|
| Total licensed area | 1 acres |
| Licence | License No. 126 of 2014 dated 22.08.2014. |
| FAR permissible / proposed | 1 / 1 |
| Estimated project cost | ₹ 1.99 Cr |
| Cost of land | ₹ 0 Cr |
| Infrastructure and other structures | ₹ 0.47 Cr |
| EDC, taxes, levies and other costs | ₹ 1.53 Cr |
How the land will be used
| Use | Acres | Share |
|---|---|---|
| Plots To Be Sold | 0.802 | 80.2% |
| Construction Of Roads | 0.149 | 14.9% |
| Commercial SCO Plot | 0.049 | 4.9% |
Plots 14 plots
| Plot size (sq m) | Sq yd | Sq ft | Plots |
|---|---|---|---|
| 132.00 | 158 | 1,421 | 9 |
| 201.00 | 240 | 2,164 | 1 |
| 514.87 | 616 | 5,542 | 4 |
External services
| Service | Provided by | Approval taken |
|---|---|---|
| Roads | HSVP | No |
| Water Supply | HSVP | No |
| Electricity | HSVP | No |
| Sewage Disposal | HSVP | No |
| Storm Water Drainage | HSVP | No |
Facilities in the service plan
| Facility | Estimated cost | Status |
|---|---|---|
| Internal Roads And Pavements | ₹ 13.3 lakh | As Per Project Report |
| Water Supply System | ₹ 3.75 lakh | As Per Project Report |
| Storm Water Drainage | ₹ 3.35 lakh | As Per Project Report |
| Electricity Supply System | ₹ 7.55 lakh | As Per Project Report |
| Sewage Treatment & Garbage Disposal | ₹ 6 lakh | Yet To Be Prepared |
| Playgrounds And Parks | ₹ 12.85 lakh | Yet To Be Prepared |
Statutory approvals
| Approval | Status | Date |
|---|---|---|
| License No. 126 Of 2014 | Already Been Obtained | 22 Aug 2014 |
| Approval Of Zoning Plan | Already Been Obtained | 18 Aug 2015 |
Specifications (as filed)
| Flooring Details Of Various Parts Of House | Not Applicable Being Plotted Colony |
|---|---|
| Wall Finishing Details | Not Applicable Being Plotted Colony |
| Kitchen Details | Not Applicable Being Plotted Colony |
| Bathroom Fittings | Not Applicable Being Plotted Colony |
| Wood Work Etc | Not Applicable Being Plotted Colony |
| Doors And Windos Frames | Not Applicable Being Plotted Colony |
| Glass Work | Not Applicable Being Plotted Colony |
| Electric Fittings | Not Applicable Being Plotted Colony |
| Conducting And Wiring Details | Not Applicable Being Plotted Colony |
| Cupboard Details | Not Applicable Being Plotted Colony |
| Water Storage | Not Applicable Being Plotted Colony |
| Lift Details | Not Applicable Being Plotted Colony |
| External Glazings | Not Applicable Being Plotted Colony |
| Windows/Glazings | Not Applicable Being Plotted Colony |
| Doors | Not Applicable Being Plotted Colony |
| Main Doors | Not Applicable Being Plotted Colony |
| Internal Doors | Not Applicable Being Plotted Colony |
| Air Conditioning | Not Applicable Being Plotted Colony |
| Electrical Fittings | Not Applicable Being Plotted Colony |
| Cng Pipe Line | Not Applicable Being Plotted Colony |
| Provision Of Wifi And Broadband Facility | Not Applicable Being Plotted Colony |
| External Finishing/Colour Scheme | Not Applicable Being Plotted Colony |
| Internal Finishing | Not Applicable Being Plotted Colony |
Source: HRERA Panchkula, Form REP-I, read on 23 Oct 2026. Figures are as filed by the promoter with HRERA. Always check the latest record on haryanarera.gov.in before you pay any money.




Questions about Kurukshetra Global City, Kurukshetra Phase-II?
An advisor can check this project’s RERA record, approvals and possession timeline with you, and share current prices and availability. No obligation.